ROBERT ROSARIO
- Full Name:
- Robert Michael Rosario
- Position:
- Forward
- Years Active:
- 1992-95 (3 seasons)
- Last Game:
- 30 years, 7 months, 8 days ago

STATS (Competitive games only):
- Born:
- Mar 04, 1966
- City:
- Hammersmith
- Country:
 England
- Died:
- -
- Age:
- 59
- Nationality:
 England
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- (20 games) , 10 (10) , 15 (3)
- Managers:
- Brian Clough (10 appearances) , Frank Clark (23)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Robert_Rosario
- Barry Hugman:
- http://barryhugmansfootballers.com/player/17118
- TransferMarkt:
- http://www.transfermarkt.co.uk/robert-rosario/profil/spieler/222535
- ElevenvEleven:
- http://www.11v11.com/players/robert-rosario-30082/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 26 | - | 10 | 2 | 3 | 5 | 1 | - | - | - | 3 | - | - | |
1993-94 | 27 | - | 19 | 5 | 7 | 7 | 2 | 1 | - | - | 5 | 1 | 1 | |
1994-95 | 28 | 15 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1992-93 | Mar 03, 1993 | Bought | Coventry City | £340,000 | Brian Clough | 2 | 1994-95 | Aug 20, 1994 | Released | End of career | Frank Clark |
---|
RECORD FOR ROBERT ROSARIO
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Mar 03, 1993 | Aug 20, 1994 | 11 | 3 | 3 | 5 | 1 | 10 | 1 | 3 | 1 | |||
League Tier 2 | Aug 15, 1993 | Apr 30, 1994 | 16 | 5 | 5 | 6 | 2 | 1 | 15 | 1 | 5 | 1 | ||
League Tier 3 | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | Sep 21, 1993 | Sep 21, 1993 | 1 | 1 | 1 | 1 | ||||||||
Anglo-Italian Cup | Sep 08, 1993 | Sep 15, 1993 | 2 | 1 | 1 | 2 | ||||||||
TOTAL (Comp) | Mar 03, 1993 | Aug 20, 1994 | 30 | 8 | 10 | 12 | 3 | 1 | 28 | 2 | 8 | 3 | ||
  | ||||||||||||||
NON-COMPETITIVE | ||||||||||||||
Friendly | Mar 07, 1993 | May 10, 1994 | 2 | 1 | 1 | 4 | 2 | 1 | ||||||
Pre-Season Friendly | Jul 23, 1993 | Aug 08, 1994 | 10 | 6 | 2 | 2 | 1 | 6 | 4 | 3 | TOTAL (Non-Comp) | Mar 07, 1993 | Aug 08, 1994 | 12 | 7 | 3 | 2 | 5 | 8 | 4 | 4 |
TOTAL OVERALL | Mar 03, 1993 | Aug 20, 1994 | 42 | 15 | 13 | 14 | 8 | 1 | 36 | 6 | 12 | 3 | ||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
MISC | ||||||||||||||
League Total | Mar 03, 1993 | Aug 20, 1994 | 27 | 8 | 8 | 11 | 3 | 1 | 25 | 2 | 8 | 2 | ||
Premier League Total | Mar 03, 1993 | Sep 24, 1994 | 11 | 3 | 3 | 5 | 1 | 10 | 1 | 3 | 1 |
MOST PLAYED WITH TEAM-MATES
Robert Rosario played 30 competitive games for us. Here are the top 10 players he shared a lineup with.
Player | Num Games |
---|---|
Mark Crossley | 32 |
Kingsley Black | 31 |
Steve Stone | 31 |
Steve Chettle | 29 |
Ian Woan | 25 |
Stuart Pearce | 21 |
David Phillips | 20 |
Des Lyttle | 19 |
Andy Marriott | 16 |
Scot Gemmill | 16 |
ALL GAMES FOR ROBERT ROSARIO (Competitive: 30, Other: 12)