ROLAND 'TOT' LEVERTON
- Full Name:
- Roland Leverton
- Position:
- Forward
- Years Active:
- 1944-54 (10 seasons)
- Last Game:
- 71 years, 1 month, 27 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 8 (47 games) , 9 (43) , 11 (13)
- Managers:
- Billy Walker (103 appearances)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/11631
SEASON STATS (Competitive games only)*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ROLAND 'TOT' LEVERTON
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Oct 12, 1946 | Sep 26, 1953 | 72 | 34 | 11 | 27 | 27 | | | | 72 | | | |
League Tier 3 | Aug 20, 1949 | Apr 18, 1951 | 30 | 19 | 8 | 3 | 9 | | | | 30 | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 12, 1952 | Jan 12, 1952 | 1 | | 1 | | | | | | 1 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Oct 12, 1946 | Sep 26, 1953 | 103 | 53 | 20 | 30 | 36 | | | | 103 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Aug 25, 1945 | Sep 01, 1945 | 2 | 1 | | 1 | | | | | 2 | | | |
WWII Combined League | Apr 19, 1945 | May 26, 1945 | 4 | 1 | 1 | 2 | 2 | | | | 4 | | | |
Friendly | May 09, 1945 | Apr 30, 1953 | 6 | 3 | 2 | | 6 | | | | 6 | | | |
Pre-Season Friendly | Aug 15, 1945 | Aug 16, 1945 | 2 | 1 | | 1 | | | | | 2 | | | |
Testimonial | May 02, 1952 | May 02, 1952 | 1 | | | 1 | 1 | | | | 1 | | | |
TOTAL (Non-Comp) | Apr 19, 1945 | Apr 30, 1953 | 15 | 6 | 3 | 5 | 9 | | | | 15 | | | | |
TOTAL OVERALL | Apr 19, 1945 | Sep 26, 1953 | 118 | 59 | 23 | 35 | 45 | | | | 118 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Oct 12, 1946 | Sep 26, 1953 | 102 | 53 | 19 | 30 | 36 | | | | 102 | | | |
Abandoned | Nov 15, 1952 | Nov 15, 1952 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR ROLAND 'TOT' LEVERTON (Competitive: 103, Other: 15)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1944-45 |
|
|
|
| Thu Apr 19, 1945 | WWII Combined League | Birmingham City | A | 1-4 | 7 | Started | | | | | | |
|
|
| Sat Apr 21, 1945 | WWII Combined League | Notts County | A | 3-1 | 11 | Started | | | | | | |
|
|
| Sat Apr 28, 1945 | WWII Combined League | Notts County | H | 2-5 | 11 | Started | | | | | | |
|
|
| Wed May 09, 1945 | Friendly | Derby County | A | 2-2 | 11 | Started | | | | | | |
|
|
| Sat May 26, 1945 | WWII Combined League | Birmingham City | H | 0-0 | 7 | Started | | | | | | |
1945-46 |
|
|
|
| Wed Aug 15, 1945 | Pre-Season Friendly | Notts County | H | 3-2 | 7 | Started | | | | | | |
|
|
| Thu Aug 16, 1945 | Pre-Season Friendly | Derby County | H | 1-4 | 7 | Started | | | | | | |
|
|
| Sat Aug 25, 1945 | WWII Main League | Chelsea | A | 4-0 | 11 | Started | | | | | | |
|
|
| Sat Sep 01, 1945 | WWII Main League | Chelsea | H | 0-1 | 7 | Started | | | | | | |
1946-47 |
|
|
|
1 | Sat Oct 12, 1946 | League Tier 2 | West Bromwich Albion | H | 1-1 | 11 | Started | | | | | | |
|
|
2 | Thu Dec 26, 1946 | League Tier 2 | Burnley | H | 1-0 | 9 | Started | | | | | | |
|
|
3 | Sat Dec 28, 1946 | League Tier 2 | Barnsley | H | 2-1 | 9 | Started | | | | | | |
|
|
4 | Wed Jan 01, 1947 | League Tier 2 | Newcastle United | A | 0-3 | 9 | Started | | | | | | |
1947-48 |
|
|
|
5 | Sat Dec 13, 1947 | League Tier 2 | Luton Town | H | 1-2 | 9 | Started | | | | | | |
|
|
6 | Sat Apr 10, 1948 | League Tier 2 | West Bromwich Albion | H | 3-1 | 9 | Started | | | | | | |
|
|
7 | Mon Apr 12, 1948 | League Tier 2 | Tottenham Hotspur | A | 3-0 | 9 | Started | | | | | | |
|
|
8 | Sat Apr 17, 1948 | League Tier 2 | Barnsley | A | 2-2 | 9 | Started | | | | | | |
|
|
9 | Sat Apr 24, 1948 | League Tier 2 | Plymouth Argyle | H | 1-1 | 9 | Started | | | | | | |
|
|
10 | Sat May 01, 1948 | League Tier 2 | Luton Town | A | 1-2 | 9 | Started | | | | | | |
1948-49 |
|
|
|
11 | Sat Aug 21, 1948 | League Tier 2 | West Bromwich Albion | H | 0-1 | 9 | Started | | | | | | |
|
|
12 | Tue Aug 24, 1948 | League Tier 2 | Grimsby Town | A | 2-1 | 9 | Started | | | | | | |
|
|
13 | Sat Aug 28, 1948 | League Tier 2 | Fulham | A | 0-4 | 9 | Started | | | | | | |
|
|
14 | Sat Oct 09, 1948 | League Tier 2 | Chesterfield | H | 0-1 | 9 | Started | | | | | | |
|
|
15 | Sat Feb 05, 1949 | League Tier 2 | Cardiff City | A | 0-1 | 8 | Started | | | | | | |
|
|
16 | Sat Feb 12, 1949 | League Tier 2 | Tottenham Hotspur | A | 1-2 | 8 | Started | | | | | | |
|
|
17 | Sat Feb 19, 1949 | League Tier 2 | Queens Park Rangers | H | 0-0 | 8 | Started | | | | | | |
|
|
18 | Sat Mar 19, 1949 | League Tier 2 | Sheffield Wednesday | A | 1-2 | 9 | Started | | | | | | |
|
|
19 | Sat Mar 26, 1949 | League Tier 2 | Coventry City | H | 3-0 | 9 | Started | | | | | | |
|
|
20 | Sat Apr 02, 1949 | League Tier 2 | Leeds United | A | 0-1 | 9 | Started | | | | | | |
|
|
21 | Sat Apr 09, 1949 | League Tier 2 | Leicester City | H | 2-1 | 9 | Started | | | | | | |
|
|
22 | Fri Apr 15, 1949 | League Tier 2 | Bradford Park Avenue | H | 2-0 | 9 | Started | | | | | | |
|
|
23 | Sat Apr 23, 1949 | League Tier 2 | Tottenham Hotspur | H | 2-2 | 9 | Started | | | | | | |
|
|
24 | Sat Apr 30, 1949 | League Tier 2 | West Ham United | A | 5-0 | 9 | Started | | | | | | |
|
|
25 | Sat May 07, 1949 | League Tier 2 | Bury | H | 1-0 | 9 | Started | | | | | | |
1949-50 |
|
|
|
26 | Sat Aug 20, 1949 | League Tier 3 | Brighton and Hove Albion | A | 2-2 | 11 | Started | | | | | | |
|
|
27 | Wed Aug 24, 1949 | League Tier 3 | Bristol City | H | 3-0 | 11 | Started | | | | | | |
|
|
28 | Sat Aug 27, 1949 | League Tier 3 | Walsall | H | 1-0 | 11 | Started | | | | | | |
|
|
29 | Sat Sep 03, 1949 | League Tier 3 | Millwall | A | 1-2 | 11 | Started | | | | | | |
|
|
30 | Thu Sep 08, 1949 | League Tier 3 | Northampton Town | A | 0-0 | 11 | Started | | | | | | |
|
|
31 | Sat Oct 01, 1949 | League Tier 3 | Ipswich Town | A | 2-1 | 8 | Started | | | | | | |
|
|
32 | Sat Oct 08, 1949 | League Tier 3 | Exeter City | H | 5-0 | 8 | Started | | | | | | |
|
|
33 | Sat Oct 15, 1949 | League Tier 3 | Leyton Orient | A | 1-1 | 8 | Started | | | | | | |
1950-51 |
|
|
|
34 | Sat Aug 19, 1950 | League Tier 3 | Newport County | A | 2-0 | 8 | Started | | | | | | |
|
|
35 | Wed Aug 23, 1950 | League Tier 3 | Brighton and Hove Albion | H | 4-0 | 8 | Started | | | | | | |
|
|
36 | Sat Aug 26, 1950 | League Tier 3 | Norwich City | H | 4-2 | 8 | Started | | | | | | |
|
|
37 | Wed Aug 30, 1950 | League Tier 3 | Brighton and Hove Albion | A | 2-1 | 8 | Started | | | | | | |
|
|
38 | Sat Sep 02, 1950 | League Tier 3 | Northampton Town | A | 2-2 | 8 | Started | | | | | | |
|
|
39 | Wed Sep 06, 1950 | League Tier 3 | Plymouth Argyle | H | 4-1 | 8 | Started | | | | | | |
|
|
40 | Sat Sep 09, 1950 | League Tier 3 | Port Vale | H | 2-1 | 8 | Started | | | | | | |
|
|
41 | Wed Sep 13, 1950 | League Tier 3 | Plymouth Argyle | A | 2-0 | 8 | Started | | | | | | |
|
|
42 | Tue Dec 26, 1950 | League Tier 3 | Colchester United | A | 2-0 | 8 | Started | | | | | | |
|
|
43 | Sat Jan 13, 1951 | League Tier 3 | Port Vale | A | 1-1 | 8 | Started | | | | | | |
|
|
44 | Sat Jan 20, 1951 | League Tier 3 | Reading | H | 1-1 | 8 | Started | | | | | | |
|
|
45 | Sat Jan 27, 1951 | League Tier 3 | Crystal Palace | A | 6-1 | 8 | Started | | | | | | |
|
|
46 | Sat Feb 03, 1951 | League Tier 3 | Torquay United | H | 3-1 | 8 | Started | | | | | | |
|
|
47 | Sat Feb 10, 1951 | League Tier 3 | Bournemouth and Boscombe Athletic | A | 2-3 | 8 | Started | | | | | | |
|
|
48 | Sat Feb 17, 1951 | League Tier 3 | Aldershot | A | 0-1 | 8 | Started | | | | | | |
|
|
49 | Sat Mar 10, 1951 | League Tier 3 | Walsall | A | 2-0 | 9 | Started | | | | | | |
|
|
50 | Sat Mar 17, 1951 | League Tier 3 | Watford | H | 2-1 | 8 | Started | | | | | | |
|
|
51 | Sat Mar 24, 1951 | League Tier 3 | Millwall | A | 1-1 | 8 | Started | | | | | | |
|
|
52 | Mon Mar 26, 1951 | League Tier 3 | Bristol Rovers | H | 2-1 | 8 | Started | | | | | | |
|
|
53 | Sat Mar 31, 1951 | League Tier 3 | Bristol City | H | 0-0 | 8 | Started | | | | | | |
|
|
54 | Sat Apr 14, 1951 | League Tier 3 | Bournemouth and Boscombe Athletic | H | 1-0 | 8 | Started | | | | | | |
|
|
55 | Wed Apr 18, 1951 | League Tier 3 | Swindon Town | H | 2-1 | 8 | Started | | | | | | |
1951-52 |
|
|
|
56 | Wed Sep 12, 1951 | League Tier 2 | Everton | H | 2-0 | 8 | Started | | | | | | |
|
|
57 | Wed Dec 26, 1951 | League Tier 2 | Sheffield Wednesday | H | 2-1 | 8 | Started | | | | | | |
|
|
58 | Sat Dec 29, 1951 | League Tier 2 | Birmingham City | H | 0-1 | 8 | Started | | | | | | |
|
|
59 | Sat Jan 05, 1952 | League Tier 2 | Leicester City | A | 1-3 | 8 | Started | | | | | | |
|
|
60 | Sat Jan 12, 1952 | FA Cup | Blackburn Rovers | H | 2-2 | 8 | Started | | | | | | |
|
|
61 | Sat Jan 19, 1952 | League Tier 2 | Notts County | H | 3-2 | 11 | Started | | | | | | |
|
|
62 | Sat Jan 26, 1952 | League Tier 2 | Brentford | H | 2-0 | 11 | Started | | | | | | |
|
|
63 | Sat Feb 09, 1952 | League Tier 2 | Doncaster Rovers | A | 1-0 | 11 | Started | | | | | | |
|
|
64 | Sat Feb 16, 1952 | League Tier 2 | Luton Town | A | 3-3 | 11 | Started | | | | | | |
|
|
65 | Sat Mar 01, 1952 | League Tier 2 | Bury | H | 1-0 | 11 | Started | | | | | | |
|
|
66 | Sat Mar 15, 1952 | League Tier 2 | Coventry City | H | 3-1 | 11 | Started | | | | | | |
|
|
67 | Sat Mar 22, 1952 | League Tier 2 | West Ham United | A | 1-3 | 11 | Started | | | | | | |
|
|
68 | Sat Mar 29, 1952 | League Tier 2 | Sheffield United | H | 0-2 | 9 | Started | | | | | | |
|
|
69 | Sat Apr 05, 1952 | League Tier 2 | Barnsley | A | 1-1 | 9 | Started | | | | | | |
|
|
| Mon Apr 07, 1952 | Friendly | Bexhill United | A | 12-1 | 8 | Started | | | | | | |
|
|
70 | Fri Apr 11, 1952 | League Tier 2 | Leeds United | H | 1-1 | 8 | Started | | | | | | |
|
|
| Fri May 02, 1952 | Testimonial | Brighton and Hove Albion | A | 4-5 | 8 | Started | | | | | | |
|
|
| Wed May 14, 1952 | Friendly | Guernsey XI | A | 5-2 | 8 | Started | | | | | | |
1952-53 |
|
|
|
71 | Wed Sep 03, 1952 | League Tier 2 | Barnsley | H | 3-0 | 9 | Started | | | | | | |
|
|
72 | Sat Sep 06, 1952 | League Tier 2 | Everton | A | 0-3 | 9 | Started | | | | | | |
|
|
73 | Mon Sep 22, 1952 | League Tier 2 | Sheffield United | A | 0-2 | 9 | Started | | | | | | |
|
|
74 | Sat Nov 01, 1952 | League Tier 2 | Rotherham United | A | 3-2 | 9 | Started | | | | | | |
|
|
75 | Sat Nov 08, 1952 | League Tier 2 | Plymouth Argyle | H | 3-1 | 8 | Started | | | | | | |
|
|
| Sat Nov 15, 1952 | Friendly | Leeds United | A | 0-0 | 8 | Started | | | | | | |
|
|
76 | Sat Nov 22, 1952 | League Tier 2 | Luton Town | H | 4-3 | 8 | Started | | | | | | |
|
|
77 | Sat Nov 29, 1952 | League Tier 2 | Birmingham City | A | 5-0 | 8 | Started | | | | | | |
|
|
78 | Sat Dec 06, 1952 | League Tier 2 | Bury | H | 4-1 | 8 | Started | | | | | | |
|
|
79 | Sat Dec 13, 1952 | League Tier 2 | Southampton | A | 2-2 | 8 | Started | | | | | | |
|
|
80 | Sat Dec 20, 1952 | League Tier 2 | Blackburn Rovers | A | 1-2 | 8 | Started | | | | | | |
|
|
81 | Fri Dec 26, 1952 | League Tier 2 | Hull City | H | 4-1 | 8 | Started | | | | | | |
|
|
82 | Sat Dec 27, 1952 | League Tier 2 | Hull City | A | 1-3 | 8 | Started | | | | | | |
|
|
83 | Sat Mar 14, 1953 | League Tier 2 | Fulham | A | 1-0 | 8 | Started | | | | | | |
|
|
84 | Sat Mar 21, 1953 | League Tier 2 | Rotherham United | H | 4-3 | 8 | Started | | | | | | |
|
|
85 | Sat Mar 28, 1953 | League Tier 2 | Plymouth Argyle | A | 3-0 | 8 | Started | | | | | | |
|
|
86 | Sat Apr 04, 1953 | League Tier 2 | Leeds United | H | 2-1 | 8 | Started | | | | | | |
|
|
87 | Mon Apr 06, 1953 | League Tier 2 | Sheffield United | H | 1-1 | 8 | Started | | | | | | |
|
|
88 | Sat Apr 11, 1953 | League Tier 2 | Luton Town | A | 0-3 | 9 | Started | | | | | | |
|
|
| Wed Apr 15, 1953 | Friendly | Clyde | H | 6-0 | 8 | Started | | | | | | |
|
|
89 | Sat Apr 18, 1953 | League Tier 2 | Birmingham City | H | 0-2 | 8 | Started | | | | | | |
|
|
90 | Wed Apr 22, 1953 | League Tier 2 | Leeds United | A | 1-2 | 9 | Started | | | | | | |
|
|
91 | Sat Apr 25, 1953 | League Tier 2 | Bury | A | 0-2 | 9 | Started | | | | | | |
|
|
92 | Wed Apr 29, 1953 | League Tier 2 | Southampton | H | 2-3 | 9 | Started | | | | | | |
|
|
| Thu Apr 30, 1953 | Friendly | Mansfield Town | A | 1-1 | 9 | Started | | | | | | |
1953-54 |
|
|
|
93 | Wed Aug 19, 1953 | League Tier 2 | Everton | H | 3-3 | 9 | Started | | | | | | |
|
|
94 | Sat Aug 22, 1953 | League Tier 2 | Plymouth Argyle | H | 3-0 | 9 | Started | | | | | | |
|
|
95 | Wed Aug 26, 1953 | League Tier 2 | Luton Town | A | 1-0 | 9 | Started | | | | | | |
|
|
96 | Sat Aug 29, 1953 | League Tier 2 | Swansea Town | A | 1-2 | 9 | Started | | | | | | |
|
|
97 | Wed Sep 02, 1953 | League Tier 2 | Luton Town | H | 2-1 | 9 | Started | | | | | | |
|
|
98 | Sat Sep 05, 1953 | League Tier 2 | Rotherham United | H | 4-1 | 9 | Started | | | | | | |
|
|
99 | Mon Sep 07, 1953 | League Tier 2 | Hull City | A | 0-3 | 9 | Started | | | | | | |
|
|
100 | Sat Sep 12, 1953 | League Tier 2 | Leicester City | A | 0-1 | 9 | Started | | | | | | |
|
|
101 | Wed Sep 16, 1953 | League Tier 2 | Hull City | H | 2-0 | 9 | Started | | | | | | |
|
|
102 | Sat Sep 19, 1953 | League Tier 2 | Stoke City | H | 5-4 | 9 | Started | | | | | | |
|
|
103 | Sat Sep 26, 1953 | League Tier 2 | Fulham | A | 1-3 | 9 | Started | | | | | | |