OLYMPIQUE LYONNAIS
- Country:
- France
- Founded:
- 1950
- Official Site:
- http://www.olweb.fr/
- Wikipedia:
- https://en.wikipedia.org/wiki/Olympique_Lyonnais
- Grounds:
Stade de Gerland - Last Game:
- 29 years, 2 months, 9 days ago

SUMMARY OF GAMES AGAINST OLYMPIQUE LYONNAIS
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | ||||||||||||||||||||||
UEFA Cup | Nov 21, 1995 | Dec 05, 1995 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | TOTAL (Competitive) | Nov 21, 1995 | Dec 05, 1995 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - |
NON-COMPETITIVE | ||||||||||||||||||||||
Pre-Season Friendly | Jul 28, 2010 | Jul 28, 2010 | 1 | - | - | 1 | 1 | 3 | 1 | - | - | 1 | 1 | 3 | - | - | - | - | - | - | ||
TOTAL (Non Competitive) | Jul 28, 2010 | Jul 28, 2010 | 1 | - | - | 1 | 1 | 3 | 1 | - | - | 1 | 1 | 3 | - | - | - | - | - | - | ||
TOTAL (OVERALL) | Nov 21, 1995 | Jul 28, 2010 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | - | 1 | 2 | 3 | 1 | - | 1 | - | - | - |
TRANSFERS BETWEEN FOREST AND OLYMPIQUE LYONNAIS
Bought (0) - £0 | Loan In (0) | Sold (2) - £53,000,000 | Loan Out (1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | Jul 2024 | Orel Mangala | £23,000,000 | Feb 2024 | Orel Mangala | May 2024 | Jul 2024 | Moussa Niakhaté | £30,000,000 |
ALL GAMES AGAINST OLYMPIQUE LYONNAIS (Competitive: 2, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Wed Jul 28, 2010 | 2010-11 | Pre-Season Friendly | H | 1-3 | 7,178 | Adebola (34') | |
2 | Tue Dec 05, 1995 | 1995-96 | UEFA Cup (3) | A | 0-0 | 35,000 | |
1 | Tue Nov 21, 1995 | UEFA Cup (3) | H | 1-0 | 22,141 | McGregor (83') |