TOMMY GEMMELL
- Full Name:
- Tommy Gemmell
- Position:
- Defender
- Years Active:
- 1971-73 (2 seasons)
- Last Game:
- 52 years, 2 months, 22 days ago

STATS (Competitive games only):
- Born:
- Oct 16, 1943
- City:
- Motherwell
- Country:
 Scotland
- Died:
- Mar 02, 2017
- Age:
- 73
- Nationality:
 Scotland
- Intnl. Country:
 Scotland
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 18
- Total Goals:
- 1
- Shirt numbers:
- 3 (37 games) , 2 (4) , 12 (1)
- Managers:
- Matt Gillies (33 appearances) , Dave Mackay (6)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Tommy_Gemmell
- Barry Hugman:
- http://barryhugmansfootballers.com/player/7137
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 27 | - | 19 | 4 | 3 | 12 | 5 | - | - | - | - | - | - | |
1972-73 | 28 | - | 22 | 6 | 7 | 9 | 1 | 1 | - | - | - | - | 1 |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1971-72 | Dec 01, 1971 | Bought | Celtic | Matt Gillies | 2 | 1972-73 | Feb 01, 1973 | Sold | Miami Toros | Dave Mackay |
---|
RECORD FOR TOMMY GEMMELL
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Dec 27, 1971 | Apr 25, 1972 | 18 | 4 | 3 | 11 | 5 | 18 | ||||||
League Tier 2 | Aug 12, 1972 | Jan 06, 1973 | 21 | 6 | 7 | 8 | 1 | 1 | 21 | 1 | ||||
League Tier 3 | ||||||||||||||
FA Cup | Jan 15, 1972 | Jan 15, 1972 | 1 | 1 | 1 | |||||||||
League Cup | Sep 05, 1972 | Sep 05, 1972 | 1 | 1 | 1 | |||||||||
TOTAL (Comp) | Dec 27, 1971 | Jan 06, 1973 | 41 | 10 | 10 | 21 | 6 | 1 | 41 | 1 | ||||
  | ||||||||||||||
NON-COMPETITIVE | ||||||||||||||
County Cup | May 10, 1972 | May 10, 1972 | 1 | 1 | 1 | |||||||||
Pre-Season Friendly | Jul 31, 1972 | Aug 07, 1972 | 2 | 1 | 1 | 2 | TOTAL (Non-Comp) | May 10, 1972 | Aug 07, 1972 | 3 | 1 | 1 | 1 | 3 |
TOTAL OVERALL | Dec 27, 1971 | Jan 06, 1973 | 44 | 11 | 11 | 22 | 6 | 1 | 44 | 1 | ||||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
MISC | ||||||||||||||
League Total | Dec 27, 1971 | Jan 06, 1973 | 39 | 10 | 10 | 19 | 6 | 1 | 39 | 1 |
MOST PLAYED WITH TEAM-MATES
Tommy Gemmell played 41 competitive games for us. Here are the top 10 players he shared a lineup with.
Player | Num Games |
---|---|
Jim Barron | 42 |
Peter Hindley | 39 |
Paul Richardson | 38 |
Doug Fraser | 37 |
Martin O'Neill | 37 |
Duncan McKenzie | 30 |
John Cottam | 29 |
Jim McIntosh | 29 |
Sammy Chapman | 29 |
David Serella | 27 |
ALL GAMES FOR TOMMY GEMMELL (Competitive: 41, Other: 3)