DEN HAAG
- Country:
- Netherlands
- Founded:
- 1905
- Official Site:
- https://adodenhaag.nl/nl/
- Wikipedia:
- https://en.wikipedia.org/wiki/ADO_Den_Haag
- Grounds:
Zuiderpark Stadion
SUMMARY OF GAMES AGAINST DEN HAAG
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Apr 14, 1970 | May 12, 1970 | 2 | - | - | 2 | 4 | 7 | 1 | - | - | 1 | 2 | 4 | 1 | - | - | 1 | 2 | 3 | ||
Pre-Season Friendly | Aug 06, 1986 | Aug 06, 1986 | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | ||
TOTAL (Non Competitive) | Apr 14, 1970 | Aug 06, 1986 | 3 | 1 | - | 2 | 6 | 8 | 1 | - | - | 1 | 2 | 4 | 2 | 1 | - | 1 | 4 | 4 | ||
TOTAL (OVERALL) | Apr 14, 1970 | Aug 06, 1986 | 3 | 1 | - | 2 | 6 | 8 | 1 | - | - | 1 | 2 | 4 | 2 | 1 | - | 1 | 4 | 4 |
TRANSFERS BETWEEN FOREST AND DEN HAAG
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST DEN HAAG (Competitive: 0, Other: 3)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Wed Aug 06, 1986 | 1986-87 | Pre-Season Friendly | A | 2-1 | 5,000 | Walsh (?), Webb (?) | |
Tue May 12, 1970 | 1969-70 | Friendly | A | 2-3 | - | Ingram (?), Hilley (?) | |
Tue Apr 14, 1970 | Friendly | H | 2-4 | 4,702 | Hilley (?, ?) |