KEITH FOY
- Full Name:
- Keith Foy
- Position:
- Midfielder
- Years Active:
- 1998-02 (4 seasons)
- Last Game:
- 24 years, 2 months, 24 days ago

STATS (Competitive games only):
- Debut:
- Sep 23, 2000
- Last Game:
- Aug 18, 2001
- Appearances:
- 22 (Rank: #555)
- Goals:
- 1 (Rank: #501)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Born:
- Dec 20, 1981
- City:
- Dublin
- Country:
 Republic of Ireland- Died:
- -
- Age:
- 43
- Nationality:
 Republic of Ireland
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 30 (25 games)
- Managers:
- David Platt (21 appearances) , Paul Hart (5)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Keith_Foy
- Barry Hugman:
- http://barryhugmansfootballers.com/player/6752
- ElevenvEleven:
- http://www.11v11.com/players/keith-foy-4054/
SEASON STATS (Competitive games only)
| Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1999-00 | 17 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 2000-01 | 18 | 30 | 20 | 9 | 4 | 7 | 1 | - | - | - | 5 | 3 | - | |
| 2001-02 | 19 | 30 | 2 | - | 1 | 1 | - | - | - | - | - | - | 3 |
TRANSFERS
| # | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1998-99 | Started career | 2 | 2001-02 | Aug 18, 2001 | Sold | Doncaster Rovers | Paul Hart |
|---|
RECORD FOR KEITH FOY
| Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPETITIVE | ||||||||||||||
| League Tier 1 | ||||||||||||||
| League Tier 2 | Sep 23, 2000 | Aug 18, 2001 | 22 | 9 | 5 | 8 | 1 | 19 | 3 | 5 | 4 | |||
| League Tier 3 | ||||||||||||||
| FA Cup | ||||||||||||||
| League Cup | ||||||||||||||
| TOTAL (Comp) | Sep 23, 2000 | Aug 18, 2001 | 22 | 9 | 5 | 8 | 1 | 19 | 3 | 5 | 4 | |||
|   | ||||||||||||||
| NON-COMPETITIVE | TOTAL (Non-Comp) | |||||||||||||
| TOTAL OVERALL | Sep 23, 2000 | Aug 18, 2001 | 22 | 9 | 5 | 8 | 1 | 19 | 3 | 5 | 4 | |||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
| MISC | ||||||||||||||
| League Total | Sep 23, 2000 | Aug 18, 2001 | 22 | 9 | 5 | 8 | 1 | 19 | 3 | 5 | 4 | |||
MOST PLAYED WITH TEAM-MATES
Keith Foy played 22 competitive games for us. Here are the top 10 players he shared a lineup with.
| Player | Num Games |
|---|---|
| Marlon Harewood | 25 |
| David Prutton | 24 |
| Chris Bart-Williams | 23 |
| Barry Roche | 22 |
| Christian Edwards | 22 |
| Dave Beasant | 21 |
| Gary Jones | 20 |
| Riccardo Scimeca | 20 |
| Tony Vaughan | 18 |
| Stern John | 16 |
ALL GAMES FOR KEITH FOY (Competitive: 22, Other: 0)

(79)
(88)