JOHN POOLE
- Full Name:
- John Smith Poole
- Position:
- Midfielder
- Years Active:
- 1916-19 (3 seasons)
- Last Game:
STATS (Competitive games only):
- Debut:
- -
- Last Game:
- -
- Appearances:
- 0 (Rank: Last)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/John_Poole_%28footballer%2c_born_1892%29
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1916-17 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | |
1917-18 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | |
1918-19 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JOHN POOLE
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | | |
League Cup | | | | | | | | | | | | | | |
TOTAL (Comp) | | | | | | | | | | | | | | |
---|
  |
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWI Initial Tournament | Sep 01, 1917 | Nov 02, 1918 | 30 | 13 | 4 | 12 | | | | | 30 | | | |
WWI Second Tournament | Mar 31, 1917 | Apr 21, 1919 | 12 | 4 | 2 | 6 | 2 | | | | 12 | | | |
Friendly | Dec 08, 1917 | Apr 26, 1919 | 3 | 1 | 1 | 1 | | | | | 3 | | | |
TOTAL (Non-Comp) | Mar 31, 1917 | Apr 26, 1919 | 45 | 18 | 7 | 19 | 2 | | | | 45 | | | | |
TOTAL OVERALL | Mar 31, 1917 | Apr 26, 1919 | 45 | 18 | 7 | 19 | 2 | | | | 45 | | | |
---|
|
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) |
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abandoned | Jan 19, 1918 | Jan 19, 1918 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR JOHN POOLE (Competitive: 0, Other: 45)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals Scored |
Yellow |
Red |
Manager for all games: Bob Masters1916-17 |
|
|
|
| Sat Mar 31, 1917 | WWI Second Tournament | Leicester Fosse | H | 1-0 | 4 | Started | | | | | | |
|
|
| Fri Apr 06, 1917 | WWI Second Tournament | Birmingham City | H | 3-3 | 4 | Started | | | | | | |
|
|
| Mon Apr 09, 1917 | WWI Second Tournament | Birmingham City | A | 3-4 | 4 | Started | | | | | | |
|
|
| Sat Apr 14, 1917 | WWI Second Tournament | Notts County | H | 2-3 | 4 | Started | | | | | | |
|
|
| Sat Apr 21, 1917 | WWI Second Tournament | Leicester Fosse | A | 1-2 | 4 | Started | | | | | | |
1917-18 |
|
|
|
| Sat Sep 01, 1917 | WWI Initial Tournament | Huddersfield Town | A | 1-2 | 6 | Started | | | | | | |
|
|
| Sat Sep 08, 1917 | WWI Initial Tournament | Huddersfield Town | H | 3-0 | 6 | Started | | | | | | |
|
|
| Sat Sep 15, 1917 | WWI Initial Tournament | Sheffield Wednesday | A | 3-0 | 6 | Started | | | | | | |
|
|
| Sat Sep 22, 1917 | WWI Initial Tournament | Sheffield Wednesday | H | 3-0 | 6 | Started | | | | | | |
|
|
| Sat Sep 29, 1917 | WWI Initial Tournament | Bradford City | A | 3-0 | 6 | Started | | | | | | |
|
|
| Sat Oct 06, 1917 | WWI Initial Tournament | Bradford City | H | 2-0 | 6 | Started | | | | | | |
|
|
| Sat Oct 13, 1917 | WWI Initial Tournament | Rotherham County | H | 1-3 | 6 | Started | | | | | | |
|
|
| Sat Oct 20, 1917 | WWI Initial Tournament | Rotherham County | A | 3-1 | 6 | Started | | | | | | |
|
|
| Sat Oct 27, 1917 | WWI Initial Tournament | Lincoln City | H | 0-1 | 6 | Started | | | | | | |
|
|
| Sat Nov 03, 1917 | WWI Initial Tournament | Lincoln City | A | 1-3 | 6 | Started | | | | | | |
|
|
| Sat Nov 10, 1917 | WWI Initial Tournament | Grimsby Town | H | 5-0 | 6 | Started | | | | | | |
|
|
| Sat Nov 17, 1917 | WWI Initial Tournament | Grimsby Town | A | 1-1 | 6 | Started | | | | | | |
|
|
| Sat Nov 24, 1917 | WWI Initial Tournament | Birmingham City | H | 2-1 | 6 | Started | | | | | | |
|
|
| Sat Dec 01, 1917 | WWI Initial Tournament | Birmingham City | A | 1-1 | 6 | Started | | | | | | |
|
|
| Sat Dec 08, 1917 | Friendly | Manton Colliery | A | 5-2 | 6 | Started | | | | | | |
|
|
| Sat Dec 22, 1917 | WWI Initial Tournament | Hull City | A | 2-3 | 6 | Started | | | | | | |
|
|
| Tue Dec 25, 1917 | WWI Initial Tournament | Notts County | A | 1-0 | 2 | Started | | | | | | |
|
|
| Wed Dec 26, 1917 | WWI Initial Tournament | Notts County | H | 0-0 | 6 | Started | | | | | | |
|
|
| Sat Dec 29, 1917 | WWI Initial Tournament | Hull City | H | 5-1 | 6 | Started | | | | | | |
|
|
| Sat Jan 05, 1918 | WWI Initial Tournament | Leicester Fosse | A | 0-2 | 6 | Started | | | | | | |
|
|
| Sat Jan 12, 1918 | WWI Initial Tournament | Leicester Fosse | H | 2-0 | 6 | Started | | | | | | |
|
|
| Sat Jan 19, 1918 | WWI Initial Tournament | Bradford Park Avenue | A | 0-2 | 6 | Started | | | | | | |
|
|
| Sat Jan 26, 1918 | WWI Initial Tournament | Bradford Park Avenue | A | 0-0 | 6 | Started | | | | | | |
|
|
| Sat Feb 02, 1918 | WWI Initial Tournament | Leeds City | A | 0-2 | 6 | Started | | | | | | |
|
|
| Sat Feb 09, 1918 | WWI Initial Tournament | Leeds City | H | 0-1 | 6 | Started | | | | | | |
|
|
| Sat Feb 16, 1918 | WWI Initial Tournament | Sheffield United | A | 1-0 | 6 | Started | | | | | | |
|
|
| Sat Feb 23, 1918 | WWI Initial Tournament | Sheffield United | H | 0-1 | 6 | Started | | | | | | |
|
|
| Sat Mar 02, 1918 | WWI Initial Tournament | Barnsley | A | 0-1 | 6 | Started | | | | | | |
|
|
| Sat Mar 09, 1918 | WWI Initial Tournament | Barnsley | H | 1-0 | 6 | Started | | | | | | |
|
|
| Sat Mar 16, 1918 | WWI Second Tournament | Birmingham City | A | 0-0 | 6 | Started | | | | | | |
|
|
| Sat Mar 23, 1918 | WWI Second Tournament | Birmingham City | H | 1-0 | 6 | Started | | | | | | |
|
|
| Fri Mar 29, 1918 | WWI Second Tournament | Notts County | A | 1-3 | 6 | Started | | | | | | |
|
|
| Sat Mar 30, 1918 | WWI Second Tournament | Leicester Fosse | A | 0-1 | 6 | Started | | | | | | |
|
|
| Mon Apr 01, 1918 | WWI Second Tournament | Notts County | H | 0-3 | 6 | Started | | | | | | |
|
|
| Tue Apr 02, 1918 | WWI Initial Tournament | Bradford Park Avenue | A | 0-3 | 6 | Started | | | | | | |
|
|
| Sat Apr 06, 1918 | WWI Second Tournament | Leicester Fosse | H | 2-0 | 6 | Started | | | |   | | |
1918-19 |
|
|
|
| Sat Nov 02, 1918 | WWI Initial Tournament | Bradford City | A | 0-1 | 6 | Started | | | | | | |
|
|
| Sat Apr 19, 1919 | Friendly | West Ham United | A | 0-0 | 6 | Started | | | | | | |
|
|
| Mon Apr 21, 1919 | WWI Second Tournament | Notts County | A | 3-1 | 6 | Started | | | | | | |
|
|
| Sat Apr 26, 1919 | Friendly | South Shields | A | 0-2 | 6 | Started | | | | | | |