Note: This list also includes cup games, but the League Points total includes only League games
| # |
Date |
Game Type |
Opponent |
H/A |
Score |
Pos |
Scorer(s) |
| 1936-37 |
|
| 1 | Sat Aug 29, 1936 | League Tier 2 | Burnley | A | 0-3 | 22 | |
| 2 | Wed Sep 02, 1936 | League Tier 2 | Aston Villa | H | 1-1 | 21 | Brown (16') |
| 3 | Sat Sep 05, 1936 | League Tier 2 | Fulham | H | 5-3 | 11 | Peacock (1', 85', 87'), Martin (18', 39') |
| 4 | Mon Sep 07, 1936 | League Tier 2 | Aston Villa | A | 1-1 | 8 | Martin (7') |
| 5 | Sat Sep 12, 1936 | League Tier 2 | Doncaster Rovers | A | 2-0 | 4 | Martin (5'), Bowden (50') |
| 6 | Wed Sep 16, 1936 | League Tier 2 | Southampton | H | 1-1 | 5 | Martin (55') |
| 7 | Sat Sep 19, 1936 | League Tier 2 | Coventry City | H | 1-1 | 6 | Martin (86') |
| 8 | Sat Sep 26, 1936 | League Tier 2 | Plymouth Argyle | A | 1-4 | 12 | Martin (47') |
| 9 | Sat Oct 03, 1936 | League Tier 2 | West Ham United | H | 1-0 | 9 | Martin (68') |
| Thu Oct 08, 1936 | County Cup | Newark | H | 3-1 | | Gardiner (?), Dent (?), Simpson (?) |
| 10 | Sat Oct 10, 1936 | League Tier 2 | Chesterfield | H | 2-2 | 10 | Martin (20', 55') |
| 11 | Sat Oct 17, 1936 | League Tier 2 | Norwich City | A | 0-4 | 10 | |
| 12 | Sat Oct 24, 1936 | League Tier 2 | Newcastle United | H | 0-2 | 14 | |
| Wed Oct 28, 1936 | County Cup | Notts County | A | 0-1 | | |
| 13 | Sat Oct 31, 1936 | League Tier 2 | Bradford Park Avenue | A | 2-3 | 18 | Surtees (27'), Burgin (61') |
| 14 | Sat Nov 07, 1936 | League Tier 2 | Barnsley | H | 4-1 | 14 | Martin (11', 56', 87'), Simpson (44') |
| 15 | Sat Nov 14, 1936 | League Tier 2 | Sheffield United | A | 1-4 | 18 | Surtees (52') |
| 16 | Sat Nov 28, 1936 | League Tier 2 | Blackpool | A | 1-7 | 19 | Gardiner (85') |
| 17 | Sat Dec 05, 1936 | League Tier 2 | Blackburn Rovers | H | 2-0 | 18 | Dent (60', 80') |
| 18 | Sat Dec 12, 1936 | League Tier 2 | Bury | A | 1-1 | 17 | Dent (65') |
| 19 | Sat Dec 19, 1936 | League Tier 2 | Leicester City | H | 0-3 | 18 | |
| 20 | Fri Dec 25, 1936 | League Tier 2 | Bradford City | H | 2-1 | 16 | Martin (2', 35') |
| 21 | Sat Dec 26, 1936 | League Tier 2 | Burnley | H | 1-2 | 18 | McNaughton (56') |
| 22 | Mon Dec 28, 1936 | League Tier 2 | Bradford City | A | 1-2 | 20 | Martin (16') |
| 23 | Sat Jan 02, 1937 | League Tier 2 | Fulham | A | 2-5 | 20 | Pugh (11'), Surtees (83') |
| 24 | Sat Jan 09, 1937 | League Tier 2 | Doncaster Rovers | H | 2-1 | 20 | Martin (5'), Gardiner (67') |
| 25 | Sat Jan 16, 1937 | FA Cup | Sheffield United | H | 2-4 | | Martin (49', 57') |
| 26 | Sat Jan 23, 1937 | League Tier 2 | Coventry City | A | 2-2 | 20 | Masters (30'), Pugh (64' pen) |
| 27 | Wed Feb 03, 1937 | League Tier 2 | Plymouth Argyle | H | 2-3 | 20 | Martin (28', 81') |
| 28 | Sat Feb 06, 1937 | League Tier 2 | West Ham United | A | 2-2 | 20 | McNaughton (29'), Brown (60') |
| 29 | Sat Feb 13, 1937 | League Tier 2 | Chesterfield | A | 2-4 | 21 | Martin (29', 38') |
| 30 | Sat Feb 20, 1937 | League Tier 2 | Norwich City | H | 3-4 | 21 | Surtees (6'), Pugh (17'), Martin (43') |
| 31 | Sat Mar 06, 1937 | League Tier 2 | Bradford Park Avenue | H | 3-2 | 20 | Martin (12', 68'), McNaughton (80') |
| 32 | Sat Mar 13, 1937 | League Tier 2 | Barnsley | A | 0-1 | 20 | |
| 33 | Wed Mar 17, 1937 | League Tier 2 | Newcastle United | A | 2-3 | 20 | Martin (5', 15') |
| 34 | Sat Mar 20, 1937 | League Tier 2 | Sheffield United | H | 1-1 | 20 | Betts (3') |
| 35 | Fri Mar 26, 1937 | League Tier 2 | Swansea Town | A | 0-1 | 20 | |
| 36 | Sat Mar 27, 1937 | League Tier 2 | Tottenham Hotspur | A | 1-2 | 21 | Betts (12') |
| 37 | Mon Mar 29, 1937 | League Tier 2 | Swansea Town | H | 6-1 | 20 | Betts (6'), Burgin (15', 56'), Martin (47', 52'), Brown (50') |
| 38 | Sat Apr 03, 1937 | League Tier 2 | Blackpool | H | 1-1 | 20 | Martin (47') |
| 39 | Sat Apr 10, 1937 | League Tier 2 | Blackburn Rovers | A | 1-9 | 20 | Bob Pryde (15' OG) |
| 40 | Sat Apr 17, 1937 | League Tier 2 | Bury | H | 1-0 | 20 | Betts (53') |
| 41 | Wed Apr 21, 1937 | League Tier 2 | Tottenham Hotspur | H | 3-0 | 19 | Surtees (?, ?, ?) |
| 42 | Sat Apr 24, 1937 | League Tier 2 | Leicester City | A | 1-2 | 20 | Pugh (80') |
| 43 | Sat May 01, 1937 | League Tier 2 | Southampton | A | 3-0 | 18 | Burgin (75', 85', 87') |
| 1937-38 |
|
| 44 | Sat Aug 28, 1937 | League Tier 2 | Sheffield United | A | 1-2 | 17 | Burgin (63') |
| 45 | Wed Sep 01, 1937 | League Tier 2 | Stockport County | H | 1-2 | 19 | Martin (?) |
| 46 | Sat Sep 04, 1937 | League Tier 2 | Tottenham Hotspur | H | 3-1 | 18 | McNaughton (15', 55'), Martin (75') |
| 47 | Mon Sep 06, 1937 | League Tier 2 | Stockport County | A | 0-1 | 20 | |
| 48 | Sat Sep 11, 1937 | League Tier 2 | Burnley | A | 0-0 | 20 | |
| 49 | Wed Sep 15, 1937 | League Tier 2 | Barnsley | H | 2-1 | 14 | Brown (15'), Surtees (20' pen) |
| 50 | Sat Sep 18, 1937 | League Tier 2 | Bury | H | 1-0 | 11 | Surtees (57') |
| 51 | Sat Sep 25, 1937 | League Tier 2 | Coventry City | A | 1-1 | 12 | Betts (51') |
| 52 | Sat Oct 02, 1937 | League Tier 2 | Swansea Town | H | 2-1 | 11 | Edgar (30'), Martin (86') |
| 53 | Sat Oct 09, 1937 | League Tier 2 | Newcastle United | H | 0-0 | 10 | |
| Wed Oct 13, 1937 | County Cup | Notts County | H | 1-0 | | Gardiner (?) |
| 54 | Sat Oct 16, 1937 | League Tier 2 | Norwich City | A | 0-2 | 12 | |
| 55 | Sat Oct 23, 1937 | League Tier 2 | Aston Villa | H | 0-2 | 14 | |
| 56 | Sat Oct 30, 1937 | League Tier 2 | Bradford Park Avenue | A | 2-2 | 14 | Peacock (6', 62') |
| Wed Nov 03, 1937 | County Cup | Mansfield Town | A | 1-2 | | Martin (?) |
| 57 | Sat Nov 06, 1937 | League Tier 2 | West Ham United | H | 0-0 | 14 | |
| 58 | Sat Nov 13, 1937 | League Tier 2 | Southampton | A | 0-2 | 16 | |
| 59 | Sat Nov 20, 1937 | League Tier 2 | Fulham | H | 0-1 | 17 | |
| 60 | Sat Nov 27, 1937 | League Tier 2 | Sheffield Wednesday | A | 2-0 | 16 | McNaughton (9'), Martin (49') |
| 61 | Sat Dec 04, 1937 | League Tier 2 | Blackburn Rovers | H | 3-1 | 15 | Surtees (14'), Martin (54'), Pugh (56') |
| 62 | Sat Dec 11, 1937 | League Tier 2 | Plymouth Argyle | A | 0-1 | 16 | |
| 63 | Sat Dec 18, 1937 | League Tier 2 | Chesterfield | H | 4-2 | 12 | Surtees (13'), McNaughton (21'), Brown (67'), Pugh (77' pen) |
| 64 | Mon Dec 27, 1937 | League Tier 2 | Manchester United | A | 3-4 | 16 | Gardiner (9'), Graham (31'), Martin (63') |
| 65 | Tue Dec 28, 1937 | League Tier 2 | Manchester United | H | 2-3 | 16 | Martin (43'), McNaughton (87') |
| 66 | Sat Jan 01, 1938 | League Tier 2 | Sheffield United | H | 2-1 | 13 | Peacock (16'), Martin (33') |
| 67 | Sat Jan 08, 1938 | FA Cup | Southampton | H | 3-1 | | Martin (20', 47'), McNaughton (84') |
| 68 | Sat Jan 15, 1938 | League Tier 2 | Tottenham Hotspur | A | 0-3 | 15 | |
| 69 | Sat Jan 22, 1938 | FA Cup | Middlesbrough | H | 1-3 | | Martin (53') |
| 70 | Wed Jan 26, 1938 | League Tier 2 | Burnley | H | 1-1 | 14 | Gardiner (73') |
| 71 | Sat Jan 29, 1938 | League Tier 2 | Bury | A | 0-2 | 15 | |
| 72 | Sat Feb 05, 1938 | League Tier 2 | Coventry City | H | 2-1 | 16 | Oakton (19'), Gardiner (82') |
| 73 | Sat Feb 12, 1938 | League Tier 2 | Swansea Town | A | 0-1 | 17 | |
| 74 | Sat Feb 19, 1938 | League Tier 2 | Newcastle United | A | 1-3 | 19 | Pugh (57' pen) |
| 75 | Sat Feb 26, 1938 | League Tier 2 | Norwich City | H | 1-2 | 19 | McNaughton (55') |
| 76 | Wed Mar 09, 1938 | League Tier 2 | Aston Villa | A | 2-1 | 18 | Martin (60'), Surtees (65') |
| 77 | Sat Mar 12, 1938 | League Tier 2 | Bradford Park Avenue | H | 1-0 | 16 | Burgin (47') |
| 78 | Sat Mar 19, 1938 | League Tier 2 | West Ham United | A | 1-2 | 18 | Surtees (48') |
| 79 | Sat Mar 26, 1938 | League Tier 2 | Southampton | H | 2-1 | 16 | Burgin (7'), Martin (62') |
| 80 | Sat Apr 02, 1938 | League Tier 2 | Fulham | A | 0-2 | 19 | |
| 81 | Sat Apr 09, 1938 | League Tier 2 | Sheffield Wednesday | H | 0-1 | 21 | |
| 82 | Fri Apr 15, 1938 | League Tier 2 | Luton Town | H | 1-0 | 17 | Surtees (5') |
| 83 | Sat Apr 16, 1938 | League Tier 2 | Blackburn Rovers | A | 1-5 | 20 | Burgin (22') |
| 84 | Mon Apr 18, 1938 | League Tier 2 | Luton Town | A | 2-2 | 21 | Brown (44'), McNaughton (85') |
| 85 | Sat Apr 23, 1938 | League Tier 2 | Plymouth Argyle | H | 1-0 | 18 | Burgin (7') |
| 86 | Sat Apr 30, 1938 | League Tier 2 | Chesterfield | A | 0-1 | 20 | |
| 87 | Sat May 07, 1938 | League Tier 2 | Barnsley | A | 2-2 | 20 | Martin (26', 85') |
| 1938-39 |
|
| Sat Aug 20, 1938 | Pre-Season Friendly | Notts County | H | 4-1 | | Crawshaw (?), Dyson (?), Getty (?), Brown (?) |
| 88 | Sat Aug 27, 1938 | League Tier 2 | Sheffield United | H | 0-2 | 21 | |
| 89 | Wed Aug 31, 1938 | League Tier 2 | Plymouth Argyle | A | 0-3 | 22 | |
| 90 | Sat Sep 03, 1938 | League Tier 2 | Burnley | A | 1-2 | 21 | Fryer (25') |
| 91 | Wed Sep 07, 1938 | League Tier 2 | Norwich City | H | 1-0 | 19 | Crawshaw (43') |
| 92 | Sat Sep 10, 1938 | League Tier 2 | Tottenham Hotspur | H | 2-1 | 16 | Betts (18'), Peacock (72') |
| 93 | Sat Sep 17, 1938 | League Tier 2 | Southampton | A | 2-2 | 15 | Crawshaw (35'), Betts (68') |
| 94 | Sat Sep 24, 1938 | League Tier 2 | Coventry City | H | 3-0 | 12 | Crawshaw (40', 85'), Betts (77') |
| 95 | Sat Oct 01, 1938 | League Tier 2 | Tranmere Rovers | A | 1-1 | 12 | Crawshaw (48') |
| 96 | Sat Oct 08, 1938 | League Tier 2 | Newcastle United | A | 0-4 | 15 | |
| Wed Oct 12, 1938 | County Cup | Newark | H | 6-3 | | ? (?, ?, ?, ?, ?, ?) |
| 97 | Sat Oct 15, 1938 | League Tier 2 | West Ham United | H | 0-0 | 15 | |
| 98 | Sat Oct 22, 1938 | League Tier 2 | Bury | A | 1-2 | 16 | Peacock (10') |
| 99 | Sat Oct 29, 1938 | League Tier 2 | Swansea Town | H | 1-2 | 17 | Betts (22') |
| Wed Nov 02, 1938 | County Cup | Mansfield Town | H | 2-2 | | ? (?), Fryer (90') |
| 100 | Sat Nov 05, 1938 | League Tier 2 | Fulham | A | 2-2 | 19 | Beaumont (55'), McNaughton (90') |
| 101 | Sat Nov 12, 1938 | League Tier 2 | Blackburn Rovers | H | 1-3 | 20 | McNaughton (27') |
| 102 | Sat Nov 19, 1938 | League Tier 2 | Millwall | A | 0-5 | 20 | |
| 103 | Sat Nov 26, 1938 | League Tier 2 | Manchester City | H | 3-4 | 20 | Betts (4'), Crawshaw (82', 85') |
| 104 | Sat Dec 03, 1938 | League Tier 2 | Bradford Park Avenue | A | 2-1 | 19 | Getty (38'), Surtees (47') |
| 105 | Sat Dec 10, 1938 | League Tier 2 | Sheffield Wednesday | H | 3-3 | 19 | Surtees (7', 14'), Beaumont (18') |
| 106 | Sat Dec 17, 1938 | League Tier 2 | Chesterfield | A | 1-7 | 19 | Getty (33') |
| 107 | Sat Dec 24, 1938 | League Tier 2 | Sheffield United | A | 1-0 | 19 | Hindley (1') |
| 108 | Mon Dec 26, 1938 | League Tier 2 | Luton Town | H | 2-4 | 19 | Surtees (12'), Hindley (65') |
| 109 | Tue Dec 27, 1938 | League Tier 2 | Luton Town | A | 0-1 | 20 | |
| 110 | Sat Dec 31, 1938 | League Tier 2 | Burnley | H | 2-2 | 20 | Beaumont (38'), Fryer (39') |
| 111 | Wed Jan 11, 1939 | FA Cup | Huddersfield Town | A | 0-0 | | |
| 112 | Sat Jan 14, 1939 | League Tier 2 | Tottenham Hotspur | A | 1-4 | 20 | Hindley (85') |
| 113 | Mon Jan 16, 1939 | FA Cup | Huddersfield Town | H | 0-3 | | |
| 114 | Sat Jan 28, 1939 | League Tier 2 | Coventry City | A | 1-5 | 20 | Crawshaw (73') |
| 115 | Sat Feb 04, 1939 | League Tier 2 | Tranmere Rovers | H | 2-2 | 20 | Peacock (23'), Brown (78') |
| 116 | Wed Feb 08, 1939 | League Tier 2 | Southampton | H | 0-2 | 20 | |
| 117 | Wed Feb 15, 1939 | League Tier 2 | Newcastle United | H | 2-0 | 19 | Fryer (25'), Crawshaw (56') |
| 118 | Sat Feb 18, 1939 | League Tier 2 | West Ham United | A | 0-5 | 20 | |
| 119 | Sat Feb 25, 1939 | League Tier 2 | Bury | H | 1-1 | 20 | Surtees (89') |
| 120 | Sat Mar 04, 1939 | League Tier 2 | Swansea Town | A | 0-1 | 20 | |
| 121 | Sat Mar 11, 1939 | League Tier 2 | Fulham | H | 1-1 | 20 | Fryer (35') |