BIRTHDAY GOALS
A total of 24 competitive goals have been scored by 22 different players (in 22 different games) on their birthdays.
Grenville Morris scored twice on his 26th birthday in 1903 as did
Dave Hilley on his 31st birthday in 1969.
Competitive GamesThese are the players who scored in competitive games for Forest on their birthday:
Player |
Birthday |
Game Date |
Age |
Game Type |
Opponent |
Score |
Grenville Morris  | Apr 13, 1877 | Apr 13, 1903 | 26 | League Tier 1 | Sunderland | 5-2 |
Arthur Green | Dec 05, 1881 | Dec 05, 1908 | 27 | League Tier 1 | Bristol City | 1-2 |
Bill Hooper | Feb 20, 1884 | Feb 20, 1909 | 25 | FA Cup | Millwall | 3-1 |
Patrick Nelis | Oct 05, 1898 | Oct 05, 1922 | 24 | League Tier 1 | Bolton Wanderers | 1-1 |
Robert Pugh | Sep 16, 1909 | Sep 16, 1931 | 22 | League Tier 2 | Preston North End | 2-2 |
Tom Peacock | Sep 14, 1912 | Sep 14, 1935 | 23 | League Tier 2 | Swansea Town | 2-2 |
Frank O'Donnell | Aug 31, 1911 | Aug 31, 1946 | 35 | League Tier 2 | Barnsley | 2-3 |
Tommy Wilson | Sep 15, 1930 | Sep 15, 1954 | 24 | League Tier 2 | Middlesbrough | 4-2 |
Jim Barrett | Nov 05, 1930 | Nov 05, 1955 | 25 | League Tier 2 | Middlesbrough | 2-3 |
Colin Addison | May 18, 1940 | May 18, 1963 | 23 | League Tier 1 | Tottenham Hotspur | 1-1 |
Frank Wignall | Aug 21, 1939 | Aug 21, 1965 | 26 | League Tier 1 | Newcastle United | 2-2 |
Barry Lyons | Mar 14, 1945 | Mar 14, 1967 | 22 | FA Cup | Swindon Town | 1-1 |
Dave Hilley  | Dec 20, 1938 | Dec 20, 1969 | 31 | League Tier 1 | Wolverhampton Wanderers | 4-2 |
John Robertson | Jan 20, 1953 | Jan 20, 1973 | 20 | League Tier 2 | Carlisle United | 2-1 |
Peter Withe | Aug 30, 1951 | Aug 30, 1977 | 26 | League Cup | West Ham United | 5-0 |
Franz Carr | Sep 24, 1966 | Sep 24, 1988 | 22 | League Tier 1 | Aston Villa | 1-1 |
Lee Glover | Apr 24, 1970 | Apr 24, 1991 | 21 | League Tier 1 | Norwich City | 5-0 |
Marlon Harewood | Aug 25, 1979 | Aug 25, 2001 | 22 | League Tier 2 | Crystal Palace | 4-2 |
Joe Lolley | Aug 25, 1992 | Aug 25, 2018 | 26 | League Tier 2 | Birmingham City | 2-2 |
Joao Carvalho | Mar 09, 1997 | Mar 09, 2019 | 22 | League Tier 2 | Hull City | 3-0 |
Taiwo Awoniyi | Aug 12, 1997 | Aug 12, 2023 | 26 | League Tier 1 | Arsenal | 1-2 |
Chris Wood | Dec 07, 1991 | Dec 07, 2024 | 33 | League Tier 1 | Manchester United | 3-2 |
Non-Competitive GamesAnd here are the players who scored in non-competitive games on their birthday:
Player |
Birthday |
Game Date |
Age |
Game Type |
Opponent |
Score |
Tinsley Lindley | Oct 27, 1865 | Oct 27, 1883 | 18 | Friendly | Stoke | 2-1 |
Frederick Fox | Nov 07, 1863 | Nov 07, 1885 | 22 | Friendly | Cambridge University | 1-5 |
Alex Higgins | Nov 07, 1863 | Nov 07, 1891 | 28 | Football Alliance | The Wednesday | 1-1 |
Horace Pike | Dec 17, 1869 | Dec 17, 1892 | 23 | Friendly | Royal Arsenal | 3-2 |
Cyril Stocks | May 03, 1905 | May 03, 1926 | 21 | Friendly | Northampton Town | 1-1 |
Tom Peacock | Sep 14, 1912 | Sep 14, 1940 | 28 | WWII Main League | Leicester City | 6-3 |
Ralph Dulson | Oct 16, 1925 | Oct 16, 1943 | 18 | WWII Main League | Sheffield United | 4-0 |
Freddie Steele | May 06, 1916 | May 06, 1944 | 28 | WWII Wartime Cup | West Bromwich Albion | 3-4 |
Tom Johnston | Dec 30, 1918 | Dec 30, 1945 | 27 | WWII Main League | Fulham | 3-3 |
Colin Addison | May 18, 1940 | May 18, 1966 | 26 | Friendly | Standard Liege | 3-4 |
Viv Anderson | Jul 29, 1956 | Jul 29, 1975 | 19 | Pre-Season Friendly | TSG Giengen | 2-0 |
Gary Crosby | May 08, 1964 | May 08, 1990 | 26 | County Cup | Mansfield Town | 4-0 |