TORINO
- Country:
- Italy
- Founded:
- 1906
- Official Site:
- http://torinofc.it/
- Wikipedia:
- https://en.wikipedia.org/wiki/Torino_F.C.
- Grounds:
Stadio Olimpico di Torino
SUMMARY OF GAMES AGAINST TORINO
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Pre-Season Friendly | Aug 14, 1995 | Aug 14, 1995 | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | ||
TOTAL (Non Competitive) | Aug 14, 1995 | Aug 14, 1995 | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | ||
TOTAL (OVERALL) | Aug 14, 1995 | Aug 14, 1995 | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 |
TRANSFERS BETWEEN FOREST AND TORINO
Bought (2) - £1,800,000 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | Jun 1995 | Andrea Silenzi | £1,800,000 | Jul 2023 | Ola Aina |
ALL GAMES AGAINST TORINO (Competitive: 0, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Mon Aug 14, 1995 | 1995-96 | Pre-Season Friendly | A | 2-1 | - | Roy (?, ?) |