TISTEDALEN TURN
- Country:
- Norway
- Wikipedia:
- https://en.wikipedia.org/wiki/Tistedalens_TIF
- Grounds:

SUMMARY OF GAMES AGAINST TISTEDALEN TURN
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Pre-Season Friendly | Jul 27, 1995 | Jul 27, 1995 | 1 | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 1 | ||
TOTAL (Non Competitive) | Jul 27, 1995 | Jul 27, 1995 | 1 | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 1 | ||
TOTAL (OVERALL) | Jul 27, 1995 | Jul 27, 1995 | 1 | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 1 |
TRANSFERS BETWEEN FOREST AND TISTEDALEN TURN
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST TISTEDALEN TURN (Competitive: 0, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Thu Jul 27, 1995 | 1995-96 | Pre-Season Friendly | A | 3-1 | - | Roy (?, ?), Bohinen (?) |