SALERNITANA
- Country:
- Italy
- Founded:
- 1919
- Official Site:
- http://www.ussalernitana1919.it/
- Wikipedia:
- https://en.wikipedia.org/wiki/U.S._Salernitana_1919
- Grounds:
Stadio Arechi
SUMMARY OF GAMES AGAINST SALERNITANA
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Pre-Season Friendly | Aug 13, 1990 | Aug 13, 1990 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | ||
TOTAL (Non Competitive) | Aug 13, 1990 | Aug 13, 1990 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | ||
TOTAL (OVERALL) | Aug 13, 1990 | Aug 13, 1990 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
TRANSFERS BETWEEN FOREST AND SALERNITANA
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST SALERNITANA (Competitive: 0, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Mon Aug 13, 1990 | 1990-91 | Pre-Season Friendly | A | 0-0 | - |