RAF
- Country:
- England
- Wikipedia:
- https://en.wikipedia.org/wiki/Royal_Air_Force_Football_Association
- Grounds:

SUMMARY OF GAMES AGAINST RAF
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Nov 09, 1940 | Apr 25, 1942 | 5 | 3 | - | 2 | 13 | 8 | 4 | 2 | - | 2 | 9 | 7 | 1 | 1 | - | - | 4 | 1 | ||
TOTAL (Non Competitive) | Nov 09, 1940 | Apr 25, 1942 | 5 | 3 | - | 2 | 13 | 8 | 4 | 2 | - | 2 | 9 | 7 | 1 | 1 | - | - | 4 | 1 | ||
TOTAL (OVERALL) | Nov 09, 1940 | Apr 25, 1942 | 5 | 3 | - | 2 | 13 | 8 | 4 | 2 | - | 2 | 9 | 7 | 1 | 1 | - | - | 4 | 1 |
TRANSFERS BETWEEN FOREST AND RAF
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST RAF (Competitive: 0, Other: 5)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Apr 25, 1942 | 1941-42 | Friendly | H | 4-0 | - | Collins (?, ?, ?, ?) | |
Sat Nov 01, 1941 | Friendly | H | 3-1 | - | Broome (?, ?), Mee (?) | ||
Sat Sep 27, 1941 | Friendly | H | 1-2 | - | Iverson (?) | ||
Sat Nov 30, 1940 | 1940-41 | Friendly | A | 4-1 | - | ? (?), Adams (?), Peacock (?, ?) | |
Sat Nov 09, 1940 | Friendly | H | 1-4 | - | ? (?) |
LEAGUE DOUBLES
No league history for RAF