PENAROL
- Country:
- Uruguay
- Founded:
- 1891
- Official Site:
- http://www.penarol.org
- Wikipedia:
- https://en.wikipedia.org/wiki/Penarol
- Grounds:
SUMMARY OF GAMES AGAINST PENAROL
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Jun 11, 1905 | Jun 11, 1905 | 1 | 1 | - | - | 6 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 6 | 1 | ||
TOTAL (Non Competitive) | Jun 11, 1905 | Jun 11, 1905 | 1 | 1 | - | - | 6 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 6 | 1 | ||
TOTAL (OVERALL) | Jun 11, 1905 | Jun 11, 1905 | 1 | 1 | - | - | 6 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 6 | 1 |
TRANSFERS BETWEEN FOREST AND PENAROL
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST PENAROL (Competitive: 0, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sun Jun 11, 1905 | 1904-05 | Friendly | A | 6-1 | 4,000 | Spouncer (?), Shearman (?, ?), Lessons (?, ?), Niblo (?) |