OXFORD CITY
- Country:
- England
- Founded:
- 1882
- Official Site:
- http://www.oxfordcityfc.co.uk/
- Wikipedia:
- https://en.wikipedia.org/wiki/Oxford_City_F.C.
- Grounds:

SUMMARY OF GAMES AGAINST OXFORD CITY
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | May 04, 1912 | May 04, 1912 | 1 | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 1 | ||
TOTAL (Non Competitive) | May 04, 1912 | May 04, 1912 | 1 | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 1 | ||
TOTAL (OVERALL) | May 04, 1912 | May 04, 1912 | 1 | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | 1 |
TRANSFERS BETWEEN FOREST AND OXFORD CITY
Bought (0) - £0 | Loan In (0) | Sold (1) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | 1911 | Joe Bailey |
ALL GAMES AGAINST OXFORD CITY (Competitive: 0, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat May 04, 1912 | 1911-12 | Friendly | A | 3-1 | - | Lane (?), Ford (?), Derrick (?) |
LEAGUE DOUBLES
No league history for Oxford City