NOTTINGHAM BANK
- Country:
- England
- Grounds:
SUMMARY OF GAMES AGAINST NOTTINGHAM BANK
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Oct 20, 1881 | Oct 20, 1881 | 1 | 1 | - | - | 5 | - | 1 | 1 | - | - | 5 | - | - | - | - | - | - | - | ||
TOTAL (Non Competitive) | Oct 20, 1881 | Oct 20, 1881 | 1 | 1 | - | - | 5 | - | 1 | 1 | - | - | 5 | - | - | - | - | - | - | - | ||
TOTAL (OVERALL) | Oct 20, 1881 | Oct 20, 1881 | 1 | 1 | - | - | 5 | - | 1 | 1 | - | - | 5 | - | - | - | - | - | - | - |
TRANSFERS BETWEEN FOREST AND NOTTINGHAM BANK
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST NOTTINGHAM BANK (Competitive: 0, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Thu Oct 20, 1881 | 1881-82 | Friendly | H | 5-0 | - | ? (?, ?, ?, ?, 10') |
LEAGUE DOUBLES
No league history for Nottingham Bank