HAROLD BULLING XI
- Country:
- England
- Grounds:
SUMMARY OF GAMES AGAINST HAROLD BULLING XI
 
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
| COMPETITIVE | ||||||||||||||||||||||
| League Tier 1 | ||||||||||||||||||||||
| League Tier 2 | ||||||||||||||||||||||
| League Tier 3 | ||||||||||||||||||||||
| FA Cup | ||||||||||||||||||||||
| League Cup | TOTAL (Competitive) | |||||||||||||||||||||
| NON-COMPETITIVE | ||||||||||||||||||||||
| Friendly | May 14, 1921 | May 14, 1921 | 1 | 1 | - | - | 4 | 3 | 1 | 1 | - | - | 4 | 3 | - | - | - | - | - | - | ||
| TOTAL (Non Competitive) | May 14, 1921 | May 14, 1921 | 1 | 1 | - | - | 4 | 3 | 1 | 1 | - | - | 4 | 3 | - | - | - | - | - | - | ||
| TOTAL (OVERALL) | May 14, 1921 | May 14, 1921 | 1 | 1 | - | - | 4 | 3 | 1 | 1 | - | - | 4 | 3 | - | - | - | - | - | - | ||
TRANSFERS BETWEEN FOREST AND HAROLD BULLING XI
| Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | |||
ALL GAMES AGAINST HAROLD BULLING XI (Competitive: 0, Other: 1)
| # | Date | Season | Game | H/A | Score | Att | Scorers |
|---|---|---|---|---|---|---|---|
| Sat May 14, 1921 | 1920-21 | Friendly | H | 4-3 | 4,000 | Hill (?, ?, ?, ?) |
LEAGUE DOUBLES
No league history for Harold Bulling XI
FINAL LEAGUE POSITION v HAROLD BULLING XI
This a count of how many seasons we've been in the same division as Harold Bulling XI, and how many times we finished above or below them in the final league table each season:
- Total Seasons:
- 42
- Finished Above Them:
- 33
- Finished Below Them:
- 9