DERWENT
- Country:
- England
- Grounds:
SUMMARY OF GAMES AGAINST DERWENT
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Nov 15, 1873 | Feb 05, 1876 | 6 | 3 | 1 | 2 | 10 | 6 | 3 | 2 | - | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | ||
TOTAL (Non Competitive) | Nov 15, 1873 | Feb 05, 1876 | 6 | 3 | 1 | 2 | 10 | 6 | 3 | 2 | - | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | ||
TOTAL (OVERALL) | Nov 15, 1873 | Feb 05, 1876 | 6 | 3 | 1 | 2 | 10 | 6 | 3 | 2 | - | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 4 | 4 |
TRANSFERS BETWEEN FOREST AND DERWENT
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST DERWENT (Competitive: 0, Other: 6)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Feb 05, 1876 | 1875-76 | Friendly | A | 2-0 | - | ? (?, ?) | |
Sat Dec 18, 1875 | Friendly | H | 3-0 | - | Goodyer (?), Widdowson (?), Revis (?) | ||
Sat Feb 13, 1875 | 1874-75 | Friendly | H | 2-0 | - | ? (?, ?) | |
Sat Nov 07, 1874 | Friendly | A | 1-3 | - | Widdowson (?) | ||
Sat Mar 21, 1874 | 1873-74 | Friendly | A | 1-1 | - | Davies (?) | |
Sat Nov 15, 1873 | Friendly | H | 1-2 | - | AW Borman (? OG) |
LEAGUE DOUBLES
No league history for Derwent