BULWELL UNITED
- Country:
- England
- Grounds:
SUMMARY OF GAMES AGAINST BULWELL UNITED
 
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
| COMPETITIVE | ||||||||||||||||||||||
| League Tier 1 | ||||||||||||||||||||||
| League Tier 2 | ||||||||||||||||||||||
| League Tier 3 | ||||||||||||||||||||||
| FA Cup | ||||||||||||||||||||||
| League Cup | TOTAL (Competitive) | |||||||||||||||||||||
| NON-COMPETITIVE | ||||||||||||||||||||||
| Friendly | Apr 27, 1894 | Apr 20, 1896 | 2 | 2 | - | - | 9 | 3 | - | - | - | - | - | - | 2 | 2 | - | - | 9 | 3 | ||
| TOTAL (Non Competitive) | Apr 27, 1894 | Apr 20, 1896 | 2 | 2 | - | - | 9 | 3 | - | - | - | - | - | - | 2 | 2 | - | - | 9 | 3 | ||
| TOTAL (OVERALL) | Apr 27, 1894 | Apr 20, 1896 | 2 | 2 | - | - | 9 | 3 | - | - | - | - | - | - | 2 | 2 | - | - | 9 | 3 | ||
TRANSFERS BETWEEN FOREST AND BULWELL UNITED
| Bought (0) - £0 | Loan In (0) | Sold (1) - £0 | Loan Out (0) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | 1896 | Thomas Rose | |
ALL GAMES AGAINST BULWELL UNITED (Competitive: 0, Other: 2)
| # | Date | Season | Game | H/A | Score | Att | Scorers |
|---|---|---|---|---|---|---|---|
| Mon Apr 20, 1896 | 1895-96 | Friendly | A | 7-3 | - | Forman (?), Pike (?, ?), Smellie (?, ?, ?, ?) | |
| Fri Apr 27, 1894 | 1893-94 | Friendly | A | 2-0 | 2,000 | Collins (?), Brodie (?) |
LEAGUE DOUBLES
No league history for Bulwell United
FINAL LEAGUE POSITION v BULWELL UNITED
This a count of how many seasons we've been in the same division as Bulwell United, and how many times we finished above or below them in the final league table each season:
- Total Seasons:
- 42
- Finished Above Them:
- 33
- Finished Below Them:
- 9