BROMOLLA
- Country:
- Sweden
- Wikipedia:
- https://en.wikipedia.org/wiki/If%C3%B6_Brom%C3%B6lla_IF
- Grounds:

SUMMARY OF GAMES AGAINST BROMOLLA
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Pre-Season Friendly | Jul 20, 1986 | Jul 20, 1986 | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | 3 | - | ||
TOTAL (Non Competitive) | Jul 20, 1986 | Jul 20, 1986 | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | 3 | - | ||
TOTAL (OVERALL) | Jul 20, 1986 | Jul 20, 1986 | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | 3 | - |
TRANSFERS BETWEEN FOREST AND BROMOLLA
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST BROMOLLA (Competitive: 0, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sun Jul 20, 1986 | 1986-87 | Pre-Season Friendly | A | 3-0 | 1,000 | Berner (? OG), Clough (?), Pearce (?) |