BOSTON METROS
- Country:
- USA
- Grounds:
SUMMARY OF GAMES AGAINST BOSTON METROS
 
| Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
| COMPETITIVE | ||||||||||||||||||||||
| League Tier 1 | ||||||||||||||||||||||
| League Tier 2 | ||||||||||||||||||||||
| League Tier 3 | ||||||||||||||||||||||
| FA Cup | ||||||||||||||||||||||
| League Cup | TOTAL (Competitive) | |||||||||||||||||||||
| NON-COMPETITIVE | ||||||||||||||||||||||
| Friendly | May 19, 1965 | May 19, 1965 | 1 | 1 | - | - | 4 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 4 | 2 | ||
| TOTAL (Non Competitive) | May 19, 1965 | May 19, 1965 | 1 | 1 | - | - | 4 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 4 | 2 | ||
| TOTAL (OVERALL) | May 19, 1965 | May 19, 1965 | 1 | 1 | - | - | 4 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 4 | 2 | ||
TRANSFERS BETWEEN FOREST AND BOSTON METROS
| Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | |||
ALL GAMES AGAINST BOSTON METROS (Competitive: 0, Other: 1)
| # | Date | Season | Game | H/A | Score | Att | Scorers |
|---|---|---|---|---|---|---|---|
| Wed May 19, 1965 | 1964-65 | Friendly | A | 4-2 | 2,616 | Hinton (?, ?), Storey-Moore (?, ?) |
FINAL LEAGUE POSITION v BOSTON METROS
This a count of how many seasons we've been in the same division as Boston Metros, and how many times we finished above or below them in the final league table each season:
- Total Seasons:
- 42
- Finished Above Them:
- 33
- Finished Below Them:
- 9