ATROMITOS
- Country:
- Greece
- Founded:
- 1923
- Official Site:
- http://www.atromitosfc.gr/
- Wikipedia:
- https://en.wikipedia.org/wiki/Atromitos_F.C.
- Grounds:
Peristeri Stadium

SUMMARY OF GAMES AGAINST ATROMITOS
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Dec 06, 2022 | Dec 06, 2022 | 1 | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Pre-Season Friendly | Jul 13, 2019 | Jul 13, 2019 | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | 3 | - | ||
TOTAL (Non Competitive) | Jul 13, 2019 | Dec 06, 2022 | 2 | 1 | - | 1 | 5 | 3 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | - | ||
TOTAL (OVERALL) | Jul 13, 2019 | Dec 06, 2022 | 2 | 1 | - | 1 | 5 | 3 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | - |
TRANSFERS BETWEEN FOREST AND ATROMITOS
Bought (0) - £0 | Loan In (0) | Sold (1) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | Jun 2019 | Apostolos Vellios |
ALL GAMES AGAINST ATROMITOS (Competitive: 0, Other: 2)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Tue Dec 06, 2022 | 2022-23 | Friendly | N | 2-3 | - | ? (4' OG), Yates (21') | |
Sat Jul 13, 2019 | 2019-20 | Pre-Season Friendly | A | 3-0 | - | Ameobi (20'), Dawson (64'), Lolley (90') |