GAMES

These are the 42 games where we scored 6 goals

Date Game Opponent H/A Score Scorers
Sat Dec 13, 1879FA CupTurtonA6-0Smith (?, ?), Turner (?), Widdowson (?, ?), Earp (?)
Sat Jan 31, 1880FA CupBlackburn RoversH6-0Goodyer (?, ?), Smith (?), Turner (?), Widdowson (?, ?)
Sat Oct 31, 1885FA CupMellorsH6-2Fox (?), Tutin (?, ?, ?, ?), Danks (?)
Sat Dec 17, 1887FA CupOld EtoniansH6-0Fox (?, ?), Norman (?), Danks (?, ?), Lindley (?)
Sat Jan 01, 1898League Tier 1The WednesdayA6-3Richards (?, ?), Forman (?), McPherson (?), Benbow (?, ?)
Sat Oct 07, 1899League Tier 1West Bromwich AlbionH6-1Forman (2', 47'), Morris (20', 53'), Capes (50'), Forman (85')
Sat Oct 20, 1900League Tier 1West Bromwich AlbionA6-1Spouncer (?, ?), Morris (?, ?, ?), Calvey (?)
Wed Feb 11, 1903FA CupReadingA6-3Iremonger (56' pen), Morris (58', 95'), Forman (65'), Calvey (97', 99')
Sat Nov 14, 1903League Tier 1Derby CountyA6-2Spouncer (?, ?), Shearman (?, ?), Morris (?), Sugden (?)
Wed Jan 17, 1906FA CupBuryH6-2Holmes (?), Shearman (?, ?, ?), West (?), Craggs (?)
Sat Sep 21, 1907League Tier 1ChelseaH6-0West (?, 29', 60', 62' pen), Green (52', 70')
Sat Nov 27, 1909League Tier 1Manchester UnitedA6-2Morris (15', 84', 85'), West (76', 80', 82')
Sat Dec 19, 1914FA CupShrewsbury TownH6-1Lockton (13'), Coleman (18', 82'), Jones (40', 64', 68')
Sat Dec 25, 1920League Tier 2Rotherham CountyH6-1Spaven (?, 42', 50'), Harrold (?, 16'), Bedford (26')
Sat Feb 07, 1931League Tier 2Bristol CityH6-1Brown (5'), Dickinson (8', 70'), Simpson (57', 88'), Dent (59')
Wed Jan 27, 1932League Tier 2Bradford Park AvenueH6-1Dickinson (?), Stocks (?, ?), Dent (?, ?, ?)
Sat Feb 13, 1932League Tier 2Notts CountyA6-2Heslop (1'), Stocks (9', 48', 86'), Dent (52'), Simpson (67')
Sat Apr 23, 1932League Tier 2Swansea TownH6-1Dent (3'), Heslop (9'), Simpson (55', 60'), Dulson (76', 80')
Sat Dec 23, 1933League Tier 2Port ValeH6-1Peacock (28', 39', 41', 81'), Race (48'), Dent (58')
Sat Mar 17, 1934League Tier 2Lincoln CityH6-2Race (12', 77'), McKinlay (18'), Dent (42', 89'), Masters (76')
Sat Nov 09, 1935League Tier 2BarnsleyH6-0Peacock (19', 73', 79', 85'), Simpson (27'), Race (30')
Thu Dec 26, 1935League Tier 2Doncaster RoversH6-2Race (?, ?), Peacock (5', 15', 19', 50')
Sat Dec 28, 1935League Tier 2BuryA6-2Dent (20', 33'), Race (36', 54'), Peacock (53'), Simpson (86')
Mon Mar 29, 1937League Tier 2Swansea TownH6-1Betts (6'), Burgin (15', 56'), Martin (47', 52'), Brown (50')
Sat Sep 07, 1946League Tier 2Newport CountyH6-1Brown (15'), O'Donnell (38', 64'), Johnston (42', 55'), Edwards (62')
Sat Jan 18, 1947League Tier 2SouthamptonH6-0Lyman (6', 60'), Edwards (20'), Brown (43', 62'), Brigham (77')
Sat Nov 25, 1950FA CupTorquay UnitedH6-1Scott (6'), Collindridge (17', 65'), Johnson (23', 70', 80')
Sat Jan 27, 1951League Tier 3Crystal PalaceA6-1Ardron (16', 70'), Leverton (53'), Johnson (54'), Scott (68'), Collindridge (73')
Sat Sep 27, 1952League Tier 2Swansea TownH6-4Ardron (29', 58'), Burkitt (36'), Moore (56', 77'), Collindridge (67' pen)
Sat Jan 05, 1957FA CupGoole TownH6-0Wilson (2'), Barrett (6', 18', 51'), Higham (60'), Baily (67')
Sat Oct 09, 1976League Tier 2Sheffield UnitedH6-1Bowyer (12', 43'), Butlin (37'), Curran (49'), Withe (58'), Anderson (61')
Tue Jan 18, 1977FA CupBristol RoversN6-0Woodcock (9', 60'), Bowyer (52'), Withe (59'), Anderson (72'), O'Hare (77')
Wed Mar 28, 1979League Tier 1ChelseaH6-0O'Neill (44', 64', 70'), Woodcock (46', 62'), Birtles (54')
Wed Sep 05, 1979League CupBlackburn RoversH6-1Bowyer (5', 53'), Robertson (28', 86' pen), Gray (71'), Woodcock (73')
Wed Oct 06, 1982League CupWest Bromwich AlbionH6-1Wallace (16', 50'), Robertson (19' pen, 89'), Hodge (33'), Birtles (72')
Sat Sep 13, 1986League Tier 1Aston VillaH6-0Carr (8'), Birtles (22', 64'), Clough (46'), Webb (54', 88')
Sat Sep 20, 1986League Tier 1ChelseaA6-2Webb (5', 37', 71'), Birtles (30', 42', 78' pen)
Wed Sep 28, 1988League CupChester CityH6-0Pearce (14'), Clough (22', 80'), Webb (25'), Hodge (72'), Gaynor (90+1')
Wed Jan 02, 1991League Tier 1Norwich CityA6-2Wilson (25'), Clough (27'), John Polston (53' OG), Keane (67', 77'), Crosby (86')
Sat Feb 22, 2003League Tier 2Stoke CityH6-0Harewood (13', 24', 28', 45' pen), Johnson (53'), Jess (85')
Sat Oct 18, 2003League Tier 2WimbledonH6-0Harewood (24', 37'), Reid (45'), Taylor (63'), Dawson (65'), Morgan (81')
Tue Feb 19, 2013League Tier 2Huddersfield TownH6-1Majewski (21', 37', 43'), Ward (24'), Lansbury (55'), Henderson (90')