FIRST DIVISION (Tier 1) - 1972-73
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Result |
1 | Liverpool | 42 | 25 | 10 | 7 | 72 | 42 | 17 | 3 | 1 | 45 | 19 | 8 | 7 | 6 | 27 | 23 | 1.714 | 60 | European Cup First Round |
2 | Arsenal | 42 | 23 | 11 | 8 | 57 | 43 | 14 | 5 | 2 | 31 | 14 | 9 | 6 | 6 | 26 | 29 | 1.326 | 57 | |
3 | Leeds United | 42 | 21 | 11 | 10 | 71 | 45 | 15 | 4 | 2 | 45 | 13 | 6 | 7 | 8 | 26 | 32 | 1.578 | 53 | UEFA Cup First Round |
4 | Ipswich Town | 42 | 17 | 14 | 11 | 55 | 45 | 10 | 7 | 4 | 34 | 20 | 7 | 7 | 7 | 21 | 25 | 1.222 | 48 | UEFA Cup First Round |
5 | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | 66 | 54 | 13 | 3 | 5 | 43 | 23 | 5 | 8 | 8 | 23 | 31 | 1.222 | 47 | UEFA Cup First Round |
6 | West Ham United | 42 | 17 | 12 | 13 | 67 | 53 | 12 | 5 | 4 | 45 | 25 | 5 | 7 | 9 | 22 | 28 | 1.264 | 46 | |
7 | Derby County | 42 | 19 | 8 | 15 | 56 | 54 | 15 | 3 | 3 | 43 | 18 | 4 | 5 | 12 | 13 | 36 | 1.037 | 46 | |
8 | Tottenham Hotspur | 42 | 16 | 13 | 13 | 58 | 48 | 10 | 5 | 6 | 33 | 23 | 6 | 8 | 7 | 25 | 25 | 1.208 | 45 | UEFA Cup First Round |
9 | Newcastle United | 42 | 16 | 13 | 13 | 60 | 51 | 12 | 6 | 3 | 35 | 19 | 4 | 7 | 10 | 25 | 32 | 1.176 | 45 | |
10 | Birmingham City | 42 | 15 | 12 | 15 | 53 | 54 | 11 | 7 | 3 | 39 | 22 | 4 | 5 | 12 | 14 | 32 | .981 | 42 | |
11 | Manchester City | 42 | 15 | 11 | 16 | 57 | 60 | 12 | 4 | 5 | 36 | 20 | 3 | 7 | 11 | 21 | 40 | .950 | 41 | |
12 | Chelsea | 42 | 13 | 14 | 15 | 49 | 51 | 9 | 6 | 6 | 30 | 22 | 4 | 8 | 9 | 19 | 29 | .961 | 40 | |
13 | Southampton | 42 | 11 | 18 | 13 | 47 | 52 | 8 | 11 | 2 | 26 | 17 | 3 | 7 | 11 | 21 | 35 | .904 | 40 | |
14 | Sheffield United | 42 | 15 | 10 | 17 | 51 | 59 | 11 | 4 | 6 | 28 | 18 | 4 | 6 | 11 | 23 | 41 | .864 | 40 | |
15 | Stoke City | 42 | 14 | 10 | 18 | 61 | 56 | 11 | 8 | 2 | 38 | 17 | 3 | 2 | 16 | 23 | 39 | 1.089 | 38 | |
16 | Leicester City | 42 | 10 | 17 | 15 | 40 | 46 | 7 | 9 | 5 | 23 | 18 | 3 | 8 | 10 | 17 | 28 | .870 | 37 | |
17 | Everton | 42 | 13 | 11 | 18 | 41 | 49 | 9 | 5 | 7 | 27 | 21 | 4 | 6 | 11 | 14 | 28 | .837 | 37 | |
18 | Manchester United | 42 | 12 | 13 | 17 | 44 | 60 | 9 | 7 | 5 | 24 | 19 | 3 | 6 | 12 | 20 | 41 | .733 | 37 | |
19 | Coventry City | 42 | 13 | 9 | 20 | 40 | 55 | 9 | 5 | 7 | 27 | 24 | 4 | 4 | 13 | 13 | 31 | .727 | 35 | |
20 | Norwich City | 42 | 11 | 10 | 21 | 36 | 63 | 7 | 9 | 5 | 22 | 19 | 4 | 1 | 16 | 14 | 44 | .571 | 32 | |
21 | Crystal Palace | 42 | 9 | 12 | 21 | 41 | 58 | 7 | 7 | 7 | 25 | 21 | 2 | 5 | 14 | 16 | 37 | .707 | 30 | Relegated |
22 | West Bromwich Albion | 42 | 9 | 10 | 23 | 38 | 62 | 8 | 7 | 6 | 25 | 24 | 1 | 3 | 17 | 13 | 38 | .613 | 28 | Relegated |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1972-73
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Result | Home | Away | |
1 | Burnley | 42 | 24 | 14 | 4 | 72 | 35 | 13 | 6 | 2 | 44 | 18 | 11 | 8 | 2 | 28 | 17 | 2.057 | 62 | Promoted as Champions | 3-0 | 0-1 | |
2 | Queens Park Rangers | 42 | 24 | 13 | 5 | 81 | 37 | 16 | 4 | 1 | 54 | 13 | 8 | 9 | 4 | 27 | 24 | 2.189 | 61 | Promoted | 0-0 | 0-3 | |
3 | Aston Villa | 42 | 18 | 14 | 10 | 51 | 47 | 12 | 5 | 4 | 27 | 17 | 6 | 9 | 6 | 24 | 30 | 1.085 | 50 | 1-1 | 2-2 | ||
4 | Middlesbrough | 42 | 17 | 13 | 12 | 46 | 43 | 12 | 6 | 3 | 29 | 15 | 5 | 7 | 9 | 17 | 28 | 1.070 | 47 | 1-3 | 0-0 | ||
5 | Bristol City | 42 | 17 | 12 | 13 | 63 | 51 | 10 | 7 | 4 | 34 | 18 | 7 | 5 | 9 | 29 | 33 | 1.235 | 46 | 1-0 | 1-1 | ||
6 | Sunderland | 42 | 17 | 12 | 13 | 59 | 49 | 12 | 6 | 3 | 35 | 17 | 5 | 6 | 10 | 24 | 32 | 1.204 | 46 | 1-0 | 1-4 | ||
7 | Blackpool | 42 | 18 | 10 | 14 | 56 | 51 | 12 | 6 | 3 | 37 | 17 | 6 | 4 | 11 | 19 | 34 | 1.098 | 46 | 4-0 | 0-2 | ||
8 | Oxford United | 42 | 19 | 7 | 16 | 52 | 43 | 14 | 2 | 5 | 36 | 18 | 5 | 5 | 11 | 16 | 25 | 1.209 | 45 | 2-1 | 0-1 | ||
9 | Fulham | 42 | 16 | 12 | 14 | 58 | 49 | 11 | 6 | 4 | 32 | 16 | 5 | 6 | 10 | 26 | 33 | 1.184 | 44 | 2-1 | 1-3 | ||
10 | Sheffield Wednesday | 42 | 17 | 10 | 15 | 59 | 55 | 14 | 4 | 3 | 40 | 20 | 3 | 6 | 12 | 19 | 35 | 1.073 | 44 | 3-0 | 2-1 | ||
11 | Millwall | 42 | 16 | 10 | 16 | 55 | 47 | 12 | 5 | 4 | 33 | 18 | 4 | 5 | 12 | 22 | 29 | 1.170 | 42 | 3-2 | 1-2 | ||
12 | Luton Town | 42 | 15 | 11 | 16 | 44 | 53 | 6 | 9 | 6 | 24 | 23 | 9 | 2 | 10 | 20 | 30 | .830 | 41 | 0-1 | 0-1 | ||
13 | Hull City | 42 | 14 | 12 | 16 | 64 | 59 | 9 | 7 | 5 | 39 | 22 | 5 | 5 | 11 | 25 | 37 | 1.085 | 40 | 1-2 | 0-0 | ||
14 | Nottingham Forest | 42 | 14 | 12 | 16 | 47 | 52 | 12 | 5 | 4 | 32 | 18 | 2 | 7 | 12 | 15 | 34 | .904 | 40 | ||||
15 | Leyton Orient | 42 | 12 | 12 | 18 | 49 | 53 | 11 | 6 | 4 | 33 | 18 | 1 | 6 | 14 | 16 | 35 | .925 | 36 | 2-1 | 0-3 | ||
16 | Swindon Town | 42 | 10 | 16 | 16 | 46 | 60 | 8 | 9 | 4 | 28 | 23 | 2 | 7 | 12 | 18 | 37 | .767 | 36 | 2-2 | 0-0 | ||
17 | Portsmouth | 42 | 12 | 11 | 19 | 42 | 59 | 7 | 6 | 8 | 21 | 22 | 5 | 5 | 11 | 21 | 37 | .712 | 35 | 0-0 | 0-2 | ||
18 | Carlisle United | 42 | 11 | 12 | 19 | 50 | 52 | 10 | 5 | 6 | 40 | 24 | 1 | 7 | 13 | 10 | 28 | .962 | 34 | 2-1 | 2-1 | ||
19 | Preston North End | 42 | 11 | 12 | 19 | 37 | 64 | 6 | 8 | 7 | 19 | 25 | 5 | 4 | 12 | 18 | 39 | .578 | 34 | 0-1 | 1-2 | ||
20 | Cardiff City | 42 | 11 | 11 | 20 | 43 | 58 | 11 | 4 | 6 | 32 | 21 | 0 | 7 | 14 | 11 | 37 | .741 | 33 | 2-1 | 1-2 | ||
21 | Huddersfield Town | 42 | 8 | 17 | 17 | 36 | 56 | 7 | 9 | 5 | 21 | 20 | 1 | 8 | 12 | 15 | 36 | .643 | 33 | Relegated | 1-1 | 1-1 | |
22 | Brighton and Hove Albion | 42 | 8 | 13 | 21 | 46 | 83 | 7 | 8 | 6 | 32 | 31 | 1 | 5 | 15 | 14 | 52 | .554 | 29 | Relegated | 1-0 | 2-2 |
Click here for all games for the season
THIRD DIVISION (Tier 3) - 1972-73
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Result |
1 | Bolton Wanderers | 46 | 25 | 11 | 10 | 73 | 39 | 18 | 4 | 1 | 44 | 9 | 7 | 7 | 9 | 29 | 30 | 1.872 | 61 | Promoted as Champions |
2 | Notts County | 46 | 23 | 11 | 12 | 67 | 47 | 17 | 4 | 2 | 40 | 12 | 6 | 7 | 10 | 27 | 35 | 1.426 | 57 | Promoted |
3 | Blackburn Rovers | 46 | 20 | 15 | 11 | 57 | 47 | 12 | 8 | 3 | 34 | 16 | 8 | 7 | 8 | 23 | 31 | 1.213 | 55 | |
4 | Oldham Athletic | 46 | 19 | 16 | 11 | 72 | 54 | 12 | 7 | 4 | 40 | 18 | 7 | 9 | 7 | 32 | 36 | 1.333 | 54 | |
5 | Bristol Rovers | 46 | 20 | 13 | 13 | 77 | 56 | 17 | 4 | 2 | 55 | 20 | 3 | 9 | 11 | 22 | 36 | 1.375 | 53 | |
6 | Port Vale | 46 | 21 | 11 | 14 | 56 | 69 | 15 | 6 | 2 | 41 | 21 | 6 | 5 | 12 | 15 | 48 | .812 | 53 | |
7 | Bournemouth | 46 | 17 | 16 | 13 | 66 | 44 | 14 | 6 | 3 | 44 | 16 | 3 | 10 | 10 | 22 | 28 | 1.500 | 50 | |
8 | Plymouth Argyle | 46 | 20 | 10 | 16 | 74 | 66 | 14 | 3 | 6 | 43 | 26 | 6 | 7 | 10 | 31 | 40 | 1.121 | 50 | |
9 | Grimsby Town | 46 | 20 | 8 | 18 | 67 | 61 | 16 | 2 | 5 | 45 | 18 | 4 | 6 | 13 | 22 | 43 | 1.098 | 48 | |
10 | Tranmere Rovers | 46 | 15 | 16 | 15 | 56 | 52 | 12 | 8 | 3 | 38 | 17 | 3 | 8 | 12 | 18 | 35 | 1.077 | 46 | |
11 | Charlton Athletic | 46 | 17 | 11 | 18 | 69 | 67 | 12 | 7 | 4 | 46 | 24 | 5 | 4 | 14 | 23 | 43 | 1.030 | 45 | |
12 | Wrexham | 46 | 14 | 17 | 15 | 55 | 54 | 11 | 9 | 3 | 39 | 23 | 3 | 8 | 12 | 16 | 31 | 1.019 | 45 | |
13 | Rochdale | 46 | 14 | 17 | 15 | 48 | 54 | 8 | 8 | 7 | 22 | 26 | 6 | 9 | 8 | 26 | 28 | .889 | 45 | |
14 | Southend United | 46 | 17 | 10 | 19 | 61 | 54 | 13 | 6 | 4 | 40 | 14 | 4 | 4 | 15 | 21 | 40 | 1.130 | 44 | |
15 | Shrewsbury Town | 46 | 15 | 14 | 17 | 46 | 54 | 10 | 10 | 3 | 31 | 21 | 5 | 4 | 14 | 15 | 33 | .852 | 44 | |
16 | Chesterfield | 46 | 17 | 9 | 20 | 57 | 61 | 13 | 4 | 6 | 37 | 22 | 4 | 5 | 14 | 20 | 39 | .934 | 43 | |
17 | Walsall | 46 | 18 | 7 | 21 | 56 | 66 | 14 | 3 | 6 | 37 | 26 | 4 | 4 | 15 | 19 | 40 | .848 | 43 | |
18 | York City | 46 | 13 | 15 | 18 | 42 | 46 | 8 | 10 | 5 | 24 | 14 | 5 | 5 | 13 | 18 | 32 | .913 | 41 | |
19 | Watford | 46 | 12 | 17 | 17 | 43 | 48 | 11 | 8 | 4 | 32 | 23 | 1 | 9 | 13 | 11 | 25 | .896 | 41 | |
20 | Halifax Town | 46 | 13 | 15 | 18 | 43 | 53 | 9 | 8 | 6 | 29 | 23 | 4 | 7 | 12 | 14 | 30 | .811 | 41 | |
21 | Rotherham United | 46 | 17 | 7 | 22 | 51 | 65 | 12 | 4 | 7 | 34 | 27 | 5 | 3 | 15 | 17 | 38 | .785 | 41 | Relegated |
22 | Brentford | 46 | 15 | 7 | 24 | 51 | 69 | 12 | 5 | 6 | 33 | 18 | 3 | 2 | 18 | 18 | 51 | .739 | 37 | Relegated |
23 | Swansea City | 46 | 14 | 9 | 23 | 51 | 73 | 11 | 5 | 7 | 37 | 29 | 3 | 4 | 16 | 14 | 44 | .699 | 37 | Relegated |
24 | Scunthorpe United | 46 | 10 | 10 | 26 | 33 | 72 | 8 | 7 | 8 | 18 | 25 | 2 | 3 | 18 | 15 | 47 | .458 | 30 | Relegated |
Click here for all games for the season
FOURTH DIVISION (Tier 4) - 1972-73
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Result |
1 | Southport | 46 | 26 | 10 | 10 | 71 | 48 | 17 | 4 | 2 | 40 | 19 | 9 | 6 | 8 | 31 | 29 | 1.479 | 62 | Promoted as Champions |
2 | Hereford United | 46 | 23 | 12 | 11 | 56 | 38 | 18 | 4 | 1 | 39 | 12 | 5 | 8 | 10 | 17 | 26 | 1.474 | 58 | Promoted |
3 | Cambridge United | 46 | 20 | 17 | 9 | 67 | 57 | 15 | 6 | 2 | 40 | 23 | 5 | 11 | 7 | 27 | 34 | 1.175 | 57 | Promoted |
4 | Aldershot | 46 | 22 | 12 | 12 | 60 | 38 | 14 | 6 | 3 | 33 | 14 | 8 | 6 | 9 | 27 | 24 | 1.579 | 56 | Promoted |
5 | Newport County | 46 | 22 | 12 | 12 | 64 | 44 | 14 | 6 | 3 | 37 | 18 | 8 | 6 | 9 | 27 | 26 | 1.455 | 56 | |
6 | Mansfield Town | 46 | 20 | 14 | 12 | 78 | 51 | 15 | 7 | 1 | 52 | 17 | 5 | 7 | 11 | 26 | 34 | 1.529 | 54 | |
7 | Reading | 46 | 17 | 18 | 11 | 51 | 38 | 14 | 7 | 2 | 33 | 7 | 3 | 11 | 9 | 18 | 31 | 1.342 | 52 | |
8 | Exeter City | 46 | 18 | 14 | 14 | 57 | 51 | 13 | 8 | 2 | 40 | 18 | 5 | 6 | 12 | 17 | 33 | 1.118 | 50 | |
9 | Gillingham | 46 | 19 | 11 | 16 | 63 | 58 | 15 | 4 | 4 | 44 | 20 | 4 | 7 | 12 | 19 | 38 | 1.086 | 49 | |
10 | Lincoln City | 46 | 16 | 16 | 14 | 64 | 57 | 12 | 7 | 4 | 38 | 27 | 4 | 9 | 10 | 26 | 30 | 1.123 | 48 | |
11 | Stockport County | 46 | 18 | 12 | 16 | 53 | 53 | 14 | 7 | 2 | 38 | 18 | 4 | 5 | 14 | 15 | 35 | 1.000 | 48 | |
12 | Bury | 46 | 14 | 18 | 14 | 58 | 51 | 11 | 7 | 5 | 37 | 19 | 3 | 11 | 9 | 21 | 32 | 1.137 | 46 | |
13 | Workington | 46 | 17 | 12 | 17 | 59 | 61 | 15 | 7 | 1 | 44 | 20 | 2 | 5 | 16 | 15 | 41 | .967 | 46 | |
14 | Barnsley | 46 | 14 | 16 | 16 | 58 | 60 | 9 | 8 | 6 | 32 | 24 | 5 | 8 | 10 | 26 | 36 | .967 | 44 | |
15 | Chester City | 46 | 14 | 15 | 17 | 61 | 52 | 11 | 6 | 6 | 40 | 19 | 3 | 9 | 11 | 21 | 33 | 1.173 | 43 | |
16 | Bradford City | 46 | 16 | 11 | 19 | 61 | 65 | 12 | 6 | 5 | 42 | 25 | 4 | 5 | 14 | 19 | 40 | .938 | 43 | |
17 | Doncaster Rovers | 46 | 15 | 12 | 19 | 49 | 58 | 10 | 8 | 5 | 28 | 19 | 5 | 4 | 14 | 21 | 39 | .845 | 42 | |
18 | Torquay United | 46 | 12 | 17 | 17 | 44 | 47 | 8 | 10 | 5 | 23 | 17 | 4 | 7 | 12 | 21 | 30 | .936 | 41 | |
19 | Peterborough United | 46 | 14 | 13 | 19 | 71 | 76 | 10 | 8 | 5 | 42 | 29 | 4 | 5 | 14 | 29 | 47 | .934 | 41 | |
20 | Hartlepool United | 46 | 12 | 17 | 17 | 34 | 49 | 8 | 10 | 5 | 17 | 15 | 4 | 7 | 12 | 17 | 34 | .694 | 41 | |
21 | Crewe Alexandra | 46 | 9 | 18 | 19 | 38 | 61 | 7 | 8 | 8 | 18 | 23 | 2 | 10 | 11 | 20 | 38 | .623 | 36 | Re-elected |
22 | Colchester United | 46 | 10 | 11 | 25 | 48 | 76 | 8 | 8 | 7 | 36 | 28 | 2 | 3 | 18 | 12 | 48 | .632 | 31 | Re-elected |
23 | Northampton Town | 46 | 10 | 11 | 25 | 40 | 73 | 7 | 6 | 10 | 24 | 30 | 3 | 5 | 15 | 16 | 43 | .548 | 31 | Re-elected |
24 | Darlington | 46 | 7 | 15 | 24 | 42 | 85 | 5 | 9 | 9 | 28 | 41 | 2 | 6 | 15 | 14 | 44 | .494 | 29 | Re-elected |
Click here for all games for the season