FULL TIME SCORE: 6-1

Summary:
Scoreline Played Home Away Neutral
6-1161420

Time since last game: 12 years, 1 month, 12 days

These are the 16 competitive games that we won 6-1:
Date Game Opponent H/A Score Scorers
Tue Feb 19, 2013League Tier 2Huddersfield TownH6-1Majewski (21', 37', 43'), Ward (24'), Lansbury (55'), Henderson (90')
Wed Oct 06, 1982League CupWest Bromwich AlbionH6-1Wallace (16', 50'), Robertson (19' pen, 89'), Hodge (33'), Birtles (72')
Wed Sep 05, 1979League CupBlackburn RoversH6-1Bowyer (5', 53'), Robertson (28', 86' pen), Gray (71'), Woodcock (73')
Sat Oct 09, 1976League Tier 2Sheffield UnitedH6-1Bowyer (12', 43'), Butlin (37'), Curran (49'), Withe (58'), Anderson (61')
Sat Jan 27, 1951League Tier 3Crystal PalaceA6-1Ardron (16', 70'), Leverton (53'), Johnson (54'), Scott (68'), Collindridge (73')
Sat Nov 25, 1950FA CupTorquay UnitedH6-1Scott (6'), Collindridge (17', 65'), Johnson (23', 70', 80')
Sat Sep 07, 1946League Tier 2Newport CountyH6-1Brown (15'), O'Donnell (38', 64'), Johnston (42', 55'), Edwards (62')
Mon Mar 29, 1937League Tier 2Swansea TownH6-1Betts (6'), Burgin (15', 56'), Martin (47', 52'), Brown (50')
Sat Dec 23, 1933League Tier 2Port ValeH6-1Peacock (28', 39', 41', 81'), Race (48'), Dent (58')
Sat Apr 23, 1932League Tier 2Swansea TownH6-1Dent (3'), Heslop (9'), Simpson (55', 60'), Dulson (76', 80')
Wed Jan 27, 1932League Tier 2Bradford Park AvenueH6-1Dickinson (?), Stocks (?, ?), Dent (?, ?, ?)
Sat Feb 07, 1931League Tier 2Bristol CityH6-1Brown (5'), Dickinson (8', 70'), Simpson (57', 88'), Dent (59')
Sat Dec 25, 1920League Tier 2Rotherham CountyH6-1Spaven (?, 42', 50'), Harrold (?, 16'), Bedford (26')
Sat Dec 19, 1914FA CupShrewsbury TownH6-1Lockton (13'), Coleman (18', 82'), Jones (40', 64', 68')
Sat Oct 20, 1900League Tier 1West Bromwich AlbionA6-1Spouncer (?, ?), Morris (?, ?, ?), Calvey (?)
Sat Oct 07, 1899League Tier 1West Bromwich AlbionH6-1Forman (2', 47'), Morris (20', 53'), Capes (50'), Forman (85')