REFEREE: CARL BOYESON
Summary for Carl Boyeson
| Referee | First Game | Last Game | P | W | D | L | F | A | 
|---|---|---|---|---|---|---|---|---|
| Carl Boyeson | Nov 22, 2003 | Dec 05, 2015 | 12 | 7 | 4 | 1 | 26 | 9 | 
All Games for Carl Boyeson
| # | Date | Game Type | Opponent | H/A | Score | Ground | Scorers | 
|---|---|---|---|---|---|---|---|
| 1 | Sat Nov 22, 2003 | League Tier 2 | Wigan Athletic | A | 2-2 | DW Stadium | Thompson (51'), Harewood (67') | 
| 2 | Sat Oct 15, 2005 | League Tier 3 | Hartlepool United | H | 2-0 | Taylor (34'), Bopp (90' pen) | |
| 3 | Tue Dec 26, 2006 | League Tier 3 | Port Vale | H | 3-0 | Tyson (13'), Holt (65', 90') | |
| 4 | Sat Oct 27, 2007 | League Tier 3 | Luton Town | A | 1-2 | Kenilworth Road | Bennett (90') | 
| 5 | Wed Aug 13, 2008 | League Cup | Morecambe | H | 4-0 | Cohen (14'), Earnshaw (62', 89'), Newbold (81') | |
| 6 | Mon Jan 02, 2012 | League Tier 2 | Ipswich Town | A | 3-1 | Portman Road | Tudgay (5', 78'), McCleary (26') | 
| 7 | Mon Apr 09, 2012 | League Tier 2 | Peterborough United | A | 1-0 | London Road | Blackstock (38') | 
| 8 | Sat Nov 23, 2013 | League Tier 2 | Burnley | H | 1-1 | Cox (42') | |
| 9 | Sat Feb 08, 2014 | League Tier 2 | Blackpool | A | 1-1 | Bloomfield Road | Lascelles (45') | 
| 10 | Sat Feb 21, 2015 | League Tier 2 | Bolton Wanderers | H | 4-1 | Burke (8', 68'), Antonio (17'), Lansbury (65' pen) | |
| 11 | Sat Aug 22, 2015 | League Tier 2 | Bolton Wanderers | A | 1-1 | Macron Stadium | Vaughan (81') | 
| 12 | Sat Dec 05, 2015 | League Tier 2 | Fulham | H | 3-0 | Mills (45', 78'), O'Grady (52') | 
