These are all the penalties scored or missed by Jim Barrett
These are the penalties taken in regular, competitive games
| Date | Opponent | Game | H/A | Score | Scored or  Missed  | 
	Minute | 
|---|---|---|---|---|---|---|
| Apr 09, 1955 | Liverpool | League Tier 2 | H | 3-1 | Scored | 59 | 
| Apr 11, 1955 | Rotherham United | League Tier 2 | A | 2-3 | Scored | 31 | 
| Sep 17, 1955 | Doncaster Rovers | League Tier 2 | H | 5-0 | Scored | 50 | 
| Nov 26, 1955 | Port Vale | League Tier 2 | H | 2-2 | Scored | 74 | 
| Dec 17, 1955 | Liverpool | League Tier 2 | A | 2-5 | Scored | 69 | 
| Dec 24, 1955 | Plymouth Argyle | League Tier 2 | H | 3-1 | Scored | 36 | 
| Dec 24, 1955 | Plymouth Argyle | League Tier 2 | H | 3-1 | Scored | 44 | 
| Feb 11, 1956 | Notts County | League Tier 2 | A | 3-1 | Scored | 41 | 
| Aug 18, 1956 | Leyton Orient | League Tier 2 | A | 4-1 | Scored | 49 | 
| Jan 19, 1957 | Rotherham United | League Tier 2 | H | 3-1 | Missed | |
| Aug 31, 1957 | Sheffield Wednesday | League Tier 1 | A | 2-1 | Scored | 67 | 
| Oct 26, 1957 | Blackpool | League Tier 1 | H | 1-2 | Scored | 44 | 
These are the penalties taken in penalty shootouts.
| Date | Opponent | Game | Scored or  Missed  | 
	
|---|