These are all the penalties scored or missed by Chris Bart-Williams
These are the penalties taken in regular, competitive games
| Date | Opponent | Game | H/A | Score | Scored or Missed |
Minute |
|---|---|---|---|---|---|---|
| Aug 07, 1999 | Ipswich Town | League Tier 2 | A | 1-3 | Scored | 76 |
| Jan 08, 2000 | Oxford United | FA Cup | A | 3-1 | Scored | 83 |
| Mar 04, 2000 | Swindon Town | League Tier 2 | H | 3-1 | Scored | 37 |
| Apr 08, 2000 | Charlton Athletic | League Tier 2 | H | 1-1 | Scored | 81 |
| Apr 22, 2000 | Sheffield United | League Tier 2 | H | 0-0 | Missed | |
| Aug 22, 2000 | Darlington | League Cup | A | 2-2 | Scored | 21 |
| Oct 14, 2000 | Barnsley | League Tier 2 | A | 4-3 | Scored | 10 |
| Oct 25, 2000 | Burnley | League Tier 2 | H | 5-0 | Scored | 54 |
| Nov 04, 2000 | Preston North End | League Tier 2 | H | 3-1 | Scored | 23 |
| Nov 04, 2000 | Preston North End | League Tier 2 | H | 3-1 | Scored | 66 |
| Nov 25, 2000 | Tranmere Rovers | League Tier 2 | H | 3-1 | Scored | 37 |
| Jan 01, 2001 | Birmingham City | League Tier 2 | A | 2-0 | Scored | 71 |
| Apr 07, 2001 | Portsmouth | League Tier 2 | A | 2-0 | Scored | 11 |
| Sep 17, 2001 | Rotherham United | League Tier 2 | H | 2-0 | Scored | 30 |
These are the penalties taken in penalty shootouts.
| Date | Opponent | Game | Scored or Missed |
|---|---|---|---|
| Oct 27, 1998 | Cambridge United | League Cup | Scored |