TIMES WE WERE KNOCKED OUT OF A CUP BY QUEENS PARK RANGERS
These are the times we were knocked out of the major cup tournaments by Queens Park RangersSummary
| Opponent | Total | FA Cup | League Cup | EFL Trophy | Full Members Cup | |
|---|---|---|---|---|---|---|
| Queens Park Rangers | 1 | 1 | 
Games
These are all the games:
| Date | Season | Game | Round | H/A | Score | Att | Scorers | 
|---|---|---|---|---|---|---|---|
| Mon Nov 25, 1985 | 1985-86 | League Cup | 4 | A | 1-3 | 13,052 | Clough (80') | 
TIMES WE KNOCKED QUEENS PARK RANGERS OUT OF A CUP
These are the times we knocked Queens Park Rangers out of the major cup tournamentsSummary
| Opponent | Total | FA Cup | League Cup | EFL Trophy | Full Members Cup | |
|---|---|---|---|---|---|---|
| Queens Park Rangers | 6 | 4 | 2 | 
Games
These are all the games:
| Date | Season | Game | Round | H/A | Score | Att | Scorers | 
|---|---|---|---|---|---|---|---|
| Sat Jan 13, 1934 | 1933-34 | FA Cup | 3 | H | 4-0 | 21,170 | Simpson (10'), Peacock (37', 41', 80') | 
| Wed Oct 11, 1961 | 1961-62 | League Cup | 2 | A | 2-1 | 11,362 | Barton (41'), Whitefoot (64') | 
| Thu Mar 02, 1978 | 1977-78 | FA Cup | 5 | H | 3-1 | 33,960 | O'Neill (3'), Woodcock (64', 79') | 
| Wed Jan 18, 1989 | 1988-89 | League Cup | Quarter | H | 5-2 | 24,065 | Chapman (11', 28', 44', 67'), Clough (37' pen) | 
| Sat Jan 08, 2005 | 2004-05 | FA Cup | 3 | A | 3-0 | 11,140 | Reid (24'), Commons (25'), Folly (82') | 
| Sat Jan 09, 2016 | 2015-16 | FA Cup | 3 | H | 1-0 | 14,197 | Ward (24') | 
