WORLD WAR I
RECORDS
Most Goals scored: n/a
Biggest Winning Margin: n/a
Most Goals Conceded: n/a
Biggest Losing Margin: n/a
MOST APPEARANCESNo competitive goals scoredTOP SCORER(S)No competitive goals scoredHAT TRICKSHat Tricks Scored By Us
No hat tricks scored
Scored Against Us
No hat tricks conceded
Overall World War I Record
Cup |
First Game |
Last Game |
Seasons |
P |
W |
D |
L |
F |
A |
All World War I games1915-16
WWI Initial Tournament gamesDate | Opponent | H/A | Score | Result | Scorers |
---|
Sat Sep 04, 1915 | Grimsby Town | A | 1-1 | Draw | Tinsley (?) |
Sat Sep 11, 1915 | Notts County | H | 3-5 | Loss | Wightman (?), Jones (? pen), Birch (?) |
Sat Sep 18, 1915 | Derby County | A | 4-3 | Win | Jones (? pen, ?), Tinsley (?, ?) |
Sat Oct 02, 1915 | Bradford Park Avenue | A | 0-1 | Loss | |
Sat Oct 09, 1915 | Leeds City | H | 2-0 | Win | Birch (?), Tinsley (?) |
Sat Oct 16, 1915 | Hull City | A | 3-1 | Win | Martin (?), Bell (?), Tinsley (?) |
Sat Oct 23, 1915 | Lincoln City | H | 3-2 | Win | Birch (?, ?, ?) |
Sat Oct 30, 1915 | Barnsley | H | 5-0 | Win | Martin (?), Bell (?), Birch (?), Tinsley (?, ?) |
Sat Nov 06, 1915 | Leicester Fosse | A | 3-1 | Win | Bell (?), Birch (?), Tinsley (?) |
Sat Nov 13, 1915 | Sheffield United | H | 2-0 | Win | Birch (?), Firth (?) |
Sat Nov 20, 1915 | Bradford City | A | 0-0 | Draw | |
Sat Nov 27, 1915 | Huddersfield Town | H | 2-0 | Win | Armstrong (?), Birch (?) |
Sat Dec 04, 1915 | Grimsby Town | H | 2-0 | Win | Wightman (?), Birch (?) |
Sat Dec 11, 1915 | Notts County | A | 0-0 | Draw | |
Sat Dec 18, 1915 | Derby County | H | 5-0 | Win | Smith (?, ?), Birch (?, ?), Norton (?) |
Sat Dec 25, 1915 | Sheffield Wednesday | A | 1-0 | Win | Norton (?) |
Mon Dec 27, 1915 | Sheffield Wednesday | H | 1-1 | Draw | Birch (?) |
Sat Jan 01, 1916 | Bradford Park Avenue | H | 0-0 | Draw | |
Sat Jan 08, 1916 | Leeds City | A | 0-1 | Loss | |
Sat Jan 15, 1916 | Hull City | H | 4-1 | Win | Bell (?, ?), Birch (?), Tinsley (?) |
Sat Jan 22, 1916 | Lincoln City | A | 4-1 | Win | Martin (?), Birch (?, ?), Tinsley (? pen) |
Sat Jan 29, 1916 | Barnsley | A | 1-1 | Draw | Wightman (?) |
Sat Feb 05, 1916 | Leicester Fosse | H | 1-0 | Win | Bell (?) |
Sat Feb 12, 1916 | Sheffield United | A | 1-3 | Loss | Wightman (?) |
Sat Feb 19, 1916 | Bradford City | A | 0-2 | Loss | |
Tue Apr 25, 1916 | Huddersfield Town | A | 0-2 | Loss | |
WWI Second Tournament gamesDate | Opponent | H/A | Score | Result | Scorers |
---|
Sat Mar 04, 1916 | Notts County | H | 3-0 | Win | Wightman (?), Martin (?), Bell (?) |
Sat Mar 11, 1916 | Stoke City | H | 1-0 | Win | Martin (?) |
Sat Mar 18, 1916 | Chesterfield | A | 1-2 | Loss | Banks (?) |
Sat Mar 25, 1916 | Leicester Fosse | H | 4-0 | Win | Bell (?, ?), Tinsley (?, ?) |
Sat Apr 01, 1916 | Notts County | A | 0-2 | Loss | |
Sat Apr 08, 1916 | Derby County | A | 1-4 | Loss | Tinsley (?) |
Sat Apr 15, 1916 | Stoke City | H | 3-1 | Win | Bell (?), Norton (?), Tinsley (?) |
Fri Apr 21, 1916 | Chesterfield | H | 8-1 | Win | Bell (?), Birch (?, ?, ?, ?), Tinsley (?, ?, ?) |
Mon Apr 24, 1916 | Notts County | H | 4-2 | Win | ? (?), Bell (?), Birch (?), Tinsley (?) |
Sat Apr 29, 1916 | Leicester Fosse | A | 3-1 | Win | Bell (?), Sharp (?), Tinsley (?) |
1916-17
WWI Initial Tournament gamesDate | Opponent | H/A | Score | Result | Scorers |
---|
Sat Sep 02, 1916 | Notts County | H | 4-3 | Win | Martin (?), Bell (?), Banks (?), Tinsley (?) |
Sat Sep 09, 1916 | Rotherham County | A | 1-2 | Loss | Tinsley (?) |
Sat Sep 16, 1916 | Huddersfield Town | H | 0-1 | Loss | |
Sat Sep 23, 1916 | Lincoln City | A | 2-1 | Win | Birch (?, ?) |
Sat Sep 30, 1916 | Sheffield Wednesday | H | 5-1 | Win | Bell (?, ?, ?), Birch (?), Banks (?) |
Sat Oct 07, 1916 | Bradford Park Avenue | A | 0-1 | Loss | |
Sat Oct 14, 1916 | Birmingham City | H | 0-4 | Loss | |
Sat Oct 21, 1916 | Hull City | A | 1-3 | Loss | Tinsley (?) |
Sat Oct 28, 1916 | Chesterfield | A | 3-0 | Win | C Jones (? OG), Birch (?), Godfrey (?) |
Sat Nov 04, 1916 | Barnsley | H | 3-0 | Win | Birch (?), Tinsley (?, ? pen) |
Sat Nov 11, 1916 | Leeds City | A | 1-3 | Loss | Furbur (?) |
Sat Nov 18, 1916 | Sheffield United | H | 0-0 | Draw | |
Sat Nov 25, 1916 | Bradford City | A | 2-3 | Loss | Godfrey (?, ?) |
Sat Dec 02, 1916 | Leicester Fosse | H | 2-0 | Win | Godfrey (?, ?) |
Sat Dec 09, 1916 | Notts County | A | 2-2 | Draw | Wightman (?), Tinsley (?) |
Sat Dec 16, 1916 | Rotherham County | H | 2-3 | Loss | Wightman (?), Tinsley (?) |
Sat Dec 23, 1916 | Huddersfield Town | A | 2-1 | Win | Godfrey (?), Tinsley (?) |
Mon Dec 25, 1916 | Grimsby Town | H | 5-1 | Win | Birch (?, ?), Godfrey (?, ?), Banks (?) |
Tue Dec 26, 1916 | Grimsby Town | A | 1-1 | Draw | Tinsley (?) |
Sat Dec 30, 1916 | Lincoln City | H | 2-0 | Win | Birch (?), Godfrey (?) |
Sat Jan 06, 1917 | Sheffield Wednesday | A | 4-1 | Win | Birch (?), Tinsley (?, ?, ?) |
Sat Jan 13, 1917 | Bradford Park Avenue | H | 0-1 | Loss | |
Sat Jan 20, 1917 | Birmingham City | A | 0-1 | Loss | |
Sat Jan 27, 1917 | Hull City | H | 3-0 | Win | Birch (?, 9'), Tinsley (3') |
Sat Feb 03, 1917 | Chesterfield | H | 3-0 | Win | Birch (?), Godfrey (?), Tinsley (?) |
Sat Feb 10, 1917 | Barnsley | A | 1-0 | Win | ? (?) |
Sat Feb 17, 1917 | Leeds City | H | 3-3 | Draw | Godfrey (?, ?), Tinsley (?) |
Sat Feb 24, 1917 | Sheffield United | A | 4-1 | Win | Biggin (?), Godfrey (?, ?), Tinsley (? pen) |
Sat Mar 03, 1917 | Bradford City | H | 0-1 | Loss | |
Sat Mar 10, 1917 | Leicester Fosse | A | 1-1 | Draw | Godfrey (?) |
WWI Second Tournament gamesDate | Opponent | H/A | Score | Result | Scorers |
---|
Sat Mar 24, 1917 | Notts County | A | 2-2 | Draw | Birch (?), Banks (?) |
Sat Mar 31, 1917 | Leicester Fosse | H | 1-0 | Win | Tinsley (?) |
Fri Apr 06, 1917 | Birmingham City | H | 3-3 | Draw | Jones (?), Birch (?), Tinsley (?) |
Mon Apr 09, 1917 | Birmingham City | A | 3-4 | Loss | Jones (?, ?), Birch (?) |
Sat Apr 14, 1917 | Notts County | H | 2-3 | Loss | Birch (?), Burton (?) |
Sat Apr 21, 1917 | Leicester Fosse | A | 1-2 | Loss | Wightman (?) |
1917-18
WWI Initial Tournament gamesDate | Opponent | H/A | Score | Result | Scorers |
---|
Sat Sep 01, 1917 | Huddersfield Town | A | 1-2 | Loss | Godfrey (?) |
Sat Sep 08, 1917 | Huddersfield Town | H | 3-0 | Win | Godfrey (?), Burton (?), Tinsley (?) |
Sat Sep 15, 1917 | Sheffield Wednesday | A | 3-0 | Win | Birch (?), Godfrey (?, ?) |
Sat Sep 22, 1917 | Sheffield Wednesday | H | 3-0 | Win | Godfrey (?, ?), Burton (?) |
Sat Sep 29, 1917 | Bradford City | A | 3-0 | Win | Birch (?), Godfrey (?, ?) |
Sat Oct 06, 1917 | Bradford City | H | 2-0 | Win | Birch (?), Tinsley (?) |
Sat Oct 13, 1917 | Rotherham County | H | 1-3 | Loss | Birch (?) |
Sat Oct 20, 1917 | Rotherham County | A | 3-1 | Win | Biggin (?), Burton (?), Tinsley (?) |
Sat Oct 27, 1917 | Lincoln City | H | 0-1 | Loss | |
Sat Nov 03, 1917 | Lincoln City | A | 1-3 | Loss | Burton (?) |
Sat Nov 10, 1917 | Grimsby Town | H | 5-0 | Win | Birch (?, ?), Godfrey (?, ?), Tinsley (?) |
Sat Nov 17, 1917 | Grimsby Town | A | 1-1 | Draw | Burton (?) |
Sat Nov 24, 1917 | Birmingham City | H | 2-1 | Win | Godfrey (?), Tinsley (?) |
Sat Dec 01, 1917 | Birmingham City | A | 1-1 | Draw | Birch (?) |
Sat Dec 22, 1917 | Hull City | A | 2-3 | Loss | Banks (?), Tinsley (?) |
Tue Dec 25, 1917 | Notts County | A | 1-0 | Win | Birch (?) |
Wed Dec 26, 1917 | Notts County | H | 0-0 | Draw | |
Sat Dec 29, 1917 | Hull City | H | 5-1 | Win | Banks (?), Tinsley (?, ?, ?, ?) |
Sat Jan 05, 1918 | Leicester Fosse | A | 0-2 | Loss | |
Sat Jan 12, 1918 | Leicester Fosse | H | 2-0 | Win | Godfrey (?), Tinsley (?) |
Sat Jan 19, 1918 | Bradford Park Avenue | A | 0-2 | Aba | |
Sat Jan 26, 1918 | Bradford Park Avenue | A | 0-0 | Draw | |
Sat Feb 02, 1918 | Leeds City | A | 0-2 | Loss | |
Sat Feb 09, 1918 | Leeds City | H | 0-1 | Loss | |
Sat Feb 16, 1918 | Sheffield United | A | 1-0 | Win | Tinsley (?) |
Sat Feb 23, 1918 | Sheffield United | H | 0-1 | Loss | |
Sat Mar 02, 1918 | Barnsley | A | 0-1 | Loss | |
Sat Mar 09, 1918 | Barnsley | H | 1-0 | Win | Gibson (?) |
Tue Apr 02, 1918 | Bradford Park Avenue | A | 0-3 | Loss | |
WWI Second Tournament games1918-19
WWI Initial Tournament gamesDate | Opponent | H/A | Score | Result | Scorers |
---|
Sat Sep 07, 1918 | Birmingham City | H | 1-0 | Win | Brown (?) |
Sat Sep 14, 1918 | Birmingham City | A | 3-2 | Win | Brown (?, ?), Banks (?) |
Sat Sep 21, 1918 | Rotherham United | H | 3-1 | Win | Brown (?, ?), Tinsley (?) |
Sat Sep 28, 1918 | Rotherham United | A | 1-1 | Draw | Kirrage (?) |
Sat Oct 05, 1918 | Lincoln City | H | 1-1 | Draw | Kirrage (?) |
Sat Oct 12, 1918 | Lincoln City | A | 3-1 | Win | Kirrage (?, ?), Lawrence (?) |
Sat Oct 19, 1918 | Grimsby Town | A | 2-0 | Win | Banks (?), Tinsley (?) |
Sat Oct 26, 1918 | Grimsby Town | H | 6-1 | Win | Kirrage (?, ?), Bedford (?), Banks (?), Lawrence (?), Tinsley (?) |
Sat Nov 02, 1918 | Bradford City | A | 0-1 | Loss | |
Sat Nov 09, 1918 | Bradford City | H | 6-1 | Win | Short (?, ?), Holford (?, ?, ?), Tinsley (?) |
Sat Nov 16, 1918 | Sheffield Wednesday | A | 2-1 | Win | Burton (?), Banks (?) |
Sat Nov 23, 1918 | Sheffield Wednesday | H | 3-1 | Win | Short (?), Banks (?), Holford (?) |
Sat Nov 30, 1918 | Huddersfield Town | A | 0-0 | Draw | |
Sat Dec 07, 1918 | Huddersfield Town | H | 1-0 | Win | Burton (?) |
Sat Dec 14, 1918 | Coventry City | H | 0-1 | Loss | |
Sat Dec 21, 1918 | Coventry City | A | 5-2 | Win | Burton (?), Holford (?, ?), Tinsley (?, ?) |
Wed Dec 25, 1918 | Notts County | H | 2-0 | Win | Shea (?, ?) |
Thu Dec 26, 1918 | Notts County | A | 1-1 | Draw | Banks (?) |
Sat Dec 28, 1918 | Barnsley | H | 2-0 | Win | Forshaw (?), Birch (?) |
Sat Jan 11, 1919 | Leicester Fosse | H | 1-1 | Draw | Holford (?) |
Sat Jan 18, 1919 | Leicester Fosse | A | 1-0 | Win | Burton (?) |
Sat Jan 25, 1919 | Bradford Park Avenue | H | 3-0 | Win | Shea (?, ?), Burton (?) |
Sat Feb 01, 1919 | Bradford Park Avenue | A | 0-2 | Loss | |
Sat Feb 08, 1919 | Leeds City | H | 0-2 | Loss | |
Sat Feb 15, 1919 | Leeds City | A | 4-0 | Win | Birch (?), Burton (?, ?), Holford (?) |
Sat Feb 22, 1919 | Sheffield United | H | 3-1 | Win | Birch (?, ?), Burton (?) |
Sat Mar 01, 1919 | Sheffield United | A | 1-1 | Draw | Shea (?) |
Sat Mar 08, 1919 | Hull City | H | 2-1 | Win | Shea (? pen, ?) |
Sat Mar 15, 1919 | Hull City | A | 0-5 | Loss | |
Tue Apr 22, 1919 | Barnsley | A | 2-3 | Loss | Shea (?, ?) |
Sat May 10, 1919 | Everton | H | 0-0 | Draw | |
Sat May 17, 1919 | Everton | A | 1-0 | Win | ? (?) |
WWI Second Tournament gamesDate | Opponent | H/A | Score | Result | Scorers |
---|
Sat Mar 22, 1919 | Birmingham City | H | 1-3 | Loss | Burton (?) |
Sat Mar 29, 1919 | Birmingham City | A | 0-1 | Loss | |
Sat Apr 05, 1919 | Leicester Fosse | H | 0-2 | Loss | |
Sat Apr 12, 1919 | Leicester Fosse | A | 0-1 | Loss | |
Fri Apr 18, 1919 | Notts County | H | 3-2 | Win | Burton (?, ?, ?) |
Mon Apr 21, 1919 | Notts County | A | 3-1 | Win | Burton (?, ?, ?) |