WEDNESBURY STROLLERS
- Country:
- England
- Founded:
- 1875
- Wikipedia:
- https://en.wikipedia.org/wiki/Wednesbury_Strollers_F.C.
- Grounds:
Trapezium
SUMMARY OF GAMES AGAINST WEDNESBURY STROLLERS
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | |||||||||||||||||||||
NON-COMPETITIVE | ||||||||||||||||||||||
Wednesbury Cup | Oct 25, 1883 | Oct 25, 1883 | 1 | 1 | - | - | 9 | 2 | 1 | 1 | - | - | 9 | 2 | - | - | - | - | - | - | ||
Friendly | Jan 10, 1880 | Feb 04, 1882 | 3 | 3 | - | - | 22 | - | 2 | 2 | - | - | 19 | - | 1 | 1 | - | - | 3 | - | ||
TOTAL (Non Competitive) | Jan 10, 1880 | Oct 25, 1883 | 4 | 4 | - | - | 31 | 2 | 3 | 3 | - | - | 28 | 2 | 1 | 1 | - | - | 3 | - | ||
TOTAL (OVERALL) | Jan 10, 1880 | Oct 25, 1883 | 4 | 4 | - | - | 31 | 2 | 3 | 3 | - | - | 28 | 2 | 1 | 1 | - | - | 3 | - |
TRANSFERS BETWEEN FOREST AND WEDNESBURY STROLLERS
Bought (0) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
ALL GAMES AGAINST WEDNESBURY STROLLERS (Competitive: 0, Other: 4)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Thu Oct 25, 1883 | 1883-84 | Wednesbury Cup | H | 9-2 | - | Fletcher (?, 5'), Luntley (?, ?), Norman (?), Lindley (?, ?, ?, ?) | |
Sat Feb 04, 1882 | 1881-82 | Friendly | H | 15-0 | - | Hill (?), Billyeald (?), Norman (?, ?, ?, ?), Widdowson (?, ?, ?, ?, ?), Earp (?, ?, ?), Parr (?) | |
Sat Oct 09, 1880 | 1880-81 | Friendly | A | 3-0 | 1,000 | ? (?, ?, ?) | |
Sat Jan 10, 1880 | 1879-80 | Friendly | H | 4-0 | - | JJ Knowles (? OG), Turner (?), Lindley (?), Earp (?) |
LEAGUE DOUBLES
No league history for Wednesbury Strollers