SUNDERLAND ALBION
- Country:
- England
- Founded:
- 1888
- Wikipedia:
- https://en.wikipedia.org/wiki/Sunderland_Albion_F.C.
- Grounds:
Blue House Field - Last Game:
- 133 years, 8 days ago
SUMMARY OF GAMES AGAINST SUNDERLAND ALBION
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | ||||||||||||||||||||||
League Tier 3 | ||||||||||||||||||||||
FA Cup | Jan 31, 1891 | Jan 30, 1892 | 4 | 2 | 2 | - | 10 | 4 | 1 | - | 1 | - | 3 | 3 | 2 | 1 | 1 | - | 2 | 1 | ||
League Cup | TOTAL (Competitive) | Jan 31, 1891 | Jan 30, 1892 | 4 | 2 | 2 | - | 10 | 4 | 1 | - | 1 | - | 3 | 3 | 2 | 1 | 1 | - | 2 | 1 | |
NON-COMPETITIVE | ||||||||||||||||||||||
Football Alliance | Nov 09, 1889 | Jan 24, 1891 | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 1 | 1 | - | 4 | 2 | 2 | - | 1 | 1 | - | 4 | ||
Friendly | Apr 19, 1889 | Oct 10, 1891 | 3 | 2 | - | 1 | 6 | 8 | 1 | 1 | - | - | 5 | 3 | 2 | 1 | - | 1 | 1 | 5 | ||
TOTAL (Non Competitive) | Apr 19, 1889 | Oct 10, 1891 | 7 | 3 | 2 | 2 | 10 | 14 | 3 | 2 | 1 | - | 9 | 5 | 4 | 1 | 1 | 2 | 1 | 9 | ||
TOTAL (OVERALL) | Apr 19, 1889 | Jan 30, 1892 | 11 | 5 | 4 | 2 | 20 | 18 | 4 | 2 | 2 | - | 12 | 8 | 6 | 2 | 2 | 2 | 3 | 10 |
TRANSFERS BETWEEN FOREST AND SUNDERLAND ALBION
Bought (1) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | Peter McCracken |
ALL GAMES AGAINST SUNDERLAND ALBION (Competitive: 4, Other: 7)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
4 | Sat Jan 30, 1892 | 1891-92 | FA Cup (2) | A | 1-0 | 9,000 | Higgins (?) |
Sat Oct 10, 1891 | Friendly | H | 5-3 | 500 | Higgins (?, ?, ?), Shaw (?), Mason (?) | ||
Sat Sep 19, 1891 | Friendly | A | 1-0 | 6,000 | G King (? OG) | ||
3 | Wed Feb 11, 1891 | 1890-91 | FA Cup (2R2) | N | 5-0 | 6,000 | Higgins (?, ?, ?), Shaw (?), Lindley (?) |
2 | Sat Feb 07, 1891 | FA Cup (2) | H | 3-3 | 8,000 | Higgins (?, ?, ?) | |
1 | Sat Jan 31, 1891 | FA Cup (2) | A | 1-1 | 12,000 | Smith (?) | |
Sat Jan 24, 1891 | Football Alliance | H | 1-1 | 5,000 | McCallum (?) | ||
Sat Oct 11, 1890 | Football Alliance | A | 0-0 | - | |||
Sat Dec 07, 1889 | 1889-90 | Football Alliance | H | 3-1 | - | Smith (?), Pike (?), Tolley (?) | |
Sat Nov 09, 1889 | Football Alliance | A | 0-4 | 4,500 | |||
Fri Apr 19, 1889 | 1888-89 | Friendly | A | 0-5 | 1,000 |
LEAGUE DOUBLES
Home and away victories against Sunderland Albion
Season | Date | H/A | Score | Date | H/A | Score |
---|
Home and away losses against Sunderland Albion
Season | Date | H/A | Score | Date | H/A | Score |
---|
SUNDERLAND ALBION'S LEAGUE HISTORY
Season | Division | Club | Position | P | W | D | L | F | A | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1889-90 | 2 | Sunderland Albion | 3 | 22 | 12 | 4 | 6 | 72 | 47 | 28 | Football League application rejected |
1890-91 | 2 | Sunderland Albion | 2 | 22 | 11 | 7 | 4 | 59 | 28 | 29 | Football League application rejected; left to join the Northern League |