SOUTH SHIELDS
- Country:
- England
- Grounds:
Horsley Hill - Last Game:
- 97 years, 1 month, 1 day ago

SUMMARY OF GAMES AGAINST SOUTH SHIELDS
 
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | ||||||||||||||||||||||
League Tier 2 | Nov 08, 1919 | Jan 07, 1928 | 12 | 6 | 3 | 3 | 26 | 19 | 6 | 4 | 1 | 1 | 17 | 7 | 6 | 2 | 2 | 2 | 9 | 12 | ||
League Tier 3 | ||||||||||||||||||||||
FA Cup | ||||||||||||||||||||||
League Cup | TOTAL (Competitive) | Nov 08, 1919 | Jan 07, 1928 | 12 | 6 | 3 | 3 | 26 | 19 | 6 | 4 | 1 | 1 | 17 | 7 | 6 | 2 | 2 | 2 | 9 | 12 | |
NON-COMPETITIVE | ||||||||||||||||||||||
Friendly | Apr 26, 1919 | Apr 26, 1919 | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 | ||
TOTAL (Non Competitive) | Apr 26, 1919 | Apr 26, 1919 | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 | ||
TOTAL (OVERALL) | Apr 26, 1919 | Jan 07, 1928 | 13 | 6 | 3 | 4 | 26 | 21 | 6 | 4 | 1 | 1 | 17 | 7 | 7 | 2 | 2 | 3 | 9 | 14 |
TRANSFERS BETWEEN FOREST AND SOUTH SHIELDS
Bought (1) - £0 | Loan In (0) | Sold (0) - £0 | Loan Out (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | Leo Loftus |
ALL GAMES AGAINST SOUTH SHIELDS (Competitive: 12, Other: 1)
# | Date | Season | Game | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
12 | Sat Jan 07, 1928 | 1927-28 | League Tier 2 | A | 4-3 | 4,723 | Stocks (?, 73'), Wadsworth (5', 28') |
11 | Sat Sep 03, 1927 | League Tier 2 | H | 7-2 | 16,714 | Jones (10', 72'), Stocks (13', 35'), Burton (44', 46'), Gibson (52') | |
10 | Sat Apr 02, 1927 | 1926-27 | League Tier 2 | A | 1-1 | 5,458 | Gibson (10') |
9 | Sat Nov 13, 1926 | League Tier 2 | H | 4-2 | 8,054 | Jones (16'), Stocks (47', 60'), Gibson (65') | |
8 | Sat Apr 10, 1926 | 1925-26 | League Tier 2 | H | 4-1 | 8,156 | Stocks (?, ?), Burton (?), Gibson (?) |
7 | Sat Nov 28, 1925 | League Tier 2 | A | 1-3 | 4,293 | Stocks (51') | |
6 | Sat Dec 10, 1921 | 1921-22 | League Tier 2 | H | 1-0 | 12,000 | Spaven (35') |
5 | Sat Dec 03, 1921 | League Tier 2 | A | 0-0 | 10,000 | ||
4 | Sat Nov 13, 1920 | 1920-21 | League Tier 2 | H | 1-2 | 18,000 | Lythgoe (16') |
3 | Sat Nov 06, 1920 | League Tier 2 | A | 1-0 | 20,000 | Spaven (70') | |
2 | Sat Nov 15, 1919 | 1919-20 | League Tier 2 | A | 2-5 | 8,000 | Davis (30', 55') |
1 | Sat Nov 08, 1919 | League Tier 2 | H | 0-0 | 9,000 | ||
Sat Apr 26, 1919 | 1918-19 | Friendly | A | 0-2 | 8,000 |
LEAGUE DOUBLES
Home and away victories against South Shields
Season | Date | H/A | Score | Date | H/A | Score | ||
---|---|---|---|---|---|---|---|---|
1927-28 | Sat Sep 03, 1927 | H | 7-2 | Sat Jan 07, 1928 | A | 4-3 |
Home and away losses against South Shields
Season | Date | H/A | Score | Date | H/A | Score |
---|
SOUTH SHIELDS'S LEAGUE HISTORY
Season | Division | Club | Position | P | W | D | L | F | A | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-20 | 2 | South Shields | 9 | 42 | 15 | 12 | 15 | 58 | 48 | 42 | |
1920-21 | 2 | South Shields | 8 | 42 | 17 | 10 | 15 | 61 | 46 | 44 | |
1921-22 | 2 | South Shields | 6 | 42 | 17 | 12 | 13 | 43 | 38 | 46 | |
1922-23 | 2 | South Shields | 13 | 42 | 15 | 10 | 17 | 35 | 44 | 40 | |
1923-24 | 2 | South Shields | 9 | 42 | 17 | 10 | 15 | 49 | 50 | 44 | |
1924-25 | 2 | South Shields | 9 | 42 | 12 | 17 | 13 | 42 | 38 | 41 | |
1925-26 | 2 | South Shields | 9 | 42 | 18 | 8 | 16 | 74 | 65 | 44 | |
1926-27 | 2 | South Shields | 19 | 42 | 11 | 11 | 20 | 71 | 96 | 33 | |
1927-28 | 2 | South Shields | 22 | 42 | 7 | 9 | 26 | 56 | 111 | 23 | Relegated |
1928-29 | 3N | South Shields | 10 | 42 | 18 | 8 | 16 | 83 | 74 | 44 | |
1929-30 | 3N | South Shields | 7 | 42 | 18 | 10 | 14 | 77 | 74 | 46 | |