ROBERT TESCHE
- Full Name:
- Robert Tesche
- Position:
- Midfielder
- Years Active:
- 2014-16 (2 seasons)
- Last Game:
- 8 years, 9 months, 2 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 32 (59 games)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Robert_Tesche
- Barry Hugman:
- http://barryhugmansfootballers.com/player/26870
- TransferMarkt:
- http://www.transfermarkt.co.uk/robert-tesche/profil/spieler/41458
- ElevenvEleven:
- http://www.11v11.com/players/robert-tesche-227360/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
2014-15 | 27 | 32 | 25 | 6 | 9 | 10 | 2 | 4 | - | - | 7 | 5 | 4 | Went on loan to Birmingham (March to June) |
2015-16 | 28 | 32 | 24 | 8 | 9 | 7 | 1 | 3 | - | - | 8 | 6 | 6 | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ROBERT TESCHE
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Aug 30, 2014 | May 07, 2016 | 45 | 12 | 18 | 15 | 3 | 7 | | | 35 | 10 | 15 | 10 |
League Tier 3 | | | | | | | | | | | | | | |
FA Cup | Jan 03, 2015 | Jan 09, 2016 | 2 | 1 | | 1 | | | | | 2 | | | |
League Cup | Aug 26, 2014 | Sep 24, 2014 | 2 | 1 | | 1 | | | | | 1 | 1 | | |
TOTAL (Comp) | Aug 26, 2014 | May 07, 2016 | 49 | 14 | 18 | 17 | 3 | 7 | | | 38 | 11 | 15 | 10 |
---|
  |
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pre-Season Friendly | Jul 08, 2015 | Aug 01, 2015 | 5 | 1 | 3 | 1 | 1 | | | | 5 | | 4 | |
TOTAL (Non-Comp) | Jul 08, 2015 | Aug 01, 2015 | 5 | 1 | 3 | 1 | 1 | | | | 5 | | 4 | | |
TOTAL OVERALL | Aug 26, 2014 | May 07, 2016 | 54 | 15 | 21 | 18 | 4 | 7 | | | 43 | 11 | 19 | 10 |
---|
|
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) |
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 30, 2014 | May 07, 2016 | 45 | 12 | 18 | 15 | 3 | 7 | | | 35 | 10 | 15 | 10 |
Brian Clough Trophy | Sep 14, 2014 | Mar 19, 2016 | 2 | 1 | 1 | | | | | | 1 | 1 | 1 | 1 |
ALL GAMES FOR ROBERT TESCHE (Competitive: 49, Other: 5)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals Scored |
Yellow |
Red |
2014-15 |
|
|
Manager: Stuart Pearce (2) |
|
| Sat Aug 23, 2014 | League Tier 2 | Reading | H | 4-0 | 32 | | | |  | | | |
1 | Tue Aug 26, 2014 | League Cup | Huddersfield Town | A | 2-0 | 32 | Started | | | | | | |
2 | Sat Aug 30, 2014 | League Tier 2 | Sheffield Wednesday | A | 1-0 | 32 | | (68) | | | | | |
3 | Sun Sep 14, 2014 | League Tier 2 | Derby County | H | 1-1 | 32 | | (15) | | | | | |
4 | Wed Sep 17, 2014 | League Tier 2 | Fulham | H | 5-3 | 32 | Started | | (90) | | | | |
5 | Sat Sep 20, 2014 | League Tier 2 | Millwall | A | 0-0 | 32 | Started | | (75) | | | | |
6 | Wed Sep 24, 2014 | League Cup | Tottenham Hotspur | A | 1-3 | 32 | | (46) | | | | | |
7 | Sat Sep 27, 2014 | League Tier 2 | Brighton and Hove Albion | H | 0-0 | 32 | Started | | (61) | | |  | |
8 | Tue Sep 30, 2014 | League Tier 2 | Wigan Athletic | A | 0-0 | 32 | Started | | | | | | |
9 | Sun Oct 05, 2014 | League Tier 2 | Ipswich Town | H | 2-2 | 32 | Started | | | |  | | |
10 | Sat Oct 18, 2014 | League Tier 2 | Cardiff City | A | 1-2 | 32 | Started | | | | | | |
11 | Tue Oct 21, 2014 | League Tier 2 | Watford | A | 2-2 | 32 | Started | | | | | | |
12 | Sat Oct 25, 2014 | League Tier 2 | Blackburn Rovers | H | 1-3 | 32 | Started | | (80) | | | | |
13 | Sat Nov 01, 2014 | League Tier 2 | Huddersfield Town | A | 0-3 | 32 | Started | | (61) | | | | |
| Wed Nov 05, 2014 | League Tier 2 | Brentford | H | 1-3 | 32 | | | |  | | | |
14 | Sat Nov 08, 2014 | League Tier 2 | Norwich City | H | 2-1 | 32 | Started | | | | |  | |
15 | Sat Nov 22, 2014 | League Tier 2 | Wolverhampton Wanderers | A | 3-0 | 32 | | (84) | | | | | |
| Sat Nov 29, 2014 | League Tier 2 | Birmingham City | A | 1-2 | 32 | | | |  | | | |
16 | Sat Dec 06, 2014 | League Tier 2 | Charlton Athletic | H | 1-1 | 32 | | (46) | | |  |  | |
17 | Sat Dec 13, 2014 | League Tier 2 | Rotherham United | A | 0-0 | 32 | Started | | | | | | |
18 | Sat Dec 20, 2014 | League Tier 2 | Leeds United | H | 1-1 | 32 | Started | | | | | | |
19 | Fri Dec 26, 2014 | League Tier 2 | Middlesbrough | A | 0-3 | 32 | Started | | | | | | |
20 | Sun Dec 28, 2014 | League Tier 2 | Birmingham City | H | 1-3 | 32 | Started | | | | | | |
21 | Sat Jan 03, 2015 | FA Cup | Rochdale | A | 0-1 | 32 | Started | | | | | | |
22 | Sat Jan 10, 2015 | League Tier 2 | Sheffield Wednesday | H | 0-2 | 32 | Started | | | | | | |
23 | Sat Jan 17, 2015 | League Tier 2 | Derby County | A | 2-1 | 32 | Started | | (90) | | | | |
24 | Wed Jan 21, 2015 | League Tier 2 | Fulham | A | 2-3 | 32 | Started | | | | | | |
25 | Sat Jan 31, 2015 | League Tier 2 | Millwall | H | 0-1 | 32 | Started | | (70) | | |  | |
|
Manager: Dougie Freedman |
|
| Sat Feb 07, 2015 | League Tier 2 | Brighton and Hove Albion | A | 3-2 | 32 | | | |  | | | |
2015-16 |
|
| Wed Jul 08, 2015 | Pre-Season Friendly | Odense BK | A | 2-4 | 32 | Started | | (45) | | | | |
| Sun Jul 12, 2015 | Pre-Season Friendly | Mjallby AIF | A | 1-1 | 32 | Started | | (60) | | | | |
| Fri Jul 17, 2015 | Pre-Season Friendly | Stevenage | A | 3-0 | 32 | Started | | (83) | | | | |
| Sat Jul 25, 2015 | Pre-Season Friendly | Swansea City | H | 1-1 | 32 | Started | | (84) | |  | | |
| Sat Aug 01, 2015 | Pre-Season Friendly | Aston Villa | H | 3-3 | 32 | Started | | | | | | |
26 | Fri Aug 07, 2015 | League Tier 2 | Brighton and Hove Albion | A | 0-1 | 32 | Started | | (40) | | | | |
27 | Sat Dec 05, 2015 | League Tier 2 | Fulham | H | 3-0 | 32 | | (87) | | | | | |
| Fri Dec 11, 2015 | League Tier 2 | Wolverhampton Wanderers | A | 1-1 | 32 | | | |  | | | |
28 | Mon Dec 14, 2015 | League Tier 2 | Blackburn Rovers | A | 0-0 | 32 | Started | | | | |  | |
| Sat Dec 19, 2015 | League Tier 2 | Milton Keynes Dons | H | 2-1 | 32 | | | |  | | | |
| Sun Dec 27, 2015 | League Tier 2 | Leeds United | H | 1-1 | 32 | | | |  | | | |
29 | Tue Dec 29, 2015 | League Tier 2 | Cardiff City | A | 1-1 | 32 | Started | | | | | | |
30 | Sat Jan 02, 2016 | League Tier 2 | Charlton Athletic | A | 1-1 | 32 | | (60) | | | | | |
31 | Sat Jan 09, 2016 | FA Cup | Queens Park Rangers | H | 1-0 | 32 | Started | | | | | | |
32 | Tue Jan 12, 2016 | League Tier 2 | Birmingham City | H | 1-1 | 32 | Started | | | | | | |
33 | Sat Jan 16, 2016 | League Tier 2 | Bolton Wanderers | H | 3-0 | 32 | Started | | (86) | | | | |
34 | Sat Jan 23, 2016 | League Tier 2 | Middlesbrough | A | 1-0 | 32 | Started | | | | | | |
35 | Tue Jan 26, 2016 | League Tier 2 | Queens Park Rangers | H | 0-0 | 32 | Started | | | | | | |
36 | Sat Feb 06, 2016 | League Tier 2 | Leeds United | A | 1-0 | 32 | Started | | | | | | |
37 | Sat Feb 13, 2016 | League Tier 2 | Huddersfield Town | H | 0-2 | 32 | Started | | (81) | | | | |
38 | Tue Feb 23, 2016 | League Tier 2 | Burnley | A | 0-1 | 32 | Started | | (81) | | | | |
39 | Sat Feb 27, 2016 | League Tier 2 | Bristol City | H | 1-2 | 32 | Started | | (74) | | | | |
| Sat Mar 05, 2016 | League Tier 2 | Ipswich Town | A | 0-1 | 32 | | | |  | | | |
40 | Tue Mar 08, 2016 | League Tier 2 | Preston North End | H | 1-0 | 32 | Started | | | | |  | |
41 | Sat Mar 12, 2016 | League Tier 2 | Sheffield Wednesday | H | 0-3 | 32 | | (66) | | | | | |
|
Manager: Paul Williams |
|
42 | Tue Mar 15, 2016 | League Tier 2 | Hull City | A | 1-1 | 32 | | (72) | | | | | |
| Sat Mar 19, 2016 | League Tier 2 | Derby County | A | 0-1 | 32 | | | |  | | | |
| Sat Apr 02, 2016 | League Tier 2 | Brentford | H | 0-3 | 32 | | | |  | | | |
43 | Tue Apr 05, 2016 | League Tier 2 | Reading | A | 1-2 | 32 | | (74) | | | | | |
44 | Mon Apr 11, 2016 | League Tier 2 | Brighton and Hove Albion | H | 1-2 | 32 | | (84) | | | | | |
45 | Sat Apr 16, 2016 | League Tier 2 | Rotherham United | A | 0-0 | 32 | Started | | (84) | | | | |
46 | Tue Apr 19, 2016 | League Tier 2 | Blackburn Rovers | H | 1-1 | 32 | Started | | (84) | | | | |
47 | Sat Apr 23, 2016 | League Tier 2 | Fulham | A | 3-1 | 32 | Started | | | |  | | |
48 | Sat Apr 30, 2016 | League Tier 2 | Wolverhampton Wanderers | H | 1-1 | 32 | Started | | | | |  | |
49 | Sat May 07, 2016 | League Tier 2 | Milton Keynes Dons | A | 2-1 | 32 | Started | | (61) | | | | |