CARLOS MERINO
- Full Name:
- Carlos Merino
- Position:
- Forward
- Years Active:
- 1998-00 (2 seasons)
- Last Game:
- 25 years, 17 days ago

STATS (Competitive games only):
- Born:
- Mar 15, 1980
- City:
- Bilbao
- Country:
 Spain
- Died:
- -
- Age:
- 45
- Nationality:
 Spain
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Shirt numbers:
- 30 (23 games)
- Managers:
- David Platt (23 appearances)
SOURCES:
- Wikipedia:
- https://en.wikipedia.org/wiki/Carlos_Merino
- Barry Hugman:
- http://barryhugmansfootballers.com/player/13504
- TransferMarkt:
- http://www.transfermarkt.co.uk/carlos-merino/profil/spieler/7629
- ElevenvEleven:
- http://www.11v11.com/players/carlos-merino-7428/
SEASON STATS (Competitive games only)
Season | Age* | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | Reserve squad |
1999-00 | 19 | 30 | 11 | 2 | 1 | 8 | - | - | - | - | 2 | 7 | 12 |
TRANSFERS
# | Season | Date | Type | Club | Fee | Loan until | Manager | 1 | 1998-99 | Started career | 2 | 1999-00 | May 01, 2000 | Released | Athletic Bilbao | Free | David Platt |
---|
RECORD FOR CARLOS MERINO
Game | First Game | Last Game | P | W | D | L | Goals | Yellows | Reds | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Oct 01, 1999 | Feb 26, 2000 | 9 | 2 | 1 | 6 | 3 | 6 | 2 | 9 | ||||
League Tier 3 | ||||||||||||||
FA Cup | 1 | |||||||||||||
League Cup | Aug 24, 1999 | Oct 13, 1999 | 2 | 2 | 1 | 1 | 2 | |||||||
TOTAL (Comp) | Aug 24, 1999 | Feb 26, 2000 | 11 | 2 | 1 | 8 | 4 | 7 | 2 | 12 | ||||
  | ||||||||||||||
NON-COMPETITIVE | ||||||||||||||
County Cup | May 01, 2000 | May 01, 2000 | 1 | 1 | 1 | 1 | ||||||||
Pre-Season Friendly | Jul 28, 1999 | Jul 28, 1999 | 1 | 1 | 1 | TOTAL (Non-Comp) | Jul 28, 1999 | May 01, 2000 | 2 | 1 | 1 | 2 | 1 | |
TOTAL OVERALL | Jul 28, 1999 | May 01, 2000 | 13 | 3 | 1 | 9 | 6 | 7 | 2 | 13 | ||||
Misc includes games that are also included in the totals above. They're just split into extra categories here for easier statting. (And that's a word. I just made it up.) | ||||||||||||||
MISC | ||||||||||||||
League Total | Oct 01, 1999 | Feb 26, 2000 | 9 | 2 | 1 | 6 | 3 | 6 | 2 | 9 |
MOST PLAYED WITH TEAM-MATES
Carlos Merino played 11 competitive games for us. Here are the top 10 players he shared a lineup with.
Player | Num Games |
---|---|
Dave Beasant | 23 |
Mark Crossley | 23 |
Nigel Quashie | 21 |
Riccardo Scimeca | 20 |
Dougie Freedman | 19 |
Chris Bart-Williams | 18 |
Jon Olav Hjelde | 18 |
Marlon Harewood | 18 |
Alan Rogers | 17 |
David Prutton | 17 |
ALL GAMES FOR CARLOS MERINO (Competitive: 11, Other: 2)