STEVE STONE
- Full Name:
- Steve Stone
- Position:
- Midfielder
- Years Active:
- 1989-05 (10 seasons)
- Last Game:
- 25 years, 8 months, 23 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- 9 (Rank: #36)
- Goals while at Forest:
- 2
- Total Caps:
- 9
- Total Goals:
- 2
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 11 (103 games) , (83) , 7 (30) , 4 (10) , 13 (4) , 14 (3) , 12 (3) , 8 (1)
- Managers:
- Brian Clough (21 appearances) , Frank Clark (157) , Dave Bassett (52) , Micky Adams (1) , Ron Atkinson (6)
- Player Of The Year:
- 1994-95
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Steve_Stone_(footballer)
- Barry Hugman:
- http://barryhugmansfootballers.com/player/18919
- TransferMarkt:
- http://www.transfermarkt.co.uk/steve-stone/profil/spieler/3364
- ElevenvEleven:
- http://www.11v11.com/players/steve-stone-60/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1989-90 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
1991-92 | 19 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | |
1992-93 | 20 | - | 13 | 4 | 2 | 7 | 1 | 2 | - | - | 1 | 2 | 5 | |
1993-94 | 21 | - | 54 | 26 | 18 | 10 | 5 | - | - | - | 8 | - | - | |
1994-95 | 22 | 11 | 47 | 25 | 11 | 11 | 5 | 2 | - | - | 1 | - | - | Player Of The Year |
1995-96 | 23 | 11 | 51 | 19 | 17 | 14 | 9 | 3 | - | - | 3 | - | - | |
1996-97 | 24 | 11 | 5 | 1 | 3 | 1 | - | 2 | - | - | 2 | - | - | |
1997-98 | 25 | - | 29 | 20 | 7 | 2 | 2 | 1 | - | - | 5 | 2 | - | |
1998-99 | 26 | 7 | 30 | 5 | 8 | 17 | 5 | 5 | 1 | - | 1 | - | - | Left to join Aston Villa |
2004-05 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR STEVE STONE
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | May 02, 1992 | Mar 10, 1999 | 119 | 43 | 35 | 41 | 16 | 14 | 1 | | 117 | 2 | 6 | 5 |
League Tier 2 | Aug 15, 1993 | May 03, 1998 | 74 | 43 | 21 | 10 | 7 | 1 | | | 72 | 2 | 11 | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 08, 1994 | Jan 02, 1999 | 12 | 4 | 3 | 4 | | | | | 12 | | 3 | |
League Cup | Jan 12, 1993 | Nov 11, 1998 | 15 | 7 | 4 | 4 | 2 | | | | 14 | 1 | 1 | 2 |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | Sep 12, 1995 | Mar 19, 1996 | 8 | 3 | 2 | 3 | 2 | | | | 8 | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | Sep 08, 1993 | Sep 15, 1993 | 2 | | 1 | 1 | | | | | 2 | | | |
Total (Comp) | May 02, 1992 | Mar 10, 1999 | 230 | 100 | 66 | 63 | 27 | 15 | 1 | | 225 | 5 | 21 | 7 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | May 11, 1993 | Aug 04, 1997 | 3 | 3 | | | | | | | 2 | 1 | 2 | |
Friendly | May 10, 1994 | Apr 27, 1998 | 7 | 4 | 1 | 2 | 2 | | | | 6 | 1 | 4 | 1 |
Pre-Season Friendly | Aug 07, 1992 | Aug 10, 1998 | 29 | 18 | 4 | 7 | 6 | | | | 26 | 3 | 3 | |
Testimonial | May 16, 2005 | May 16, 2005 | 1 | 1 | | | | | | | 1 | | | |
TOTAL (Non-Comp) | Aug 07, 1992 | May 16, 2005 | 40 | 26 | 5 | 9 | 8 | | | | 35 | 5 | 9 | 1 | |
TOTAL OVERALL | May 02, 1992 | May 16, 2005 | 270 | 126 | 71 | 72 | 35 | 15 | 1 | | 260 | 10 | 30 | 8 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | May 02, 1992 | Mar 10, 1999 | 193 | 86 | 56 | 51 | 23 | 15 | 1 | | 189 | 4 | 17 | 5 |
Premier League Total | Sep 05, 1992 | Mar 10, 1999 | 118 | 43 | 35 | 40 | 16 | 14 | 1 | | 117 | 1 | 6 | 5 |
Abandoned | Feb 19, 1996 | Feb 19, 1996 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR STEVE STONE (Competitive: 230, Other: 40)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1991-92 |
|
|
Manager: Brian Clough |
|
1 | Sat May 02, 1992 | League Tier 1 | West Ham United | A | 0-3 | 12 | | | | | | | |
1992-93 |
|
| Fri Aug 07, 1992 | Pre-Season Friendly | Ards | A | 6-1 | 13 | | | | | | | |
| Sun Aug 09, 1992 | Pre-Season Friendly | Derry City | A | 2-2 | 7 | Started | | | | | | |
| Sat Sep 05, 1992 | League Tier 1 | Blackburn Rovers | A | 1-4 | 13 | | | | | | | |
| Mon Sep 14, 1992 | Friendly | Derby County | H | 0-2 | 12 | | | | | | | |
| Sat Oct 24, 1992 | League Tier 1 | Sheffield United | A | 0-0 | 14 | | | | | | | |
| Wed Oct 28, 1992 | League Cup | Crewe Alexandra | A | 1-0 | 13 | | | | | | | |
| Wed Dec 02, 1992 | League Cup | Tottenham Hotspur | H | 2-0 | 13 | | | | | | | |
| Sat Jan 09, 1993 | League Tier 1 | Coventry City | A | 1-0 | 14 | | | | | | | |
2 | Tue Jan 12, 1993 | League Cup | Arsenal | A | 0-2 | 12 | | (75) | | | | | |
3 | Sat Feb 20, 1993 | League Tier 1 | Middlesbrough | A | 2-1 | 4 | Started | | | | | | |
4 | Wed Feb 24, 1993 | League Tier 1 | Queens Park Rangers | H | 1-0 | 4 | Started | | | | | | |
5 | Sat Feb 27, 1993 | League Tier 1 | Manchester City | H | 0-2 | 4 | Started | | (22) | | | | |
6 | Wed Mar 17, 1993 | League Tier 1 | Norwich City | H | 0-3 | 8 | Started | | | | | | |
7 | Sun Mar 21, 1993 | League Tier 1 | Leeds United | H | 1-1 | 4 | Started | | | | | | |
8 | Wed Mar 24, 1993 | League Tier 1 | Southampton | A | 2-1 | 4 | Started | | | | | | |
9 | Sun Apr 04, 1993 | League Tier 1 | Aston Villa | H | 0-1 | 4 | Started | | | | | | |
10 | Wed Apr 07, 1993 | League Tier 1 | Blackburn Rovers | H | 1-3 | 4 | Started | | | | | | |
11 | Sat Apr 10, 1993 | League Tier 1 | Queens Park Rangers | A | 3-4 | 4 | Started | | | | | | |
12 | Mon Apr 12, 1993 | League Tier 1 | Tottenham Hotspur | H | 2-1 | 4 | Started | | | | | | |
13 | Sat Apr 17, 1993 | League Tier 1 | Wimbledon | A | 0-1 | 4 | Started | | | | | | |
14 | Wed Apr 21, 1993 | League Tier 1 | Arsenal | A | 1-1 | 12 | | (76) | | | | | |
| Sat May 01, 1993 | League Tier 1 | Sheffield United | H | 0-2 | 13 | | | | | | | |
| Sat May 08, 1993 | League Tier 1 | Ipswich Town | A | 1-2 | 14 | | | | | | | |
| Tue May 11, 1993 | County Cup | Notts County | H | 3-1 | 12 | | | | | | | |
1993-94 |
|
|
Manager: Frank Clark |
|
| Fri Jul 23, 1993 | Pre-Season Friendly | Napoli | A | 2-1 | | Started | | | | | | |
| Mon Jul 26, 1993 | Pre-Season Friendly | Atalanta | A | 0-1 | | Started | | | | | | |
| Thu Jul 29, 1993 | Pre-Season Friendly | Bulzano | A | 3-1 | | Started | | | | | | |
| Wed Aug 04, 1993 | Pre-Season Friendly | Lincoln City | A | 5-1 | | Started | | | | | | |
| Sat Aug 07, 1993 | Pre-Season Friendly | Cambridge United | A | 2-3 | | Started | | | | | | |
15 | Sun Aug 15, 1993 | League Tier 2 | Southend United | A | 1-1 | | Started | | | | | | |
16 | Wed Aug 18, 1993 | League Tier 2 | Derby County | H | 1-1 | | Started | | | | | | |
17 | Sat Aug 21, 1993 | League Tier 2 | Grimsby Town | H | 5-3 | | Started | | | | | | |
18 | Tue Aug 24, 1993 | League Tier 2 | Crystal Palace | A | 0-2 | | Started | | | | | | |
19 | Sat Aug 28, 1993 | League Tier 2 | Luton Town | A | 2-1 | | Started | | | | | | |
20 | Wed Sep 08, 1993 | Anglo-Italian Cup | Derby County | A | 2-3 | | Started | | | | | | |
21 | Sat Sep 11, 1993 | League Tier 2 | Barnsley | A | 0-1 | | Started | | | | | | |
22 | Wed Sep 15, 1993 | Anglo-Italian Cup | Notts County | H | 1-1 | | Started | | | | | | |
23 | Sun Sep 19, 1993 | League Tier 2 | Stoke City | H | 2-3 | | Started | | | | | | |
24 | Tue Sep 21, 1993 | League Cup | Wrexham | A | 3-3 | | Started | | | | | | |
25 | Sat Oct 02, 1993 | League Tier 2 | Portsmouth | H | 1-1 | | Started | | | | | | |
26 | Wed Oct 06, 1993 | League Cup | Wrexham | H | 3-1 | | Started | | | | | | |
27 | Sat Oct 16, 1993 | League Tier 2 | Tranmere Rovers | H | 2-1 | | Started | | | | | | |
28 | Wed Oct 20, 1993 | League Tier 2 | Oxford United | H | 0-0 | | Started | | | | | | |
29 | Sun Oct 24, 1993 | League Tier 2 | Leicester City | A | 0-1 | | Started | | | | | | |
30 | Wed Oct 27, 1993 | League Cup | West Ham United | H | 2-1 | | Started | | | | | | |
31 | Sat Oct 30, 1993 | League Tier 2 | Notts County | H | 1-0 | | Started | | | | | | |
32 | Wed Nov 03, 1993 | League Tier 2 | Millwall | H | 1-3 | | Started | | | | | | |
33 | Sat Nov 06, 1993 | League Tier 2 | Birmingham City | A | 3-0 | | Started | | | | | | |
34 | Wed Nov 10, 1993 | League Tier 2 | Wolverhampton Wanderers | A | 1-1 | | Started | | | | | | |
35 | Sun Nov 21, 1993 | League Tier 2 | West Bromwich Albion | A | 2-0 | | Started | | | | | | |
36 | Sat Nov 27, 1993 | League Tier 2 | Sunderland | A | 3-2 | | Started | | | | | | |
37 | Sat Dec 04, 1993 | League Tier 2 | Birmingham City | H | 1-0 | | Started | | | | | | |
38 | Wed Dec 15, 1993 | League Cup | Manchester City | A | 2-1 | | Started | | | | | | |
39 | Sun Dec 19, 1993 | League Tier 2 | Southend United | H | 2-0 | | Started | | | | | | |
40 | Mon Dec 27, 1993 | League Tier 2 | Middlesbrough | H | 1-1 | | Started | | | | | | |
41 | Tue Dec 28, 1993 | League Tier 2 | Bristol City | A | 4-1 | | Started | | | | | | |
42 | Sat Jan 01, 1994 | League Tier 2 | Charlton Athletic | H | 1-1 | | Started | | | | | | |
43 | Mon Jan 03, 1994 | League Tier 2 | Watford | A | 2-1 | | Started | | | | | | |
44 | Sat Jan 08, 1994 | FA Cup | Sheffield Wednesday | A | 1-1 | | Started | | | | | | |
45 | Sun Jan 16, 1994 | League Tier 2 | Tranmere Rovers | A | 2-1 | | Started | | | | | | |
46 | Wed Jan 19, 1994 | FA Cup | Sheffield Wednesday | H | 0-2 | | Started | | | | | | |
47 | Sun Jan 23, 1994 | League Tier 2 | Wolverhampton Wanderers | H | 0-0 | | Started | | | | | | |
48 | Wed Jan 26, 1994 | League Cup | Tranmere Rovers | H | 1-1 | | Started | | | | | | |
49 | Sun Feb 06, 1994 | League Tier 2 | Leicester City | H | 4-0 | | Started | | | | | | |
50 | Sat Feb 12, 1994 | League Tier 2 | Notts County | A | 1-2 | | Started | | | | | | |
51 | Sat Feb 19, 1994 | League Tier 2 | Crystal Palace | H | 1-1 | | Started | | | | | | |
52 | Sat Feb 26, 1994 | League Tier 2 | Oxford United | A | 0-1 | | Started | | | | | | |
53 | Wed Mar 02, 1994 | League Tier 2 | Peterborough United | H | 2-0 | | Started | | | | | | |
54 | Sat Mar 05, 1994 | League Tier 2 | Luton Town | H | 2-0 | | Started | | | | | | |
55 | Sat Mar 12, 1994 | League Tier 2 | Stoke City | A | 1-0 | | Started | | | | | | |
56 | Wed Mar 16, 1994 | League Tier 2 | Barnsley | H | 2-1 | | Started | | | | | | |
57 | Sat Mar 19, 1994 | League Tier 2 | Bolton Wanderers | H | 3-2 | | Started | | | | | | |
58 | Sat Mar 26, 1994 | League Tier 2 | Portsmouth | A | 1-2 | | Started | | | | | | |
59 | Wed Mar 30, 1994 | League Tier 2 | Watford | H | 2-1 | | Started | | | | | | |
60 | Sat Apr 02, 1994 | League Tier 2 | Middlesbrough | A | 2-2 | | Started | | | | | | |
61 | Mon Apr 04, 1994 | League Tier 2 | Bristol City | H | 0-0 | | Started | | | | | | |
62 | Sat Apr 09, 1994 | League Tier 2 | Charlton Athletic | A | 1-0 | | Started | | | | | | |
63 | Sun Apr 17, 1994 | League Tier 2 | Millwall | A | 2-2 | | Started | | | | | | |
64 | Sun Apr 24, 1994 | League Tier 2 | West Bromwich Albion | H | 2-1 | | Started | | | | | | |
65 | Wed Apr 27, 1994 | League Tier 2 | Derby County | A | 2-0 | | Started | | | | | | |
66 | Sat Apr 30, 1994 | League Tier 2 | Peterborough United | A | 3-2 | | Started | | | | | | |
67 | Tue May 03, 1994 | League Tier 2 | Grimsby Town | A | 0-0 | | Started | | | | | | |
68 | Sun May 08, 1994 | League Tier 2 | Sunderland | H | 2-2 | | Started | | | | | | |
| Tue May 10, 1994 | Friendly | Mansfield Town | A | 3-3 | | Started | | | | | | |
1994-95 |
|
| Tue Jul 26, 1994 | Pre-Season Friendly | IF Silvia | A | 0-1 | 11 | Started | | | | | | |
| Thu Aug 11, 1994 | Pre-Season Friendly | Olympiakos | A | 2-2 | 11 | Started | | | | | | |
69 | Sat Aug 20, 1994 | League Tier 1 | Ipswich Town | A | 1-0 | 11 | Started | | (80) | | | | |
70 | Mon Aug 22, 1994 | League Tier 1 | Manchester United | H | 1-1 | 11 | Started | | | | | | |
71 | Sat Aug 27, 1994 | League Tier 1 | Leicester City | H | 1-0 | 11 | Started | | | | | | |
72 | Tue Aug 30, 1994 | League Tier 1 | Everton | A | 2-1 | 11 | Started | | | | | | |
73 | Sat Sep 10, 1994 | League Tier 1 | Sheffield Wednesday | H | 4-1 | 11 | Started | | | | | | |
74 | Sat Sep 17, 1994 | League Tier 1 | Southampton | A | 1-1 | 11 | Started | | | | | | |
75 | Wed Sep 21, 1994 | League Cup | Hereford United | H | 2-1 | 11 | Started | | | | | | |
76 | Sat Sep 24, 1994 | League Tier 1 | Tottenham Hotspur | A | 4-1 | 11 | Started | | | | | | |
77 | Sun Oct 02, 1994 | League Tier 1 | Queens Park Rangers | H | 3-2 | 11 | Started | | | | | | |
78 | Tue Oct 04, 1994 | League Cup | Hereford United | A | 0-0 | 11 | Started | | | | | | |
79 | Sat Oct 08, 1994 | League Tier 1 | Manchester City | A | 3-3 | 11 | Started | | | | | | |
80 | Mon Oct 17, 1994 | League Tier 1 | Wimbledon | H | 3-1 | 11 | Started | | | | | | |
81 | Sat Oct 22, 1994 | League Tier 1 | Aston Villa | A | 2-0 | 11 | Started | | | | | | |
82 | Wed Oct 26, 1994 | League Cup | Wolverhampton Wanderers | A | 3-2 | 11 | Started | | | | | | |
83 | Sat Oct 29, 1994 | League Tier 1 | Blackburn Rovers | H | 0-2 | 11 | Started | | | | | | |
84 | Sat Nov 05, 1994 | League Tier 1 | Liverpool | A | 0-1 | 11 | Started | | | | | | |
85 | Mon Nov 07, 1994 | League Tier 1 | Newcastle United | H | 0-0 | 11 | Started | | | | | | |
86 | Sat Nov 19, 1994 | League Tier 1 | Chelsea | H | 0-1 | 11 | Started | | | | | | |
| Wed Nov 23, 1994 | County Cup | Notts County | H | 3-1 | 11 | Started | | | | | | |
87 | Sat Nov 26, 1994 | League Tier 1 | Leeds United | A | 0-1 | 11 | Started | | | | | | |
88 | Wed Nov 30, 1994 | League Cup | Millwall | H | 0-2 | 11 | Started | | | | | | |
89 | Sat Dec 10, 1994 | League Tier 1 | Ipswich Town | H | 4-1 | 11 | Started | | | | | | |
90 | Sat Dec 17, 1994 | League Tier 1 | Manchester United | A | 2-1 | 11 | Started | | | | | | |
91 | Mon Dec 26, 1994 | League Tier 1 | Coventry City | A | 0-0 | 11 | Started | | | | | | |
92 | Tue Dec 27, 1994 | League Tier 1 | Norwich City | H | 1-0 | 11 | Started | | | | | | |
93 | Sat Dec 31, 1994 | League Tier 1 | West Ham United | A | 1-3 | 11 | Started | | | | | | |
94 | Mon Jan 02, 1995 | League Tier 1 | Crystal Palace | H | 1-0 | 11 | Started | | | | | | |
95 | Sat Jan 07, 1995 | FA Cup | Plymouth Argyle | H | 2-0 | 11 | Started | | | | | | |
96 | Sat Jan 14, 1995 | League Tier 1 | Blackburn Rovers | A | 0-3 | 11 | Started | | | | | | |
97 | Sat Jan 21, 1995 | League Tier 1 | Aston Villa | H | 1-2 | 11 | Started | | | | | | |
98 | Wed Jan 25, 1995 | League Tier 1 | Chelsea | A | 2-0 | 11 | Started | | | | | | |
99 | Sat Jan 28, 1995 | FA Cup | Crystal Palace | H | 1-2 | 11 | Started | | | | | | |
100 | Sat Feb 04, 1995 | League Tier 1 | Liverpool | H | 1-1 | 11 | Started | | | | | | |
101 | Sat Feb 11, 1995 | League Tier 1 | Newcastle United | A | 1-2 | 11 | Started | | | | | | |
| Wed Feb 15, 1995 | Friendly | Dynamo Zagreb | A | 2-1 | 11 | Started | | | | | | |
102 | Tue Feb 21, 1995 | League Tier 1 | Arsenal | A | 0-1 | 11 | Started | | | | | | |
103 | Sun Feb 26, 1995 | League Tier 1 | Queens Park Rangers | A | 1-1 | 11 | Started | | | | | | |
104 | Sat Mar 04, 1995 | League Tier 1 | Tottenham Hotspur | H | 2-2 | 11 | Started | | | | | | |
105 | Wed Mar 08, 1995 | League Tier 1 | Everton | H | 2-1 | 11 | Started | | | | | | |
106 | Sat Mar 11, 1995 | League Tier 1 | Leicester City | A | 4-2 | 11 | Started | | | | | | |
107 | Sat Mar 18, 1995 | League Tier 1 | Southampton | H | 3-0 | 11 | Started | | | | | | |
108 | Wed Mar 22, 1995 | League Tier 1 | Leeds United | H | 3-0 | 11 | Started | | | | | | |
109 | Sat Apr 01, 1995 | League Tier 1 | Sheffield Wednesday | A | 7-1 | 11 | Started | | | | | | |
110 | Sat Apr 08, 1995 | League Tier 1 | West Ham United | H | 1-1 | 11 | Started | | | | | | |
111 | Wed Apr 12, 1995 | League Tier 1 | Norwich City | A | 1-0 | 11 | Started | | | | | | |
112 | Mon Apr 17, 1995 | League Tier 1 | Coventry City | H | 2-0 | 11 | Started | | | | | | |
113 | Sat Apr 29, 1995 | League Tier 1 | Crystal Palace | A | 2-1 | 11 | Started | | | | | | |
114 | Sat May 06, 1995 | League Tier 1 | Manchester City | H | 1-0 | 11 | Started | | | | | | |
115 | Sat May 13, 1995 | League Tier 1 | Wimbledon | A | 2-2 | 11 | Started | | | | | | |
| Wed May 17, 1995 | Friendly | Birmingham City | A | 4-1 | 11 | Started | | | | | | |
| Sun May 21, 1995 | Friendly | Singapore XI | A | 3-1 | 11 | Started | | | | | | |
| Wed May 24, 1995 | Friendly | Adelaide City | A | 1-0 | 11 | Started | | | | | | |
| Sat May 27, 1995 | Friendly | Western Australia XI | A | 1-2 | 11 | Started | | | | | | |
1995-96 |
|
| Tue Jul 25, 1995 | Pre-Season Friendly | Vang FK | A | 7-1 | 11 | Started | | | | | | |
| Thu Jul 27, 1995 | Pre-Season Friendly | Tistedalen Turn | A | 3-1 | 11 | | | | | | | |
| Sat Jul 29, 1995 | Pre-Season Friendly | Foerde IL | A | 3-1 | 11 | Started | | | | | | |
| Mon Jul 31, 1995 | Pre-Season Friendly | Skjetten | A | 4-2 | 11 | Started | | | | | | |
| Tue Aug 01, 1995 | Pre-Season Friendly | Stabekk IF | A | 3-1 | 11 | Started | | | | | | |
| Sat Aug 05, 1995 | Pre-Season Friendly | Lincoln City | A | 3-1 | 11 | Started | | | | | | |
| Mon Aug 14, 1995 | Pre-Season Friendly | Torino | A | 2-1 | 11 | Started | | | | | | |
| Tue Aug 15, 1995 | Pre-Season Friendly | Genoa | A | 0-1 | 11 | Started | | | | | | |
116 | Sat Aug 19, 1995 | League Tier 1 | Southampton | A | 4-3 | 11 | Started | | | | | | |
117 | Wed Aug 23, 1995 | League Tier 1 | Chelsea | H | 0-0 | 11 | Started | | | | | | |
118 | Sat Aug 26, 1995 | League Tier 1 | West Ham United | H | 1-1 | 11 | Started | | | | | | |
119 | Tue Aug 29, 1995 | League Tier 1 | Arsenal | A | 1-1 | 11 | Started | | | | | | |
120 | Sat Sep 09, 1995 | League Tier 1 | Coventry City | A | 1-1 | 11 | Started | | | | | | |
121 | Tue Sep 12, 1995 | UEFA Cup | Malmo FF | A | 1-2 | 11 | Started | | | | | | |
122 | Sun Sep 17, 1995 | League Tier 1 | Everton | H | 3-2 | 11 | Started | | | | | | |
123 | Tue Sep 19, 1995 | League Cup | Bradford City | A | 2-3 | 11 | Started | | | | | | |
124 | Sat Sep 23, 1995 | League Tier 1 | Aston Villa | A | 1-1 | 11 | Started | | | | | | |
125 | Tue Sep 26, 1995 | UEFA Cup | Malmo FF | H | 1-0 | 11 | Started | | | | | | |
126 | Sat Sep 30, 1995 | League Tier 1 | Manchester City | H | 3-0 | 11 | Started | | | | | | |
127 | Wed Oct 04, 1995 | League Cup | Bradford City | H | 2-2 | 11 | Started | | | | | | |
128 | Sat Oct 14, 1995 | League Tier 1 | Tottenham Hotspur | A | 1-0 | 11 | Started | | | | | | |
129 | Tue Oct 17, 1995 | UEFA Cup | Auxerre | A | 1-0 | 11 | Started | | | | | | |
130 | Sat Oct 21, 1995 | League Tier 1 | Bolton Wanderers | H | 3-2 | 11 | Started | | | | | | |
131 | Sat Oct 28, 1995 | League Tier 1 | Queens Park Rangers | A | 1-1 | 11 | Started | | | | | | |
132 | Tue Oct 31, 1995 | UEFA Cup | Auxerre | H | 0-0 | 11 | Started | | | | | | |
133 | Mon Nov 06, 1995 | League Tier 1 | Wimbledon | H | 4-1 | 11 | Started | | | | | | |
134 | Sat Nov 18, 1995 | League Tier 1 | Blackburn Rovers | A | 0-7 | 11 | Started | | | | | | |
135 | Tue Nov 21, 1995 | UEFA Cup | Olympique Lyonnais | H | 1-0 | 11 | Started | | | | | | |
136 | Mon Nov 27, 1995 | League Tier 1 | Manchester United | H | 1-1 | 11 | Started | | | | | | |
137 | Sat Dec 02, 1995 | League Tier 1 | Bolton Wanderers | A | 1-1 | 11 | Started | | | | | | |
138 | Tue Dec 05, 1995 | UEFA Cup | Olympique Lyonnais | A | 0-0 | 11 | Started | | | | | | |
139 | Sun Dec 10, 1995 | League Tier 1 | Aston Villa | H | 1-1 | 11 | Started | | | | | | |
140 | Mon Dec 18, 1995 | League Tier 1 | Manchester City | A | 1-1 | 11 | Started | | | | | | |
141 | Sat Dec 23, 1995 | League Tier 1 | Newcastle United | A | 1-3 | 11 | Started | | | | | | |
142 | Tue Dec 26, 1995 | League Tier 1 | Sheffield Wednesday | H | 1-0 | 11 | Started | | | | | | |
143 | Sat Dec 30, 1995 | League Tier 1 | Middlesbrough | H | 1-0 | 11 | Started | | | | | | |
144 | Mon Jan 01, 1996 | League Tier 1 | Liverpool | A | 2-4 | 11 | Started | | | | | | |
145 | Sat Jan 06, 1996 | FA Cup | Stoke City | A | 1-1 | 11 | Started | | | | | | |
146 | Sat Jan 13, 1996 | League Tier 1 | Southampton | H | 1-0 | 11 | Started | | | | | | |
147 | Wed Jan 17, 1996 | FA Cup | Stoke City | H | 2-0 | 11 | Started | | | | | | |
148 | Sat Jan 20, 1996 | League Tier 1 | Chelsea | A | 0-1 | 11 | Started | | | | | | |
149 | Sat Feb 10, 1996 | League Tier 1 | Arsenal | H | 0-1 | 11 | Started | | | | | | |
150 | Tue Feb 13, 1996 | FA Cup | Oxford United | A | 3-0 | 11 | Started | | | | | | |
151 | Mon Feb 19, 1996 | FA Cup | Tottenham Hotspur | H | 0-0 | 11 | Started | | | | | | |
152 | Sat Feb 24, 1996 | League Tier 1 | Everton | A | 0-3 | 11 | Started | | | | | | |
153 | Wed Feb 28, 1996 | FA Cup | Tottenham Hotspur | H | 2-2 | 11 | Started | | | | | | |
154 | Tue Mar 05, 1996 | UEFA Cup | Bayern Munich | A | 1-2 | 11 | Started | | | | | | |
155 | Sat Mar 09, 1996 | FA Cup | Tottenham Hotspur | A | 1-1 | 11 | Started | | | | | | |
156 | Wed Mar 13, 1996 | FA Cup | Aston Villa | H | 0-1 | 11 | Started | | | | | | |
157 | Tue Mar 19, 1996 | UEFA Cup | Bayern Munich | H | 1-5 | 11 | Started | | | | | | |
158 | Sat Mar 23, 1996 | League Tier 1 | Liverpool | H | 1-0 | 11 | Started | | | | | | |
159 | Sat Mar 30, 1996 | League Tier 1 | Wimbledon | A | 0-1 | 11 | Started | | | | | | |
160 | Sat Apr 06, 1996 | League Tier 1 | Tottenham Hotspur | H | 2-1 | 11 | Started | | | | | | |
161 | Mon Apr 08, 1996 | League Tier 1 | Leeds United | A | 3-1 | 11 | Started | | | | | | |
162 | Sat Apr 13, 1996 | League Tier 1 | Blackburn Rovers | H | 1-5 | 11 | Started | | | | | | |
163 | Wed Apr 17, 1996 | League Tier 1 | Coventry City | H | 0-0 | 11 | Started | | | | | | |
164 | Sun Apr 28, 1996 | League Tier 1 | Manchester United | A | 0-5 | 11 | Started | | | | | | |
165 | Thu May 02, 1996 | League Tier 1 | Newcastle United | H | 1-1 | 11 | Started | | | | | | |
166 | Sun May 05, 1996 | League Tier 1 | Queens Park Rangers | H | 3-0 | 11 | Started | | (80) | | | | |
1996-97 |
|
| Wed Jul 24, 1996 | Pre-Season Friendly | Chesterfield | A | 1-2 | 11 | Started | | | | | | |
| Tue Jul 30, 1996 | Pre-Season Friendly | Hastings Town | A | 0-0 | 11 | Started | | | | | | |
| Thu Aug 01, 1996 | Pre-Season Friendly | Hull City | A | 4-1 | 11 | Started | | | | | | |
| Sat Aug 10, 1996 | Pre-Season Friendly | Shelbourne | A | 9-0 | 11 | Started | | | | | | |
167 | Sat Aug 17, 1996 | League Tier 1 | Coventry City | A | 3-0 | 11 | Started | | (75) | | | | |
168 | Wed Aug 21, 1996 | League Tier 1 | Sunderland | H | 1-4 | 11 | Started | | | | | | |
169 | Sat Aug 24, 1996 | League Tier 1 | Middlesbrough | H | 1-1 | 11 | Started | | | | | | |
170 | Wed Sep 04, 1996 | League Tier 1 | Southampton | A | 2-2 | 11 | Started | | | | | | |
171 | Sat Sep 07, 1996 | League Tier 1 | Leicester City | H | 0-0 | 11 | Started | | (9) | | | | |
1997-98 |
|
|
Manager: Dave Bassett |
|
