RONNIE REES
- Full Name:
- Ronnie Rees
- Position:
- Forward
STATS (Competitive games only):
- Born:
- Apr 04, 1944
- City:
- Ystradgynlais
- Country:
- Wales
- Died:
- -
- Age:
- 76
- Nationality:
- Wales
- Intnl. Country:
- Wales
- Forest Caps:
- 16 (rank: #31)
- Forest Goals:
- -
- Total Caps:
- 39
- Total Goals:
- 3
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 7 (43 appearances) , 11 (23) , 12 (15) , 8 (14) , 10 (8)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Ronnie_Rees
- Barry Hugman:
- http://barryhugmansfootballers.com/player/16472
- TransferMarkt:
- http://www.transfermarkt.co.uk/ronnie-rees/profil/spieler/299886
Season Stats (competitive games only)
Season |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1968-69 | | 11 | 5 | - | 6 | 1 | - | - | - | - | - | - | |
1969-70 | | 37 | 10 | 14 | 13 | 8 | - | - | - | - | - | - | |
1970-71 | | 33 | 8 | 10 | 15 | 4 | - | - | - | - | - | 14 | |
1971-72 | | 7 | 1 | 2 | 4 | - | - | - | - | - | - | 1 | |
Transfer Details:Record for Ronnie Rees
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellow |
Red |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Feb 15, 1969 | Sep 04, 1971 | 76 | 20 | 22 | 34 | 12 | | | | 76 | | | 11 |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 03, 1970 | Feb 13, 1971 | 4 | 1 | 2 | 1 | 1 | | | | 4 | | | 3 |
League Cup | Sep 03, 1969 | Oct 06, 1971 | 6 | 3 | 1 | 2 | | | | | 6 | | | 1 |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
Associate Members Cup | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | Sep 14, 1970 | Sep 28, 1970 | 2 | | 1 | 1 | | | | | 2 | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Competitive) | Feb 15, 1969 | Oct 06, 1971 | 88 | 24 | 26 | 38 | 13 | | | | 88 | | | 15 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | Apr 28, 1970 | May 04, 1971 | 2 | 1 | | 1 | | | | | 2 | | | |
Friendly | Nov 17, 1969 | Aug 07, 1971 | 4 | 3 | | 1 | | | | | 4 | | 2 | |
Pre-Season Friendly | Aug 01, 1969 | Aug 05, 1971 | 7 | 5 | | 2 | 1 | | | | 7 | | 1 | |
Total (Non-Competitive) | Aug 01, 1969 | Aug 07, 1971 | 13 | 9 | | 4 | 1 | | | | 13 | | 3 | | |
TOTAL OVERALL | Feb 15, 1969 | Oct 06, 1971 | 101 | 33 | 26 | 42 | 14 | | | | 101 | | 3 | 15 |
---|
All Games for Ronnie Rees
# |
Date |
Game |
Opponent |
H/A |
Score |
Result |
Ground |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1968-69 |
|
1 | Sat Feb 15, 1969 | League Tier 1 | Liverpool | A | 2-0 | Win | Anfield | Started | | | | | | |
2 | Tue Feb 25, 1969 | League Tier 1 | Leeds United | H | 0-2 | Loss | | Started | | | | | | |
3 | Sat Mar 01, 1969 | League Tier 1 | Burnley | A | 1-3 | Loss | Turf Moor | Started | | | | | | |
4 | Tue Mar 04, 1969 | League Tier 1 | Queens Park Rangers | H | 1-0 | Win | | Started | | | |  | | |
5 | Sat Mar 08, 1969 | League Tier 1 | West Ham United | H | 0-1 | Loss | | Started | | | | | | |
6 | Sat Mar 22, 1969 | League Tier 1 | West Bromwich Albion | H | 3-0 | Win | | Started | | | | | | |
7 | Mon Mar 24, 1969 | League Tier 1 | Manchester City | H | 1-0 | Win | | Started | | | | | | |
8 | Mon Mar 31, 1969 | League Tier 1 | Manchester United | H | 0-1 | Loss | | Started | | | | | | |
9 | Mon Apr 07, 1969 | League Tier 1 | Sheffield Wednesday | A | 1-0 | Win | Hillsborough | Started | | | | | | |
10 | Tue Apr 08, 1969 | League Tier 1 | Chelsea | H | 1-2 | Loss | | Started | | | | | | |
11 | Sat Apr 12, 1969 | League Tier 1 | Tottenham Hotspur | H | 0-2 | Loss | | Started | | | | | | |
1969-70 |
|
| Fri Aug 01, 1969 | Pre-Season Friendly | Rot-Weiss Essen | A | 0-2 | Loss | | Started | | | | | | |
12 | Sat Aug 09, 1969 | League Tier 1 | Ipswich Town | A | 0-0 | Draw | Portman Road | Started | | | | | | |
13 | Tue Aug 12, 1969 | League Tier 1 | Stoke City | H | 0-0 | Draw | | Started | | | | | | |
14 | Sat Aug 16, 1969 | League Tier 1 | Leeds United | H | 1-4 | Loss | | Started | | | |  | | |
15 | Tue Aug 26, 1969 | League Tier 1 | West Bromwich Albion | H | 1-0 | Win | | Started | | | | | | |
16 | Sat Aug 30, 1969 | League Tier 1 | West Ham United | H | 1-0 | Win | | Started | | | | | | |
17 | Wed Sep 03, 1969 | League Cup | Barrow | A | 2-1 | Win | Holker Street | Started | | | | | | |
18 | Sat Sep 06, 1969 | League Tier 1 | Wolverhampton Wanderers | A | 3-3 | Draw | Molineux | Started | | | |  | | |
19 | Sat Sep 13, 1969 | League Tier 1 | Southampton | H | 2-1 | Win | | Started | | | | | | |
20 | Tue Sep 16, 1969 | League Tier 1 | Coventry City | A | 2-3 | Loss | Highfield Road | Started | | | |  | | |
21 | Sat Sep 20, 1969 | League Tier 1 | Sunderland | A | 1-2 | Loss | Roker Park | Started | | | | | | |
22 | Tue Sep 23, 1969 | League Cup | West Ham United | H | 1-0 | Win | | Started | | | | | | |
23 | Sat Sep 27, 1969 | League Tier 1 | Crystal Palace | H | 0-0 | Draw | | Started | | | | | | |
24 | Sat Oct 04, 1969 | League Tier 1 | Liverpool | A | 1-1 | Draw | Anfield | Started | | | | | | |
25 | Sat Oct 11, 1969 | League Tier 1 | Manchester City | H | 2-2 | Draw | | Started | | | | | | |
26 | Wed Oct 15, 1969 | League Cup | Oxford United | H | 0-1 | Loss | | Started | | | | | | |
27 | Sat Oct 18, 1969 | League Tier 1 | Manchester United | A | 1-1 | Draw | Old Trafford | Started | | | | | | |
28 | Sat Oct 25, 1969 | League Tier 1 | Burnley | H | 1-1 | Draw | | Started | | | | | | |
29 | Wed Oct 29, 1969 | League Tier 1 | Leeds United | A | 1-6 | Loss | Elland Road | Started | | | | | | |
30 | Sat Nov 01, 1969 | League Tier 1 | Everton | A | 0-1 | Loss | Goodison Park | Started | | | | | | |
31 | Sat Nov 08, 1969 | League Tier 1 | Tottenham Hotspur | H | 2-2 | Draw | | Started | | | |  | | |
32 | Sat Nov 15, 1969 | League Tier 1 | Newcastle United | A | 1-3 | Loss | St. James Park (Newcastle) | Started | | | | | | |
| Mon Nov 17, 1969 | Friendly | Rot-Weiss Essen | H | 1-0 | Win | | Started | | | | | | |
33 | Sat Nov 22, 1969 | League Tier 1 | Chelsea | H | 1-1 | Draw | | Started | | | | | | |
34 | Sat Nov 29, 1969 | League Tier 1 | Derby County | A | 2-0 | Win | Baseball Ground | Started | | | | | | |
35 | Sat Dec 06, 1969 | League Tier 1 | Sheffield Wednesday | H | 2-1 | Win | | Started | | | |  | | |
36 | Sat Dec 13, 1969 | League Tier 1 | Southampton | A | 2-1 | Win | The Dell | Started | | | | | | |
37 | Sat Dec 20, 1969 | League Tier 1 | Wolverhampton Wanderers | H | 4-2 | Win | | Started | | | | | | |
38 | Fri Dec 26, 1969 | League Tier 1 | Arsenal | H | 1-1 | Draw | | Started | | | |  | | |
39 | Sat Dec 27, 1969 | League Tier 1 | West Ham United | A | 1-1 | Draw | Upton Park | Started | | | | | | |
40 | Sat Jan 03, 1970 | FA Cup | Carlisle United | H | 0-0 | Draw | | Started | | | | | | |
41 | Tue Jan 06, 1970 | FA Cup | Carlisle United | A | 1-2 | Loss | Brunton Park | Started | | | | | | |
42 | Sat Mar 14, 1970 | League Tier 1 | Derby County | H | 1-3 | Loss | | Started | | | | | | |
43 | Sat Mar 21, 1970 | League Tier 1 | Sheffield Wednesday | A | 1-2 | Loss | Hillsborough | Started | | | |  | | |
44 | Fri Mar 27, 1970 | League Tier 1 | Tottenham Hotspur | A | 1-4 | Loss | White Hart Lane | Started | | | | | | |
45 | Sat Mar 28, 1970 | League Tier 1 | Newcastle United | H | 2-2 | Draw | | Started | | | | | | |
46 | Tue Mar 31, 1970 | League Tier 1 | Manchester United | H | 1-2 | Loss | | Started | | | | | | |
47 | Tue Apr 07, 1970 | League Tier 1 | Coventry City | H | 1-4 | Loss | | Started | | | |  | | |
48 | Fri Apr 10, 1970 | League Tier 1 | Ipswich Town | H | 1-0 | Win | | Started | | | | | | |
| Tue Apr 14, 1970 | Friendly | Den Haag | H | 2-4 | Loss | | Started | | | | | | |
| Tue Apr 28, 1970 | County Cup | Notts County | H | 2-0 | Win | | Started | | | | | | |
1970-71 |
|
| Fri Jul 24, 1970 | Pre-Season Friendly | Halmia | A | 3-0 | Win | | Started | | | |  | | |
| Sun Jul 26, 1970 | Pre-Season Friendly | Landskrona | A | 4-2 | Win | | Started | | | | | | |
| Tue Jul 28, 1970 | Pre-Season Friendly | Jonkoeping Soedra | A | 1-0 | Win | | Started | | | | | | |
| Fri Aug 07, 1970 | Pre-Season Friendly | Hamburg SV | H | 1-0 | Win | | Started | | | | | | |
49 | Sat Aug 15, 1970 | League Tier 1 | Coventry City | H | 2-0 | Win | | Started | | | | | | |
50 | Tue Aug 18, 1970 | League Tier 1 | West Bromwich Albion | H | 3-3 | Draw | | Started | | | |  | | |
51 | Sat Aug 22, 1970 | League Tier 1 | Ipswich Town | A | 0-0 | Draw | Portman Road | Started | | | | | | |
52 | Wed Aug 26, 1970 | League Tier 1 | Newcastle United | A | 1-1 | Draw | St. James Park (Newcastle) | Started | | | | | | |
53 | Sat Aug 29, 1970 | League Tier 1 | Wolverhampton Wanderers | H | 4-1 | Win | | Started | | | |  | | |
54 | Wed Sep 02, 1970 | League Tier 1 | Stoke City | A | 0-0 | Draw | Victoria Ground | Started | | | | | | |
55 | Sat Sep 05, 1970 | League Tier 1 | Crystal Palace | A | 0-2 | Loss | Selhurst Park | Started | | | | | | |
56 | Wed Sep 09, 1970 | League Cup | Huddersfield Town | A | 0-0 | Draw | Leeds Road | Started | | | | | | |
57 | Sat Sep 12, 1970 | League Tier 1 | Manchester City | H | 0-1 | Loss | | Started | | | | | | |
58 | Mon Sep 14, 1970 | Anglo-Scottish Cup | Airdrieonians | H | 2-2 | Draw | | Started | | | | | | |
59 | Wed Sep 16, 1970 | League Cup | Huddersfield Town | H | 2-0 | Win | | Started | | | | | | |
60 | Sat Sep 19, 1970 | League Tier 1 | Liverpool | A | 0-3 | Loss | Anfield | Started | | | | | | |
61 | Sat Sep 26, 1970 | League Tier 1 | Leeds United | H | 0-0 | Draw | | Started | | | | | | |
62 | Mon Sep 28, 1970 | Anglo-Scottish Cup | Airdrieonians | A | 2-2 | Loss | Broomfield Park | Started | | | | | | |
63 | Sat Oct 03, 1970 | League Tier 1 | Arsenal | A | 0-4 | Loss | Highbury | Started | | | | | | |
64 | Tue Oct 06, 1970 | League Cup | Birmingham City | A | 1-2 | Loss | St. Andrews | Started | | | | | | |
65 | Sat Oct 10, 1970 | League Tier 1 | Blackpool | H | 3-1 | Win | | Started | | | |  | | |
66 | Sat Oct 17, 1970 | League Tier 1 | Coventry City | A | 0-2 | Loss | Highfield Road | Started | | | | | | |
67 | Sat Oct 24, 1970 | League Tier 1 | Huddersfield Town | A | 0-0 | Draw | Leeds Road | Started | | | | | | |
68 | Sat Oct 31, 1970 | League Tier 1 | Tottenham Hotspur | H | 0-1 | Loss | | Started | | | | | | |
69 | Sat Nov 07, 1970 | League Tier 1 | Everton | A | 0-1 | Loss | Goodison Park | Started | | | | | | |
70 | Sat Nov 14, 1970 | League Tier 1 | Manchester United | H | 1-2 | Loss | | Started | | | | | | |
71 | Sat Nov 21, 1970 | League Tier 1 | Burnley | A | 1-2 | Loss | Turf Moor | Started | | | | | | |
72 | Sat Nov 28, 1970 | League Tier 1 | Derby County | H | 2-4 | Loss | | Started | | | | | | |
73 | Sat Dec 05, 1970 | League Tier 1 | Southampton | A | 1-4 | Loss | The Dell | Started | | | | | | |
74 | Sat Dec 12, 1970 | League Tier 1 | Chelsea | H | 1-1 | Draw | | Started | | | | | | |
75 | Sat Dec 19, 1970 | League Tier 1 | Ipswich Town | H | 0-1 | Loss | | Started | | | | | | |
| Sat Jan 02, 1971 | FA Cup | Luton Town | H | 1-1 | Draw | | | | |  | | | |
76 | Sat Jan 09, 1971 | League Tier 1 | West Bromwich Albion | A | 1-0 | Win | The Hawthorns | Started | | | | | | |
77 | Mon Jan 11, 1971 | FA Cup | Luton Town | A | 4-3 | Win | Kenilworth Road | Started | | | |  | | |
78 | Sat Jan 16, 1971 | League Tier 1 | Newcastle United | H | 2-1 | Win | | Started | | | | | | |
79 | Sat Jan 23, 1971 | FA Cup | Leyton Orient | H | 1-1 | Draw | | Started | | | | | | |
| Mon Feb 01, 1971 | FA Cup | Leyton Orient | A | 1-0 | Win | Brisbane Road | | | |  | | | |
| Sat Feb 06, 1971 | League Tier 1 | Southampton | H | 2-0 | Win | | | | |  | | | |
| Sat Feb 13, 1971 | FA Cup | Tottenham Hotspur | A | 1-2 | Loss | White Hart Lane | | | |  | | | |
80 | Wed Feb 17, 1971 | League Tier 1 | Chelsea | A | 0-2 | Loss | Stamford Bridge | Started | | | | | | |
81 | Wed Mar 10, 1971 | League Tier 1 | Tottenham Hotspur | A | 1-0 | Win | White Hart Lane | Started | | | | | | |
| Sat Mar 13, 1971 | League Tier 1 | Manchester United | A | 0-2 | Loss | Old Trafford | | | |  | | | |
| Sat Mar 20, 1971 | League Tier 1 | Everton | H | 3-2 | Win | | | | |  | | | |
| Wed Mar 31, 1971 | League Tier 1 | Derby County | A | 2-1 | Win | Baseball Ground | | | |  | | | |
| Sat Apr 03, 1971 | League Tier 1 | Wolverhampton Wanderers | A | 0-4 | Loss | Molineux | | | |  | | | |
| Sat Apr 10, 1971 | League Tier 1 | West Ham United | H | 1-0 | Win | | | | |  | | | |
| Tue Apr 13, 1971 | League Tier 1 | Arsenal | H | 0-3 | Loss | | | | |  | | | |
| Sat Apr 17, 1971 | League Tier 1 | Blackpool | A | 3-2 | Win | Bloomfield Road | | | |  | | | |
| Sat Apr 24, 1971 | League Tier 1 | Liverpool | H | 0-1 | Loss | | | | |  | | | |
| Tue Apr 27, 1971 | League Tier 1 | Stoke City | H | 0-0 | Draw | | | | |  | | | |
| Sat May 01, 1971 | League Tier 1 | Leeds United | A | 0-2 | Loss | Elland Road | | | |  | | | |
| Tue May 04, 1971 | County Cup | Mansfield Town | H | 0-1 | Loss | | Started | | | | | | |
| Mon May 10, 1971 | Friendly | Notts County | H | 3-1 | Win | | Started | | | | | | |
1971-72 |
|
| Tue Aug 03, 1971 | Pre-Season Friendly | Kaiserslautern | A | 0-1 | Loss | | Started | | | | | | |
| Thu Aug 05, 1971 | Pre-Season Friendly | Hannover 96 | A | 2-1 | Win | | Started | | | | | | |
| Sat Aug 07, 1971 | Friendly | Hannover 96 | H | 3-2 | Win | | Started | | | | | | |
82 | Sat Aug 14, 1971 | League Tier 1 | Liverpool | A | 1-3 | Loss | Anfield | Started | | | | | | |
83 | Wed Aug 18, 1971 | League Tier 1 | Leicester City | A | 1-2 | Loss | Filbert Street | Started | | | | | | |
84 | Sat Aug 21, 1971 | League Tier 1 | West Ham United | H | 1-0 | Win | | Started | | | | | | |
85 | Tue Aug 24, 1971 | League Tier 1 | Southampton | H | 2-3 | Loss | | Started | | | | | | |
86 | Sat Aug 28, 1971 | League Tier 1 | Crystal Palace | A | 1-1 | Draw | Selhurst Park | Started | | | | | | |
87 | Tue Aug 31, 1971 | League Tier 1 | Stoke City | H | 0-0 | Draw | | Started | | | | | | |
88 | Sat Sep 04, 1971 | League Tier 1 | Sheffield United | H | 2-3 | Loss | | Started | | | | | | |
| Wed Oct 06, 1971 | League Cup | Chelsea | H | 1-1 | Draw | | | | |  | | | |