NATHANIEL CHALOBAH
- Full Name:
- Nathaniel Chalobah
- Debut:
- Sep 21, 2013
- Last Game:
- Jan 01, 2014
- Appearances:
- 12 (rank: #657)
- Goals:
- 2 (rank: #455)
- Yellow Cards:
- 2
- Red Cards:
- 1
- Born:
- Dec 12, 1994
- City:
- Freetown
- Country:
- Sierra Leone
- Age:
- 24
- Wikipedia:
- https://en.wikipedia.org/wiki/Nathaniel_Chalobah
- ElevenvEleven:
- http://www.11v11.com/players/nathaniel-chalobah-236514/
- Other source:
- http://www.transfermarkt.co.uk/nathaniel-chalobah/profil/spieler/128900
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 7 | 12 | 4 | 7 | 1 | 2 | 2 | 1 | 6 | 5 | 3 | On loan from Chelsea (Sep to Jan) |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | 1 | Sep 19, 2013 | Loan In | Chelsea | Jan 15, 2014 |
---|
Record for Nathaniel Chalobah
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | |||||||||||||
League Tier 1 | |||||||||||||
League Tier 2 | Sep 21, 2013 | Jan 01, 2014 | 12 | 4 | 7 | 1 | 2 | 2 | 1 | 7 | 5 | 6 | 3 |
League Tier 3 | |||||||||||||
Playoffs | |||||||||||||
FA Cup | |||||||||||||
League Cup | |||||||||||||
European Cup | |||||||||||||
Fairs Cup | |||||||||||||
UEFA Cup | |||||||||||||
Super Cup | |||||||||||||
Intercontinental Cup | |||||||||||||
Full Members Cup | |||||||||||||
Associate Members Cup | |||||||||||||
Charity Shield | |||||||||||||
Anglo-Scottish Cup | |||||||||||||
Anglo-Italian Cup | |||||||||||||
Total | Sep 21, 2013 | Jan 01, 2014 | 12 | 4 | 7 | 1 | 2 | 2 | 1 | 7 | 5 | 6 | 3 |
NON-COMPETITIVE | Total | ||||||||||||
TOTAL OVERALL | Sep 21, 2013 | Jan 01, 2014 | 12 | 4 | 7 | 1 | 2 | 2 | 1 | 7 | 5 | 6 | 3 |
All Games for Nathaniel Chalobah