LAURIE PLATTS
- Full Name:
- Laurie Platts
- Position:
- Goalkeeper
- Years Active:
- 1940-50 (8 seasons)
- Last Game:
- 74 years, 7 months, 2 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties saved:
- 0
- Clean Sheets:
- 23
- Shirt numbers:
- 1 (8 games)
- Managers:
- Billy Walker (8 appearances)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/15838
SEASON STATS (Competitive games only)*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR LAURIE PLATTS
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Jan 18, 1947 | Sep 08, 1948 | 4 | 3 | | 1 | | | | | 4 | | | |
League Tier 3 | Sep 17, 1949 | Apr 29, 1950 | 2 | 1 | | 1 | | | | | 2 | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 25, 1947 | Jan 10, 1948 | 2 | 1 | | 1 | | | | | 2 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Jan 18, 1947 | Apr 29, 1950 | 8 | 5 | | 3 | | | | | 8 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Nov 16, 1940 | Nov 17, 1945 | 40 | 11 | 13 | 16 | | | | | 40 | | | |
WWII Combined League | Dec 26, 1943 | Feb 03, 1945 | 16 | 6 | 7 | 3 | | | | | 16 | | | |
WWII Wartime Cup | Apr 01, 1944 | Apr 29, 1944 | 5 | 2 | 1 | 2 | | | | | 5 | | | |
Friendly | Oct 19, 1940 | Feb 07, 1948 | 4 | 1 | | 3 | | | | | 4 | | | |
TOTAL (Non-Comp) | Oct 19, 1940 | Feb 07, 1948 | 65 | 20 | 21 | 24 | | | | | 65 | | | | |
TOTAL OVERALL | Oct 19, 1940 | Apr 29, 1950 | 73 | 25 | 21 | 27 | | | | | 73 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Jan 18, 1947 | Apr 29, 1950 | 6 | 4 | | 2 | | | | | 6 | | | |
ALL GAMES FOR LAURIE PLATTS (Competitive: 8, Other: 65)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1940-41 |
|
|
|
| Sat Oct 19, 1940 | Friendly | Lincoln City | A | 3-2 | 1 | Started | | | | | | |
|
|
| Sat Nov 16, 1940 | WWII Main League | Northampton Town | A | 0-7 | 1 | Started | | | | | | |
|
|
| Wed Dec 25, 1940 | WWII Main League | Notts County | H | 2-4 | 1 | Started | | | | | | |
1943-44 |
|
|
|
| Sat Oct 30, 1943 | WWII Main League | Derby County | A | 1-3 | 1 | Started | | | | | | |
|
|
| Sat Nov 06, 1943 | WWII Main League | Notts County | A | 1-0 | 1 | Started | | | | | | |
|
|
| Sat Nov 13, 1943 | WWII Main League | Notts County | H | 0-4 | 1 | Started | | | | | | |
|
|
| Sat Nov 20, 1943 | WWII Main League | Leicester City | H | 1-0 | 1 | Started | | | | | | |
|
|
| Sat Nov 27, 1943 | WWII Main League | Leicester City | A | 3-3 | 1 | Started | | | | | | |
|
|
| Sat Dec 04, 1943 | WWII Main League | Lincoln City | A | 2-2 | 1 | Started | | | | | | |
|
|
| Sat Dec 18, 1943 | WWII Main League | Northampton Town | H | 2-2 | 1 | Started | | | | | | |
|
|
| Sat Dec 25, 1943 | WWII Main League | Northampton Town | A | 1-9 | 1 | Started | | | | | | |
|
|
| Sun Dec 26, 1943 | WWII Combined League | Derby County | A | 1-2 | 1 | Started | | | | | | |
|
|
| Sat Jan 01, 1944 | WWII Combined League | Derby County | H | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Jan 08, 1944 | WWII Combined League | Sheffield Wednesday | A | 0-0 | 1 | Started | | | | | | |
|
|
| Sat Jan 22, 1944 | WWII Combined League | Notts County | H | 0-0 | 1 | Started | | | | | | |
|
|
| Sat Jan 29, 1944 | WWII Combined League | Notts County | A | 3-0 | 1 | Started | | | | | | |
|
|
| Sat Feb 05, 1944 | WWII Combined League | Mansfield Town | A | 1-0 | 1 | Started | | | | | | |
|
|
| Sat Feb 12, 1944 | WWII Combined League | Mansfield Town | H | 0-1 | 1 | Started | | | | | | |
|
|
| Sat Feb 19, 1944 | WWII Combined League | Leicester City | H | 1-0 | 1 | Started | | | | | | |
|
|
| Sat Feb 26, 1944 | WWII Combined League | Leicester City | A | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Mar 04, 1944 | WWII Combined League | West Bromwich Albion | A | 1-0 | 1 | Started | | | | | | |
|
|
| Sat Mar 18, 1944 | WWII Combined League | Walsall | A | 0-0 | 1 | Started | | | | | | |
|
|
| Sat Mar 25, 1944 | WWII Combined League | Walsall | H | 2-0 | 1 | Started | | | | | | |
|
|
| Sat Apr 01, 1944 | WWII Wartime Cup | Coventry City | H | 4-1 | 1 | Started | | | | | | |
|
|
| Sat Apr 08, 1944 | WWII Wartime Cup | Coventry City | A | 1-3 | 1 | Started | | | | | | |
|
|
| Sat Apr 15, 1944 | WWII Wartime Cup | Northampton Town | H | 5-0 | 1 | Started | | | | | | |
|
|
| Sat Apr 22, 1944 | WWII Wartime Cup | Northampton Town | A | 1-3 | 1 | Started | | | | | | |
|
|
| Sat Apr 29, 1944 | WWII Wartime Cup | West Bromwich Albion | A | 2-2 | 1 | Started | | | | | | |
1944-45 |
|
|
|
| Sat Aug 26, 1944 | WWII Main League | Derby County | H | 0-0 | 1 | Started | | | | | | |
|
|
| Sat Sep 02, 1944 | WWII Main League | Derby County | A | 0-5 | 1 | Started | | | | | | |
|
|
| Sat Sep 09, 1944 | WWII Main League | Sheffield United | A | 0-2 | 1 | Started | | | | | | |
|
|
| Sat Sep 16, 1944 | WWII Main League | Sheffield United | H | 2-2 | 1 | Started | | | | | | |
|
|
| Sat Sep 23, 1944 | WWII Main League | Notts County | H | 2-1 | 1 | Started | | | | | | |
|
|
| Sat Oct 14, 1944 | WWII Main League | Chesterfield | H | 2-1 | 1 | Started | | | | | | |
|
|
| Sat Oct 21, 1944 | WWII Main League | Mansfield Town | H | 2-5 | 1 | Started | | | | | | |
|
|
| Sat Nov 04, 1944 | WWII Main League | Rotherham United | A | 2-1 | 1 | Started | | | | | | |
|
|
| Sat Nov 11, 1944 | WWII Main League | Rotherham United | H | 1-2 | 1 | Started | | | | | | |
|
|
| Sat Nov 18, 1944 | WWII Main League | Lincoln City | H | 2-2 | 1 | Started | | | | | | |
|
|
| Sat Nov 25, 1944 | WWII Main League | Lincoln City | A | 2-2 | 1 | Started | | | | | | |
|
|
| Sat Dec 02, 1944 | WWII Main League | Sheffield Wednesday | A | 1-2 | 1 | Started | | | | | | |
|
|
| Sat Dec 09, 1944 | WWII Main League | Sheffield Wednesday | H | 1-0 | 1 | Started | | | | | | |
|
|
| Sat Dec 16, 1944 | WWII Main League | Grimsby Town | A | 1-3 | 1 | Started | | | | | | |
|
|
| Sat Dec 23, 1944 | WWII Main League | Grimsby Town | H | 1-2 | 1 | Started | | | | | | |
|
|
| Sat Dec 30, 1944 | WWII Combined League | Leicester City | H | 0-0 | 1 | Started | | | | | | |
|
|
| Sat Jan 06, 1945 | WWII Combined League | Derby County | H | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Jan 13, 1945 | WWII Combined League | Derby County | A | 0-3 | 1 | Started | | | | | | |
|
|
| Sat Feb 03, 1945 | WWII Combined League | Chesterfield | A | 1-0 | 1 | Started | | | | | | |
1945-46 |
|
|
|
| Sat Aug 25, 1945 | WWII Main League | Chelsea | A | 4-0 | 1 | Started | | | | | | |
|
|
| Sat Sep 01, 1945 | WWII Main League | Chelsea | H | 0-1 | 1 | Started | | | | | | |
|
|
| Sat Sep 08, 1945 | WWII Main League | Millwall | H | 2-2 | 1 | Started | | | | | | |
|
|
| Wed Sep 12, 1945 | WWII Main League | Fulham | H | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Sep 15, 1945 | WWII Main League | Millwall | A | 1-2 | 1 | Started | | | | | | |
|
|
| Mon Sep 17, 1945 | WWII Main League | Plymouth Argyle | H | 2-0 | 1 | Started | | | | | | |
|
|
| Sat Sep 22, 1945 | WWII Main League | Southampton | A | 2-5 | 1 | Started | | | | | | |
|
|
| Sat Sep 29, 1945 | WWII Main League | Southampton | H | 4-0 | 1 | Started | | | | | | |
|
|
| Sat Oct 06, 1945 | WWII Main League | Derby County | H | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Oct 13, 1945 | WWII Main League | Derby County | A | 2-3 | 1 | Started | | | | | | |
|
|
| Sat Oct 20, 1945 | WWII Main League | Leicester City | A | 0-0 | 1 | Started | | | | | | |
|
|
| Wed Oct 24, 1945 | Friendly | British Army Of The Rhine | N | 1-4 | 1 | Started | | | | | | |
|
|
| Sat Oct 27, 1945 | WWII Main League | Leicester City | H | 1-1 | 1 | Started | | | | | | |
|
|
| Sat Nov 03, 1945 | WWII Main League | Coventry City | H | 0-0 | 1 | Started | | | | | | |
|
|
| Sat Nov 10, 1945 | WWII Main League | Coventry City | A | 4-1 | 1 | Started | | | | | | |
|
|
| Sat Nov 17, 1945 | WWII Main League | Luton Town | A | 4-1 | 1 | Started | | | | | | |
1946-47 |
|
|
|
1 | Sat Jan 18, 1947 | League Tier 2 | Southampton | H | 6-0 | 1 | Started | | | | | | |
|
|
2 | Sat Jan 25, 1947 | FA Cup | Manchester United | A | 2-0 | 1 | Started | | | | | | |
1947-48 |
|
|
|
3 | Sat Dec 27, 1947 | League Tier 2 | Doncaster Rovers | H | 4-2 | 1 | Started | | | | | | |
|
|
4 | Sat Jan 03, 1948 | League Tier 2 | West Ham United | H | 2-1 | 1 | Started | | | | | | |
|
|
5 | Sat Jan 10, 1948 | FA Cup | Liverpool | A | 1-4 | 1 | Started | | | | | | |
|
|
| Sat Jan 24, 1948 | Friendly | Arsenal | H | 2-3 | 1 | Started | | | | | | |
|
|
| Sat Feb 07, 1948 | Friendly | Crystal Palace | A | 0-1 | 1 | Started | | | | | | |
1948-49 |
|
|
|
6 | Wed Sep 08, 1948 | League Tier 2 | Barnsley | A | 0-4 | 1 | Started | | | | | | |
1949-50 |
|
|
|
7 | Sat Sep 17, 1949 | League Tier 3 | Torquay United | A | 0-2 | 1 | Started | | | | | | |
|
|
8 | Sat Apr 29, 1950 | League Tier 3 | Port Vale | H | 2-0 | 1 | Started | | | | | | |