Notes:We took Kenny Swain on loan for three months to stand in for an injured Viv Anderson, before completing the purchase in January 1983 for 30,000 pounds. He became a regular until the end of the 84/85 season when he was sold to Portsmouth.
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Kenny_Swain
- Barry Hugman:
- http://barryhugmansfootballers.com/player/19095
- TransferMarkt:
- http://www.transfermarkt.co.uk/kenny-swain/profil/spieler/176834
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1982-83 | 30 | - | 37 | 18 | 9 | 10 | 1 | - | - | - | 1 | - | - | |
1983-84 | 31 | - | 54 | 28 | 11 | 15 | 1 | - | - | - | 1 | - | - | |
1984-85 | 32 | - | 47 | 19 | 9 | 19 | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR KENNY SWAIN
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Oct 16, 1982 | May 17, 1985 | 112 | 55 | 23 | 34 | 2 | | | | 112 | | 1 | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 08, 1983 | Jan 30, 1985 | 4 | | 1 | 3 | | | | | 4 | | | |
League Cup | Oct 26, 1982 | Nov 06, 1984 | 10 | 3 | 2 | 5 | | | | | 10 | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | Sep 14, 1983 | Oct 03, 1984 | 12 | 7 | 3 | 2 | | | | | 12 | | 1 | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Oct 16, 1982 | May 17, 1985 | 138 | 65 | 29 | 44 | 2 | | | | 138 | | 2 | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | May 18, 1983 | May 18, 1984 | 2 | 2 | | | | | | | 2 | | | |
Friendly | Nov 01, 1982 | Feb 13, 1985 | 20 | 9 | 6 | 5 | | | | | 18 | 2 | 3 | |
Pre-Season Friendly | Aug 05, 1983 | Aug 20, 1984 | 13 | 5 | 2 | 6 | | | | | 13 | | 1 | |
Testimonial | Oct 20, 1982 | May 12, 1985 | 5 | 4 | | | | | | | 5 | | | |
TOTAL (Non-Comp) | Oct 20, 1982 | May 12, 1985 | 40 | 20 | 8 | 11 | | | | | 38 | 2 | 4 | | |
TOTAL OVERALL | Oct 16, 1982 | May 17, 1985 | 178 | 85 | 37 | 55 | 2 | | | | 176 | 2 | 6 | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Oct 16, 1982 | May 17, 1985 | 112 | 55 | 23 | 34 | 2 | | | | 112 | | 1 | |
ALL GAMES FOR KENNY SWAIN (Competitive: 138, Other: 40)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1982-83 |
|
|
|
1 | Sat Oct 16, 1982 | League Tier 1 | Birmingham City | H | 1-1 | 2 | Started | | | | | | |
|
|
| Wed Oct 20, 1982 | Testimonial | Leicester City | A | 2-1 | 2 | Started | | | | | | |
|
|
2 | Sat Oct 23, 1982 | League Tier 1 | Arsenal | H | 3-0 | 2 | Started | | | | | | |
|
|
3 | Tue Oct 26, 1982 | League Cup | West Bromwich Albion | A | 1-3 | 2 | Started | | | | | | |
|
|
4 | Sat Oct 30, 1982 | League Tier 1 | Luton Town | A | 2-0 | 2 | Started | | | | | | |
|
|
| Mon Nov 01, 1982 | Friendly | Al-Qadsiya | A | 1-1 | 2 | Started | | | | | | |
|
|
| Wed Nov 03, 1982 | Friendly | Al-Hilal | A | 8-1 | 2 | Started | | | | | | |
|
|
5 | Sat Nov 06, 1982 | League Tier 1 | Ipswich Town | H | 2-1 | 2 | Started | | | | | | |
|
|
6 | Wed Nov 10, 1982 | League Cup | Watford | H | 7-3 | 2 | Started | | | | | | |
|
|
7 | Sat Nov 13, 1982 | League Tier 1 | Southampton | A | 1-1 | 2 | Started | | | | | | |
|
|
| Mon Nov 15, 1982 | Friendly | Poole Town | A | 4-3 | 2 | Started | | | | | | |
|
|
8 | Sat Nov 20, 1982 | League Tier 1 | Sunderland | A | 1-0 | 2 | Started | | | | | | |
|
|
9 | Sat Nov 27, 1982 | League Tier 1 | Manchester City | H | 3-0 | 2 | Started | | | | | | |
|
|
10 | Wed Dec 01, 1982 | League Cup | Brentford | H | 2-0 | 2 | Started | | | | | | |
|
|
11 | Sat Dec 04, 1982 | League Tier 1 | Notts County | A | 2-3 | 2 | Started | | | | | | |
|
|
12 | Sat Dec 11, 1982 | League Tier 1 | Swansea City | H | 2-1 | 2 | Started | | | | | | |
|
|
13 | Sat Dec 18, 1982 | League Tier 1 | Norwich City | A | 1-0 | 2 | Started | | | | | | |
|
|
14 | Mon Dec 27, 1982 | League Tier 1 | Coventry City | H | 4-2 | 2 | Started | | | | | | |
|
|
15 | Tue Dec 28, 1982 | League Tier 1 | Everton | A | 1-3 | 2 | Started | | | | | | |
|
|
16 | Sat Jan 01, 1983 | League Tier 1 | Sunderland | H | 0-0 | 2 | Started | | | | | | |
|
|
17 | Mon Jan 03, 1983 | League Tier 1 | Brighton and Hove Albion | A | 1-1 | 2 | Started | | | | | | |
|
|
18 | Sat Jan 08, 1983 | FA Cup | Derby County | A | 0-2 | 2 | Started | | | | | | |
|
|
19 | Sat Jan 15, 1983 | League Tier 1 | West Ham United | H | 1-0 | 2 | Started | | | | | | |
|
|
20 | Wed Jan 19, 1983 | League Cup | Manchester United | A | 0-4 | 2 | Started | | | | | | |
|
|
21 | Sat Jan 22, 1983 | League Tier 1 | Manchester United | A | 0-2 | 2 | Started | | | | | | |
|
|
| Wed Feb 02, 1983 | Friendly | Palma Mallorca | A | 0-2 | 2 | Started | | | | | | |
|
|
22 | Sat Feb 05, 1983 | League Tier 1 | Aston Villa | H | 1-2 | 2 | Started | | | | | | |
|
|
23 | Sat Feb 19, 1983 | League Tier 1 | West Bromwich Albion | H | 0-0 | 2 | Started | | | | | | |
|
|
24 | Sat Feb 26, 1983 | League Tier 1 | Birmingham City | A | 1-1 | 3 | Started | | | | | | |
|
|
25 | Sat Mar 05, 1983 | League Tier 1 | Arsenal | A | 0-0 | 3 | Started | | | | | | |
|
|
| Wed Mar 09, 1983 | Friendly | Algeria XI | A | 1-3 | 3 | Started | | | | | | |
|
|
26 | Sat Mar 12, 1983 | League Tier 1 | Luton Town | H | 0-1 | 3 | Started | | | | | | |
|
|
27 | Wed Mar 16, 1983 | League Tier 1 | Stoke City | A | 0-1 | 3 | Started | | | | | | |
|
|
28 | Sat Mar 19, 1983 | League Tier 1 | Ipswich Town | A | 0-2 | 3 | Started | | (51) | | | | |
|
|
29 | Sat Apr 02, 1983 | League Tier 1 | Everton | H | 2-0 | 3 | Started | | | | | | |
|
|
30 | Tue Apr 05, 1983 | League Tier 1 | Coventry City | A | 2-1 | 3 | Started | | | | | | |
|
|
31 | Sat Apr 09, 1983 | League Tier 1 | Tottenham Hotspur | H | 2-2 | 3 | Started | | | | | | |
|
|
32 | Sat Apr 16, 1983 | League Tier 1 | Watford | A | 3-1 | 3 | Started | | | | | | |
|
|
| Tue Apr 19, 1983 | Friendly | Grimsby Town | A | 0-0 | 3 | Started | | | | | | |
|
|
33 | Sat Apr 23, 1983 | League Tier 1 | Notts County | H | 2-1 | 3 | Started | | | | | | |
|
|
| Sun Apr 24, 1983 | Friendly | Darlington | A | 2-1 | 3 | Started | | | | | | |
|
|
| Mon Apr 25, 1983 | Testimonial | Gateshead | A | 3-1 | 3 | Started | | | | | | |
|
|
| Tue Apr 26, 1983 | Friendly | Huddersfield Town | A | 1-1 | 3 | Started | | | | | | |
|
|
34 | Sat Apr 30, 1983 | League Tier 1 | Manchester City | A | 2-1 | 3 | Started | | | | | | |
|
|
35 | Mon May 02, 1983 | League Tier 1 | Liverpool | H | 1-0 | 3 | Started | | | | | | |
|
|
36 | Sat May 07, 1983 | League Tier 1 | Norwich City | H | 2-2 | 3 | Started | | | | | | |
|
|
| Tue May 10, 1983 | Friendly | Kettering Town | A | 5-1 | 2 | Started | | | | | | |
|
|
37 | Sat May 14, 1983 | League Tier 1 | Swansea City | A | 3-0 | 3 | Started | | | | | | |
|
|
| Wed May 18, 1983 | County Cup | Notts County | H | 4-3 | 3 | Started | | | | | | |
|
|
| Fri May 27, 1983 | Friendly | Manic de Montreal | A | 4-3 | 3 | Started | | | | | | |
|
|
| Sun May 29, 1983 | Friendly | Toronto Blizzard | A | 1-2 | 2 | Started | | | | | | |
1983-84 |
|
|
|
| Fri Aug 05, 1983 | Pre-Season Friendly | Utrecht | A | 0-1 | 3 | Started | | | | | | |
|
|
| Sun Aug 07, 1983 | Pre-Season Friendly | Romania XI | A | 2-0 | 3 | Started | | | | | | |
|
|
| Wed Aug 10, 1983 | Pre-Season Friendly | Groningen | A | 1-2 | 3 | Started | | | | | | |
|
|
| Fri Aug 12, 1983 | Pre-Season Friendly | Brugge | A | 1-1 | 3 | Started | | | | | | |
|
|
| Sat Aug 20, 1983 | Pre-Season Friendly | Swansea City | A | 3-1 | 3 | Started | | | | | | |
|
|
| Tue Aug 23, 1983 | Pre-Season Friendly | Barcelona | A | 0-2 | 3 | Started | | | | | | |
|
|
| Wed Aug 24, 1983 | Pre-Season Friendly | Anderlecht | A | 2-4 | 3 | Started | | | | | | |
|
|
38 | Sat Aug 27, 1983 | League Tier 1 | Southampton | H | 0-1 | 3 | Started | | | | | | |
|
|
39 | Mon Aug 29, 1983 | League Tier 1 | Manchester United | A | 2-1 | 3 | Started | | | | | | |
|
|
40 | Sat Sep 03, 1983 | League Tier 1 | Liverpool | A | 0-1 | 3 | Started | | | | | | |
|
|
41 | Wed Sep 07, 1983 | League Tier 1 | Aston Villa | H | 2-2 | 3 | Started | | | | | | |
|
|
42 | Sat Sep 10, 1983 | League Tier 1 | Queens Park Rangers | H | 3-2 | 3 | Started | | | | | | |
|
|
43 | Wed Sep 14, 1983 | UEFA Cup | Vorwarts | H | 2-0 | 3 | Started | | | | | | |
|
|
44 | Sat Sep 17, 1983 | League Tier 1 | Norwich City | A | 3-2 | 3 | Started | | | | | | |
|
|
45 | Sat Sep 24, 1983 | League Tier 1 | Luton Town | H | 1-0 | 3 | Started | | | | | | |
|
|
46 | Wed Sep 28, 1983 | UEFA Cup | Vorwarts | A | 1-0 | 3 | Started | | | | | | |
|
|
47 | Sun Oct 02, 1983 | League Tier 1 | Tottenham Hotspur | A | 1-2 | 3 | Started | | | | | | |
|
|
48 | Tue Oct 04, 1983 | League Cup | Wimbledon | A | 0-2 | 3 | Started | | | | | | |
|
|
49 | Sun Oct 16, 1983 | League Tier 1 | Notts County | H | 3-1 | 3 | Started | | | | | | |
|
|
50 | Wed Oct 19, 1983 | UEFA Cup | PSV Eindhoven | A | 2-1 | 3 | Started | | | | | | |
|
|
51 | Sat Oct 22, 1983 | League Tier 1 | Arsenal | A | 1-4 | 3 | Started | | | | | | |
|
|
52 | Wed Oct 26, 1983 | League Cup | Wimbledon | H | 1-1 | 3 | Started | | | | | | |
|
|
53 | Sat Oct 29, 1983 | League Tier 1 | Sunderland | H | 1-1 | 3 | Started | | | | | | |
|
|
54 | Wed Nov 02, 1983 | UEFA Cup | PSV Eindhoven | H | 1-0 | 3 | Started | | | | | | |
|
|
55 | Sat Nov 05, 1983 | League Tier 1 | Wolverhampton Wanderers | H | 5-0 | 3 | Started | | | | | | |
|
|
56 | Sat Nov 12, 1983 | League Tier 1 | Everton | A | 0-1 | 3 | Started | | | | | | |
|
|
57 | Sat Nov 19, 1983 | League Tier 1 | Ipswich Town | H | 2-1 | 3 | Started | | | | | | |
|
|
58 | Wed Nov 23, 1983 | UEFA Cup | Celtic | H | 0-0 | 3 | Started | | | | | | |
|
|
59 | Sat Nov 26, 1983 | League Tier 1 | Stoke City | A | 1-1 | 3 | Started | | | | | | |
|
|
60 | Sun Dec 04, 1983 | League Tier 1 | Leicester City | H | 3-2 | 3 | Started | | | | | | |
|
|
61 | Wed Dec 07, 1983 | UEFA Cup | Celtic | A | 2-1 | 3 | Started | | | | | | |
|
|
62 | Sat Dec 10, 1983 | League Tier 1 | Watford | A | 2-3 | 3 | Started | | | | | | |
|
|
63 | Sat Dec 17, 1983 | League Tier 1 | West Ham United | H | 3-0 | 3 | Started | | | | | | |
|
|
64 | Mon Dec 26, 1983 | League Tier 1 | Birmingham City | A | 2-1 | 3 | Started | | | | | | |
|
|
65 | Wed Dec 28, 1983 | League Tier 1 | Coventry City | H | 3-0 | 3 | Started | | | | | | |
|
|
66 | Sat Dec 31, 1983 | League Tier 1 | Liverpool | H | 0-1 | 3 | Started | | | | | | |
|
|
67 | Mon Jan 02, 1984 | League Tier 1 | Luton Town | A | 3-2 | 3 | Started | | | | | | |
|
|
68 | Sat Jan 07, 1984 | FA Cup | Southampton | H | 1-2 | 3 | Started | | | | | | |
|
|
69 | Sat Jan 21, 1984 | League Tier 1 | Norwich City | H | 3-0 | 3 | Started | | | | | | |
|
|
70 | Mon Jan 23, 1984 | League Tier 1 | Southampton | A | 1-0 | 3 | Started | | | | | | |
|
|
| Sun Jan 29, 1984 | Friendly | Oman XI | A | 5-1 | 12 | | | | | | | |
|
|
| Tue Jan 31, 1984 | Friendly | Oman XI | A | 3-1 | 3 | Started | | | | | | |
|
|
71 | Sat Feb 04, 1984 | League Tier 1 | Tottenham Hotspur | H | 2-2 | 3 | Started | | | | | | |
|
|
72 | Wed Feb 08, 1984 | League Tier 1 | West Bromwich Albion | A | 5-0 | 3 | Started | | | | | | |
|
|
73 | Sat Feb 11, 1984 | League Tier 1 | Queens Park Rangers | A | 1-0 | 3 | Started | | | | | | |
|
|
74 | Sat Feb 18, 1984 | League Tier 1 | Sunderland | A | 1-1 | 3 | Started | | | | | | |
|
|
75 | Sat Feb 25, 1984 | League Tier 1 | Arsenal | H | 0-1 | 3 | Started | | | | | | |
|
|
76 | Sat Mar 03, 1984 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | 3 | Started | | | | | | |
|
|
77 | Wed Mar 07, 1984 | UEFA Cup | Sturm Graz | H | 1-0 | 3 | Started | | | | | | |
|
|
78 | Wed Mar 14, 1984 | League Tier 1 | Everton | H | 1-0 | 3 | Started | | | | | | |
|
|
79 | Sat Mar 17, 1984 | League Tier 1 | Aston Villa | A | 0-1 | 3 | Started | | | | | | |
|
|
80 | Wed Mar 21, 1984 | UEFA Cup | Sturm Graz | A | 1-1 | 3 | Started | | | | | | |
|
|
81 | Sat Mar 31, 1984 | League Tier 1 | Notts County | A | 0-0 | 3 | Started | | | | | | |
|
|
82 | Sat Apr 07, 1984 | League Tier 1 | West Bromwich Albion | H | 3-1 | 3 | Started | | | | | | |
|
|
83 | Wed Apr 11, 1984 | UEFA Cup | Anderlecht | H | 2-0 | 3 | Started | | | | | | |
|
|
84 | Sat Apr 14, 1984 | League Tier 1 | Ipswich Town | A | 2-2 | 3 | Started | | | | | | |
|
|
85 | Tue Apr 17, 1984 | League Tier 1 | Coventry City | A | 1-2 | 3 | Started | | | | | | |
|
|
86 | Wed Apr 25, 1984 | UEFA Cup | Anderlecht | A | 0-3 | 3 | Started | | | | | | |
|
|
87 | Sat Apr 28, 1984 | League Tier 1 | Stoke City | H | 0-0 | 3 | Started | | | | | | |
|
|
| Tue May 01, 1984 | Friendly | Botev Vratza | A | 2-0 | 3 | Started | | | | | | |
|
|
88 | Sat May 05, 1984 | League Tier 1 | Leicester City | A | 1-2 | 3 | Started | | | | | | |
|
|
89 | Mon May 07, 1984 | League Tier 1 | Watford | H | 5-1 | 3 | Started | | | | | | |
|
|
90 | Sat May 12, 1984 | League Tier 1 | West Ham United | A | 2-1 | 3 | Started | | | | | | |
|
|
91 | Wed May 16, 1984 | League Tier 1 | Manchester United | H | 2-0 | 3 | Started | | | | | | |
|
|
| Fri May 18, 1984 | County Cup | Mansfield Town | H | 3-0 | 3 | Started | | | | | | |
|
|
| Sun May 27, 1984 | Friendly | Western Australia | A | 4-1 | 3 | Started | | | | | | |
|
|
| Wed May 30, 1984 | Friendly | Australia A | A | 1-1 | 3 | Started | | | | | | |
|
|
| Sun Jun 03, 1984 | Friendly | Manchester United | N | 0-1 | 3 | Started | | | | | | |
1984-85 |
|
|
|
| Sun Jul 29, 1984 | Pre-Season Friendly | Keyworth | A | 2-1 | 2 | Started | | | | | | |
|
|
| Fri Aug 03, 1984 | Pre-Season Friendly | FK Moss | A | 1-1 | 3 | Started | | | | | | |
|
|
| Sun Aug 05, 1984 | Pre-Season Friendly | Fredrikstad | A | 3-1 | 3 | Started | | | | | | |
|
|
| Wed Aug 15, 1984 | Pre-Season Friendly | Lierse | A | 1-1 | 3 | Started | | | | | | |
|
|
| Sat Aug 18, 1984 | Pre-Season Friendly | Volendam | A | 5-1 | 2 | Started | | | | | | |
|
|
| Mon Aug 20, 1984 | Pre-Season Friendly | Derby County | A | 0-2 | 2 | Started | | | | | | |
|
|
92 | Sat Aug 25, 1984 | League Tier 1 | Sheffield Wednesday | A | 1-3 | 2 | Started | | | | | | |
|
|
93 | Wed Aug 29, 1984 | League Tier 1 | Arsenal | H | 2-0 | 3 | Started | | | | | | |
|
|
94 | Sat Sep 01, 1984 | League Tier 1 | Sunderland | H | 3-1 | 3 | Started | | | | | | |
|
|
95 | Wed Sep 05, 1984 | League Tier 1 | Aston Villa | A | 5-0 | 3 | Started | | | | | | |
|
|
96 | Sat Sep 08, 1984 | League Tier 1 | Queens Park Rangers | A | 0-3 | 3 | Started | | | | | | |
|
|
97 | Sun Sep 16, 1984 | League Tier 1 | Luton Town | H | 3-1 | 3 | Started | | | | | | |
|
|
98 | Wed Sep 19, 1984 | UEFA Cup | Brugge | H | 0-0 | 3 | Started | | | | | | |
|
|
99 | Sat Sep 22, 1984 | League Tier 1 | West Ham United | A | 0-0 | 3 | Started | | | | | | |
|
|
100 | Tue Sep 25, 1984 | League Cup | Portsmouth | A | 0-1 | 3 | Started | | | | | | |
|
|
101 | Sat Sep 29, 1984 | League Tier 1 | Norwich City | H | 3-1 | 3 | Started | | | | | | |
|
|
102 | Wed Oct 03, 1984 | UEFA Cup | Brugge | A | 0-1 | 3 | Started | | | | | | |
|
|
103 | Sat Oct 06, 1984 | League Tier 1 | Stoke City | H | 1-1 | 3 | Started | | | | | | |
|
|
104 | Wed Oct 10, 1984 | League Cup | Portsmouth | H | 3-0 | 3 | Started | | | | | | |
|
|
105 | Sat Oct 13, 1984 | League Tier 1 | West Bromwich Albion | A | 1-4 | 3 | Started | | | | | | |
|
|
106 | Sat Oct 20, 1984 | League Tier 1 | Newcastle United | A | 1-1 | 3 | Started | | | | | | |
|
|
107 | Sun Oct 28, 1984 | League Tier 1 | Liverpool | H | 0-2 | 3 | Started | | | | | | |
|
|
108 | Wed Oct 31, 1984 | League Cup | Sunderland | H | 1-1 | 3 | Started | | | | | | |
|
|
109 | Sat Nov 03, 1984 | League Tier 1 | Southampton | A | 0-1 | 3 | Started | | | | | | |
|
|
110 | Tue Nov 06, 1984 | League Cup | Sunderland | A | 0-1 | 3 | Started | | | | | | |
|
|
111 | Sat Nov 10, 1984 | League Tier 1 | Tottenham Hotspur | H | 1-2 | 3 | Started | | | | | | |
|
|
112 | Sat Nov 17, 1984 | League Tier 1 | Coventry City | A | 3-1 | 3 | Started | | | | | | |
|
|
| Sun Nov 18, 1984 | Friendly | Australia | H | 0-0 | 3 | Started | | | | | | |
|
|
113 | Sun Nov 25, 1984 | League Tier 1 | Leicester City | H | 2-1 | 3 | Started | | | | | | |
|
|
114 | Sat Dec 01, 1984 | League Tier 1 | Watford | A | 0-2 | 3 | Started | | | | | | |
|
|
115 | Sat Dec 08, 1984 | League Tier 1 | Manchester United | H | 3-2 | 3 | Started | | | | | | |
|
|
116 | Sat Dec 15, 1984 | League Tier 1 | Everton | A | 0-5 | 3 | Started | | | | | | |
|
|
117 | Sun Dec 23, 1984 | League Tier 1 | Sunderland | A | 2-0 | 3 | Started | | | | | | |
|
|
118 | Wed Dec 26, 1984 | League Tier 1 | Ipswich Town | H | 2-0 | 3 | Started | | | | | | |
|
|
119 | Sat Dec 29, 1984 | League Tier 1 | Aston Villa | H | 3-2 | 3 | Started | | | | | | |
|
|
120 | Sat Jan 26, 1985 | FA Cup | Wimbledon | H | 0-0 | 3 | Started | | | | | | |
|
|
121 | Wed Jan 30, 1985 | FA Cup | Wimbledon | A | 0-1 | 3 | Started | | | | | | |
|
|
122 | Sat Feb 02, 1985 | League Tier 1 | Norwich City | A | 1-0 | 3 | Started | | | | | | |
|
|
123 | Sat Feb 09, 1985 | League Tier 1 | Queens Park Rangers | H | 2-0 | 3 | Started | | | | | | |
|
|
| Mon Feb 11, 1985 | Friendly | Iraq XI | A | 0-2 | 3 | Started | | | | | | |
|
|
| Wed Feb 13, 1985 | Friendly | Iraq XI | A | 1-1 | 13 | | | | | | | |
|
|
124 | Sat Feb 23, 1985 | League Tier 1 | Southampton | H | 2-0 | 3 | Started | | | | | | |
|
|
| Tue Feb 26, 1985 | Testimonial | Notts County | A | 2-1 | 3 | Started | | | | | | |
|
|
125 | Sat Mar 02, 1985 | League Tier 1 | Liverpool | A | 0-1 | 3 | Started | | | | | | |
|
|
126 | Sat Mar 09, 1985 | League Tier 1 | Newcastle United | H | 0-0 | 3 | Started | | | | | | |
|
|
127 | Sat Mar 16, 1985 | League Tier 1 | West Bromwich Albion | H | 1-2 | 3 | Started | | | | | | |
|
|
128 | Wed Mar 20, 1985 | League Tier 1 | Sheffield Wednesday | H | 0-0 | 3 | Started | | | | | | |
|
|
129 | Sat Mar 23, 1985 | League Tier 1 | Stoke City | A | 4-1 | 3 | Started | | | | | | |
|
|
130 | Sat Mar 30, 1985 | League Tier 1 | West Ham United | H | 1-2 | 3 | Started | | | | | | |
|
|
131 | Sat Apr 06, 1985 | League Tier 1 | Ipswich Town | A | 0-1 | 3 | Started | | | | | | |
|
|
132 | Wed Apr 10, 1985 | League Tier 1 | Chelsea | H | 2-0 | 3 | Started | | | | | | |
|
|
133 | Wed Apr 24, 1985 | League Tier 1 | Luton Town | A | 2-1 | 3 | Started | | | | | | |
|
|
134 | Sat Apr 27, 1985 | League Tier 1 | Leicester City | A | 0-1 | 3 | Started | | | | | | |
|
|
| Mon Apr 29, 1985 | Testimonial | Burton Albion | A | 6-2 | 3 | Started | | | | | | |
|
|
135 | Sat May 04, 1985 | League Tier 1 | Watford | H | 1-1 | 3 | Started | | | | | | |
|
|
136 | Mon May 06, 1985 | League Tier 1 | Manchester United | A | 0-2 | 3 | Started | | | | | | |
|
|
137 | Sat May 11, 1985 | League Tier 1 | Everton | H | 1-0 | 3 | Started | | | | | | |
|
|
| Sun May 12, 1985 | Testimonial | All Star XI | H | - | 3 | Started | | | | | | |
|
|
138 | Fri May 17, 1985 | League Tier 1 | Tottenham Hotspur | A | 0-1 | 3 | Started | | | | | | |