JOCK KIRTON
- Full Name:
- Jock Kirton
- Position:
- Midfielder
- Years Active:
- 1939-42 (3 seasons)
- Last Game:
STATS (Competitive games only):
- Debut:
- -
- Last Game:
- -
- Appearances:
- 0 (Rank: Last)
- Goals:
- 0 (Rank: Last)
- Own Goals:
- -
- Yellow Cards:
- -
- Red Cards:
- -
- Intnl. Country:
-  Scotland
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 1
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- Managers:
Notes:Guest player during World War II, from Stoke City
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Jock_Kirton
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1939-40 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | |
1940-41 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | |
1941-42 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR JOCK KIRTON
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | | | | | | | | | | | | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Feb 24, 1940 | Dec 25, 1941 | 28 | 8 | 3 | 17 | | | | | 28 | | | |
WWII Combined League | Dec 27, 1941 | Dec 27, 1941 | 1 | | 1 | | | | | | 1 | | | |
WWII Wartime Cup | Mar 08, 1941 | Mar 08, 1941 | 1 | | 1 | | | | | | 1 | | | |
Friendly | Oct 19, 1940 | Sep 27, 1941 | 4 | 2 | | 2 | | | | | 4 | | | |
TOTAL (Non-Comp) | Feb 24, 1940 | Dec 27, 1941 | 34 | 10 | 5 | 19 | | | | | 34 | | | | |
TOTAL OVERALL | Feb 24, 1940 | Dec 27, 1941 | 34 | 10 | 5 | 19 | | | | | 34 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALL GAMES FOR JOCK KIRTON (Competitive: 0, Other: 34)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1939-40 |
|
|
|
| Sat Feb 24, 1940 | WWII Main League | Doncaster Rovers | A | 2-3 | 4 | Started | | | | | | |
|
|
| Sat Mar 09, 1940 | WWII Main League | Mansfield Town | A | 0-2 | 6 | Started | | | | | | |
|
|
| Fri Mar 22, 1940 | WWII Main League | Barnsley | A | 0-3 | 6 | Started | | | | | | |
|
|
| Sat Mar 23, 1940 | WWII Main League | Lincoln City | A | 0-1 | 6 | Started | | | | | | |
|
|
| Mon Mar 25, 1940 | WWII Main League | Barnsley | H | 1-0 | 6 | Started | | | | | | |
|
|
| Tue Mar 26, 1940 | WWII Main League | Sheffield United | H | 4-1 | 6 | Started | | | | | | |
|
|
| Sat Mar 30, 1940 | WWII Main League | Rotherham United | H | 4-1 | 6 | Started | | | | | | |
1940-41 |
|
|
|
| Sat Sep 21, 1940 | WWII Main League | Leicester City | A | 2-2 | 6 | Started | | | | | | |
|
|
| Sat Sep 28, 1940 | WWII Main League | Walsall | H | 2-0 | 6 | Started | | | | | | |
|
|
| Sat Oct 05, 1940 | WWII Main League | Walsall | A | 3-4 | 6 | Started | | | | | | |
|
|
| Sat Oct 12, 1940 | WWII Main League | Northampton Town | H | 1-0 | 6 | Started | | | | | | |
|
|
| Sat Oct 19, 1940 | Friendly | Lincoln City | A | 3-2 | 6 | Started | | | | | | |
|
|
| Sat Oct 26, 1940 | WWII Main League | Stoke City | H | 3-3 | 6 | Started | | | | | | |
|
|
| Sat Nov 02, 1940 | WWII Main League | Stoke City | A | 0-5 | 6 | Started | | | | | | |
|
|
| Sat Nov 09, 1940 | Friendly | RAF XI | H | 1-4 | 6 | Started | | | | | | |
|
|
| Sat Nov 30, 1940 | Friendly | RAF XI | A | 4-1 | 6 | Started | | | | | | |
|
|
| Sat Dec 07, 1940 | WWII Main League | West Bromwich Albion | A | 0-5 | 6 | Started | | | | | | |
|
|
| Sat Dec 14, 1940 | WWII Main League | Mansfield Town | A | 1-2 | 6 | Started | | | | | | |
|
|
| Sat Dec 21, 1940 | WWII Main League | Mansfield Town | H | 1-4 | 6 | Started | | | | | | |
|
|
| Sat Mar 08, 1941 | WWII Wartime Cup | Leicester City | A | 1-1 | 6 | Started | | | | | | |
|
|
| Sat Mar 15, 1941 | WWII Main League | Notts County | A | 4-0 | 6 | Started | | | | | | |
|
|
| Sat Mar 29, 1941 | WWII Main League | Stoke City | A | 0-4 | 3 | Started | | | | | | |
|
|
| Sat May 24, 1941 | WWII Main League | Walsall | A | 7-6 | 6 | Started | | | | | | |
|
|
| Mon Jun 02, 1941 | WWII Main League | Leicester City | A | 0-2 | 6 | Started | | | | | | |
1941-42 |
|
|
|
| Sat Aug 30, 1941 | WWII Main League | Luton Town | A | 1-3 | 5 | Started | | | | | | |
|
|
| Sat Sep 06, 1941 | WWII Main League | Luton Town | H | 4-1 | 6 | Started | | | | | | |
|
|
| Sat Sep 20, 1941 | WWII Main League | Northampton Town | A | 3-4 | 3 | Started | | | | | | |
|
|
| Sat Sep 27, 1941 | Friendly | RAF XI | H | 1-2 | 6 | Started | | | | | | |
|
|
| Sat Nov 08, 1941 | WWII Main League | Norwich City | H | 0-2 | 2 | Started | | | | | | |
|
|
| Sat Nov 29, 1941 | WWII Main League | Leicester City | H | 0-1 | 3 | Started | | | | | | |
|
|
| Sat Dec 06, 1941 | WWII Main League | Wolverhampton Wanderers | H | 0-0 | 4 | Started | | | | | | |
|
|
| Sat Dec 20, 1941 | WWII Main League | Leicester City | H | 2-3 | 5 | Started | | | | | | |
|
|
| Thu Dec 25, 1941 | WWII Main League | Leicester City | A | 0-2 | 6 | Started | | | | | | |
|
|
| Sat Dec 27, 1941 | WWII Combined League | Sheffield United | H | 3-3 | 6 | Started | | | | | | |