DIOGO GONCALVES
- Full Name:
- Diogo Antonio Cupido Goncalves
- Position:
- Forward

STATS (Competitive games only):
- Debut:
- Aug 04, 2018
- Last Game:
- Mar 13, 2019
- Appearances:
- 10 (Rank: #688)
- Goals:
- 0 (Rank: Last)
- Yellow Cards:
- -
- Red Cards:
- 1
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 19 (23 appearances)
Diogo Goncalves was on loan from Benfica for the 2018-19 season.
SOURCES:
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 19 | 10 | 4 | 2 | 4 | - | - | 1 | - | 1 | 6 | 13 | On loan from Benfica for the season |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | Manager | 1 | Jun 13, 2018 | Loan In | Benfica | Aitor Karanka |
---|
Record for Diogo Goncalves
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | ||||||||||||||
League Tier 2 | Aug 04, 2018 | Mar 13, 2019 | 7 | 2 | 2 | 3 | 1 | 6 | 12 | |||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | Aug 14, 2018 | Oct 30, 2018 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | ||||||||||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
Associate Members Cup | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Competitive) | Aug 04, 2018 | Mar 13, 2019 | 10 | 4 | 2 | 4 | 1 | 4 | 6 | 1 | 13 | |||
NON-COMPETITIVE | ||||||||||||||
Pre-Season Friendly | Jul 11, 2018 | Jul 28, 2018 | 6 | 4 | 1 | 1 | 4 | 2 | 4 | Total (Non-Competitive) | Jul 11, 2018 | Jul 28, 2018 | 6 | 4 | 1 | 1 | 4 | 2 | 4 |
TOTAL OVERALL | Jul 11, 2018 | Mar 13, 2019 | 16 | 8 | 3 | 5 | 1 | 8 | 8 | 5 | 13 |
All Games for Diogo Goncalves