BOBBY HOWE
- Full Name:
- Bobby Howe
- Position:
- Forward
STATS (Competitive games only):
- Debut:
- Sep 26, 1993
- Last Game:
- Aug 27, 1997
- Appearances:
- 17 (Rank: #574)
- Goals:
- 2 (Rank: #407)
- Yellow Cards:
- 1
- Red Cards:
- -
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 19 (22 appearances) , (6)
- Wikipedia:
- https://en.wikipedia.org/wiki/Bobby_Howe_%28footballer%2c_born_1973%29
- Barry Hugman:
- http://barryhugmansfootballers.com/player/9487
- ElevenvEleven:
- http://www.11v11.com/players/bobby-howe-4757/
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Own Goals |
Went Off | Came On | Unused Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | - | - | - | - | - | - | - | - | - | - | - | - | |
1992-93 | - | - | - | - | - | - | - | - | - | - | - | - | |
1993-94 | - | 4 | 2 | 2 | - | - | - | - | - | 1 | 1 | 1 | |
1994-95 | 19 | - | - | - | - | - | - | - | - | - | - | - | |
1995-96 | 19 | 11 | 4 | 7 | - | 2 | 1 | - | - | 3 | 6 | 9 | |
1996-97 | 19 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | |
1997-98 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | |
1998-99 | - | - | - | - | - | - | - | - | - | - | - | - |
Transfer Details:
# | Date | Type | Club | Fee | Loan until | Manager | 1 | Started career | Brian Clough | 2 | Loan out | --> Ipswich Town | 3 | Sold | Swindon Town |
---|
Record for Bobby Howe
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Own Goals | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | ||||||||||||||
League Tier 1 | Sep 17, 1995 | Dec 17, 1996 | 10 | 3 | 6 | 1 | 2 | 1 | 4 | 6 | 3 | 10 | ||
League Tier 2 | Sep 26, 1993 | Oct 20, 1993 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |||||
League Tier 3 | ||||||||||||||
Playoffs | ||||||||||||||
FA Cup | ||||||||||||||
League Cup | Oct 06, 1993 | Aug 27, 1997 | 2 | 2 | 2 | |||||||||
European Cup | ||||||||||||||
Fairs Cup | ||||||||||||||
UEFA Cup | Nov 21, 1995 | Dec 05, 1995 | 2 | 1 | 1 | 1 | 1 | |||||||
Super Cup | ||||||||||||||
Intercontinental Cup | ||||||||||||||
Full Members Cup | ||||||||||||||
Associate Members Cup | ||||||||||||||
Charity Shield | ||||||||||||||
Anglo-Scottish Cup | ||||||||||||||
Anglo-Italian Cup | ||||||||||||||
Total (Competitive) | Sep 26, 1993 | Aug 27, 1997 | 17 | 7 | 9 | 1 | 2 | 1 | 9 | 8 | 4 | 11 | ||
NON-COMPETITIVE | ||||||||||||||
County Cup | Aug 07, 1996 | Aug 04, 1997 | 1 | 1 | 1 | 1 | 1 | |||||||
Friendly | Apr 19, 1995 | May 08, 1998 | 3 | 3 | 1 | 1 | 2 | 1 | Total (Non-Competitive) | Apr 19, 1995 | May 08, 1998 | 4 | 4 | 1 | 2 | 2 | 2 | 1 |
TOTAL OVERALL | Sep 26, 1993 | May 08, 1998 | 21 | 11 | 9 | 1 | 3 | 1 | 11 | 10 | 6 | 12 |
All Games for Bobby Howe