BILL MORLEY
- Full Name:
- William Morley
- Position:
- Midfielder
- Years Active:
- 1944-59 (14 seasons)
- Last Game:
- 65 years, 5 months, 15 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 4 (218 games) , 6 (67) , 8 (6) , 11 (2) , 9 (1) , 10 (1) , 7 (1)
- Managers:
- Billy Walker (296 appearances)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/13983
SEASON STATS (Competitive games only)*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR BILL MORLEY
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 24, 1957 | Apr 25, 1959 | 38 | 16 | 5 | 17 | | | | | 38 | | | |
League Tier 2 | Nov 30, 1946 | May 01, 1957 | 181 | 79 | 41 | 61 | 10 | | | | 181 | | | |
League Tier 3 | Aug 20, 1949 | May 05, 1951 | 58 | 34 | 14 | 10 | | | | | 58 | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Nov 25, 1950 | Jan 29, 1958 | 19 | 7 | 6 | 6 | | | | | 19 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Nov 30, 1946 | Apr 25, 1959 | 296 | 136 | 66 | 94 | 10 | | | | 296 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Jan 19, 1946 | Mar 30, 1946 | 7 | 2 | 4 | 1 | | | | | 7 | | | |
WWII Combined League | Apr 19, 1945 | Apr 19, 1945 | 1 | | | 1 | | | | | 1 | | | |
Friendly | May 09, 1945 | May 30, 1959 | 9 | 4 | 3 | 2 | 2 | | | | 9 | | | |
Pre-Season Friendly | Aug 15, 1945 | Aug 15, 1945 | 1 | 1 | | | | | | | 1 | | | |
Testimonial | May 02, 1952 | Sep 23, 1957 | 2 | 1 | | 1 | | | | | 2 | | | |
TOTAL (Non-Comp) | Apr 19, 1945 | May 30, 1959 | 20 | 8 | 7 | 5 | 2 | | | | 20 | | | | |
TOTAL OVERALL | Apr 19, 1945 | May 30, 1959 | 316 | 144 | 73 | 99 | 12 | | | | 316 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Nov 30, 1946 | Apr 25, 1959 | 277 | 129 | 60 | 88 | 10 | | | | 277 | | | |
ALL GAMES FOR BILL MORLEY (Competitive: 296, Other: 20)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1944-45 |
|
|
|
| Thu Apr 19, 1945 | WWII Combined League | Birmingham City | A | 1-4 | 6 | Started | | | | | | |
|
|
| Wed May 09, 1945 | Friendly | Derby County | A | 2-2 | 6 | Started | | | | | | |
1945-46 |
|
|
|
| Wed Aug 15, 1945 | Pre-Season Friendly | Notts County | H | 3-2 | 6 | Started | | | | | | |
|
|
| Sat Jan 19, 1946 | WWII Main League | Portsmouth | H | 3-0 | 6 | Started | | | | | | |
|
|
| Sat Jan 26, 1946 | WWII Main League | Swansea Town | H | 2-2 | 6 | Started | | | | | | |
|
|
| Sat Feb 02, 1946 | WWII Main League | Swansea Town | A | 3-3 | 6 | Started | | | | | | |
|
|
| Sat Feb 16, 1946 | WWII Main League | Newport County | A | 4-2 | 6 | Started | | | | | | |
|
|
| Sat Mar 02, 1946 | WWII Main League | Wolverhampton Wanderers | A | 0-0 | 6 | Started | | | | | | |
|
|
| Sat Mar 09, 1946 | WWII Main League | West Ham United | H | 1-1 | 6 | Started | | | | | | |
|
|
| Sat Mar 30, 1946 | WWII Main League | West Bromwich Albion | H | 0-2 | 9 | Started | | | | | | |
1946-47 |
|
|
|
1 | Sat Nov 30, 1946 | League Tier 2 | West Ham United | A | 2-2 | 11 | Started | | | | | | |
1947-48 |
|
|
|
2 | Wed Sep 10, 1947 | League Tier 2 | Brentford | A | 1-3 | 6 | Started | | | | | | |
|
|
3 | Sat Sep 13, 1947 | League Tier 2 | Millwall | A | 0-2 | 6 | Started | | | | | | |
|
|
4 | Wed Sep 17, 1947 | League Tier 2 | Brentford | H | 2-0 | 6 | Started | | | | | | |
|
|
5 | Sat Sep 20, 1947 | League Tier 2 | Tottenham Hotspur | H | 1-0 | 6 | Started | | | | | | |
|
|
6 | Sat Sep 27, 1947 | League Tier 2 | Sheffield Wednesday | A | 1-2 | 6 | Started | | | | | | |
|
|
7 | Sat Oct 04, 1947 | League Tier 2 | Cardiff City | H | 1-2 | 6 | Started | | | | | | |
|
|
8 | Sat Oct 11, 1947 | League Tier 2 | Leicester City | A | 1-3 | 6 | Started | | | | | | |
|
|
9 | Fri Dec 26, 1947 | League Tier 2 | Doncaster Rovers | A | 0-2 | 6 | Started | | | | | | |
|
|
10 | Sat Feb 21, 1948 | League Tier 2 | Cardiff City | A | 1-4 | 7 | Started | | | | | | |
|
|
11 | Sat Apr 03, 1948 | League Tier 2 | Birmingham City | A | 1-2 | 9 | Started | | | | | | |
|
|
12 | Sat Apr 10, 1948 | League Tier 2 | West Bromwich Albion | H | 3-1 | 8 | Started | | | | | | |
|
|
13 | Mon Apr 12, 1948 | League Tier 2 | Tottenham Hotspur | A | 3-0 | 8 | Started | | | | | | |
|
|
14 | Sat Apr 17, 1948 | League Tier 2 | Barnsley | A | 2-2 | 8 | Started | | | | | | |
|
|
15 | Sat Apr 24, 1948 | League Tier 2 | Plymouth Argyle | H | 1-1 | 8 | Started | | | | | | |
|
|
16 | Sat May 01, 1948 | League Tier 2 | Luton Town | A | 1-2 | 8 | Started | | | | | | |
1948-49 |
|
|
|
17 | Sat Sep 11, 1948 | League Tier 2 | Blackburn Rovers | A | 1-2 | 8 | Started | | | | | | |
|
|
18 | Sat Sep 18, 1948 | League Tier 2 | Cardiff City | H | 0-0 | 6 | Started | | | | | | |
|
|
19 | Sat Sep 25, 1948 | League Tier 2 | Queens Park Rangers | A | 1-2 | 6 | Started | | | | | | |
|
|
20 | Sat Oct 02, 1948 | League Tier 2 | Luton Town | H | 2-0 | 6 | Started | | | | | | |
|
|
21 | Sat Oct 09, 1948 | League Tier 2 | Chesterfield | H | 0-1 | 6 | Started | | | | | | |
|
|
22 | Sat Oct 16, 1948 | League Tier 2 | Lincoln City | A | 3-1 | 6 | Started | | | | | | |
|
|
23 | Sat Oct 23, 1948 | League Tier 2 | Sheffield Wednesday | H | 1-2 | 6 | Started | | | | | | |
|
|
24 | Sat Feb 12, 1949 | League Tier 2 | Tottenham Hotspur | A | 1-2 | 10 | Started | | | | | | |
|
|
25 | Sat Apr 09, 1949 | League Tier 2 | Leicester City | H | 2-1 | 6 | Started | | | | | | |
|
|
26 | Fri Apr 15, 1949 | League Tier 2 | Bradford Park Avenue | H | 2-0 | 6 | Started | | | | | | |
|
|
27 | Sat Apr 16, 1949 | League Tier 2 | Brentford | A | 1-2 | 6 | Started | | | | | | |
1949-50 |
|
|
|
28 | Sat Aug 20, 1949 | League Tier 3 | Brighton and Hove Albion | A | 2-2 | 6 | Started | | | | | | |
|
|
29 | Wed Aug 24, 1949 | League Tier 3 | Bristol City | H | 3-0 | 6 | Started | | | | | | |
|
|
30 | Sat Aug 27, 1949 | League Tier 3 | Walsall | H | 1-0 | 6 | Started | | | | | | |
|
|
31 | Sat Oct 22, 1949 | League Tier 3 | Reading | H | 1-2 | 11 | Started | | | | | | |
|
|
32 | Sat Feb 25, 1950 | League Tier 3 | Exeter City | A | 0-0 | 6 | Started | | | | | | |
|
|
33 | Sat Mar 04, 1950 | League Tier 3 | Leyton Orient | H | 2-1 | 6 | Started | | | | | | |
|
|
34 | Sat Mar 11, 1950 | League Tier 3 | Reading | A | 1-1 | 6 | Started | | | | | | |
|
|
35 | Sat Mar 18, 1950 | League Tier 3 | Watford | H | 0-1 | 6 | Started | | | | | | |
|
|
36 | Sat Mar 25, 1950 | League Tier 3 | Crystal Palace | A | 1-1 | 6 | Started | | | | | | |
|
|
37 | Sat Apr 01, 1950 | League Tier 3 | Bournemouth and Boscombe Athletic | H | 3-0 | 6 | Started | | | | | | |
|
|
38 | Fri Apr 07, 1950 | League Tier 3 | Newport County | A | 1-4 | 6 | Started | | | | | | |
|
|
39 | Sat Apr 08, 1950 | League Tier 3 | Bristol Rovers | A | 3-0 | 6 | Started | | | | | | |
|
|
40 | Mon Apr 10, 1950 | League Tier 3 | Newport County | H | 3-0 | 6 | Started | | | | | | |
|
|
41 | Sat Apr 15, 1950 | League Tier 3 | Southend United | H | 1-2 | 6 | Started | | | | | | |
|
|
42 | Sat Apr 22, 1950 | League Tier 3 | Notts County | A | 0-2 | 6 | Started | | | | | | |
|
|
43 | Sat Apr 29, 1950 | League Tier 3 | Port Vale | H | 2-0 | 6 | Started | | | | | | |
1950-51 |
|
|
|
44 | Sat Aug 19, 1950 | League Tier 3 | Newport County | A | 2-0 | 4 | Started | | | | | | |
|
|
45 | Wed Aug 23, 1950 | League Tier 3 | Brighton and Hove Albion | H | 4-0 | 4 | Started | | | | | | |
|
|
46 | Sat Aug 26, 1950 | League Tier 3 | Norwich City | H | 4-2 | 4 | Started | | | | | | |
|
|
47 | Wed Aug 30, 1950 | League Tier 3 | Brighton and Hove Albion | A | 2-1 | 4 | Started | | | | | | |
|
|
48 | Sat Sep 02, 1950 | League Tier 3 | Northampton Town | A | 2-2 | 4 | Started | | | | | | |
|
|
49 | Wed Sep 06, 1950 | League Tier 3 | Plymouth Argyle | H | 4-1 | 4 | Started | | | | | | |
|
|
50 | Sat Sep 30, 1950 | League Tier 3 | Aldershot | H | 7-0 | 4 | Started | | | | | | |
|
|
51 | Sat Oct 07, 1950 | League Tier 3 | Ipswich Town | H | 0-0 | 4 | Started | | | | | | |
|
|
52 | Sat Oct 14, 1950 | League Tier 3 | Leyton Orient | A | 4-0 | 4 | Started | | | | | | |
|
|
53 | Sat Oct 21, 1950 | League Tier 3 | Walsall | H | 4-0 | 4 | Started | | | | | | |
|
|
54 | Sat Oct 28, 1950 | League Tier 3 | Watford | A | 1-1 | 4 | Started | | | | | | |
|
|
55 | Sat Nov 04, 1950 | League Tier 3 | Millwall | H | 2-0 | 4 | Started | | | | | | |
|
|
56 | Sat Nov 11, 1950 | League Tier 3 | Bristol City | A | 3-0 | 4 | Started | | | | | | |
|
|
57 | Sat Nov 18, 1950 | League Tier 3 | Gillingham | H | 9-2 | 4 | Started | | | | | | |
|
|
58 | Sat Nov 25, 1950 | FA Cup | Torquay United | H | 6-1 | 4 | Started | | | | | | |
|
|
59 | Sat Dec 02, 1950 | League Tier 3 | Exeter City | H | 2-2 | 4 | Started | | | | | | |
|
|
60 | Sat Dec 09, 1950 | FA Cup | Rotherham United | A | 1-3 | 4 | Started | | | | | | |
|
|
61 | Sat Dec 23, 1950 | League Tier 3 | Norwich City | A | 0-2 | 4 | Started | | | | | | |
|
|
62 | Mon Dec 25, 1950 | League Tier 3 | Colchester United | H | 0-0 | 4 | Started | | | | | | |
|
|
63 | Tue Dec 26, 1950 | League Tier 3 | Colchester United | A | 2-0 | 4 | Started | | | | | | |
|
|
64 | Sat Jan 06, 1951 | League Tier 3 | Crystal Palace | H | 1-0 | 4 | Started | | | | | | |
|
|
65 | Sat Jan 13, 1951 | League Tier 3 | Port Vale | A | 1-1 | 4 | Started | | | | | | |
|
|
66 | Sat Jan 20, 1951 | League Tier 3 | Reading | H | 1-1 | 6 | Started | | | | | | |
|
|
67 | Sat Jan 27, 1951 | League Tier 3 | Crystal Palace | A | 6-1 | 6 | Started | | | | | | |
|
|
68 | Sat Feb 03, 1951 | League Tier 3 | Torquay United | H | 3-1 | 6 | Started | | | | | | |
|
|
69 | Sat Feb 10, 1951 | League Tier 3 | Bournemouth and Boscombe Athletic | A | 2-3 | 4 | Started | | | | | | |
|
|
70 | Sat Feb 17, 1951 | League Tier 3 | Aldershot | A | 0-1 | 4 | Started | | | | | | |
|
|
71 | Sat Feb 24, 1951 | League Tier 3 | Ipswich Town | A | 3-1 | 4 | Started | | | | | | |
|
|
72 | Sat Mar 03, 1951 | League Tier 3 | Leyton Orient | H | 0-1 | 4 | Started | | | | | | |
|
|
73 | Sat Mar 10, 1951 | League Tier 3 | Walsall | A | 2-0 | 4 | Started | | | | | | |
|
|
74 | Sat Mar 17, 1951 | League Tier 3 | Watford | H | 2-1 | 4 | Started | | | | | | |
|
|
75 | Sat Mar 24, 1951 | League Tier 3 | Millwall | A | 1-1 | 4 | Started | | | | | | |
|
|
76 | Mon Mar 26, 1951 | League Tier 3 | Bristol Rovers | H | 2-1 | 6 | Started | | | | | | |
|
|
77 | Sat Mar 31, 1951 | League Tier 3 | Bristol City | H | 0-0 | 6 | Started | | | | | | |
|
|
78 | Sat Apr 07, 1951 | League Tier 3 | Gillingham | A | 4-1 | 6 | Started | | | | | | |
|
|
79 | Tue Apr 10, 1951 | League Tier 3 | Southend United | A | 2-3 | 6 | Started | | | | | | |
|
|
80 | Sat Apr 14, 1951 | League Tier 3 | Bournemouth and Boscombe Athletic | H | 1-0 | 6 | Started | | | | | | |
|
|
81 | Wed Apr 18, 1951 | League Tier 3 | Swindon Town | H | 2-1 | 6 | Started | | | | | | |
|
|
82 | Sat Apr 21, 1951 | League Tier 3 | Exeter City | A | 5-0 | 4 | Started | | | | | | |
|
|
83 | Wed Apr 25, 1951 | League Tier 3 | Northampton Town | H | 2-2 | 4 | Started | | | | | | |
|
|
84 | Sat Apr 28, 1951 | League Tier 3 | Southend United | H | 3-0 | 6 | Started | | | | | | |
|
|
85 | Wed May 02, 1951 | League Tier 3 | Newport County | H | 2-1 | 6 | Started | | | | | | |
|
|
86 | Thu May 03, 1951 | League Tier 3 | Bristol Rovers | A | 2-0 | 6 | Started | | | | | | |
|
|
87 | Sat May 05, 1951 | League Tier 3 | Swindon Town | A | 3-2 | 6 | Started | | | | | | |
|
|
| Sat May 12, 1951 | Friendly | RC Malines | H | 3-1 | 6 | Started | | | | | | |
1951-52 |
|
|
|
88 | Sat Aug 18, 1951 | League Tier 2 | Rotherham United | A | 2-1 | 6 | Started | | | | | | |
|
|
89 | Wed Aug 22, 1951 | League Tier 2 | Southampton | H | 3-0 | 6 | Started | | | | | | |
|
|
90 | Sat Aug 25, 1951 | League Tier 2 | Cardiff City | H | 2-3 | 6 | Started | | | | | | |
|
|
91 | Wed Aug 29, 1951 | League Tier 2 | Southampton | A | 2-5 | 6 | Started | | | | | | |
|
|
92 | Sat Sep 01, 1951 | League Tier 2 | Birmingham City | A | 2-0 | 6 | Started | | | | | | |
|
|
93 | Wed Sep 05, 1951 | League Tier 2 | Everton | A | 0-1 | 6 | Started | | | | | | |
|
|
94 | Sat Sep 08, 1951 | League Tier 2 | Leicester City | H | 2-2 | 6 | Started | | | | | | |
|
|
95 | Wed Sep 12, 1951 | League Tier 2 | Everton | H | 2-0 | 6 | Started | | | | | | |
|
|
96 | Sat Sep 15, 1951 | League Tier 2 | Notts County | A | 2-2 | 6 | Started | | | | | | |
|
|
97 | Sat Sep 22, 1951 | League Tier 2 | Brentford | A | 1-1 | 6 | Started | | | | | | |
|
|
98 | Sat Sep 29, 1951 | League Tier 2 | Doncaster Rovers | H | 1-1 | 6 | Started | | | | | | |
|
|
99 | Sat Oct 06, 1951 | League Tier 2 | Luton Town | H | 2-0 | 4 | Started | | | | | | |
|
|
100 | Sat Oct 13, 1951 | League Tier 2 | Bury | A | 0-2 | 4 | Started | | | | | | |
|
|
101 | Sat Oct 20, 1951 | League Tier 2 | Swansea Town | H | 2-2 | 4 | Started | | | | | | |
|
|
102 | Sat Oct 27, 1951 | League Tier 2 | Coventry City | A | 3-3 | 6 | Started | | | | | | |
|
|
103 | Sat Nov 03, 1951 | League Tier 2 | West Ham United | H | 0-0 | 6 | Started | | | | | | |
|
|
104 | Sat Nov 10, 1951 | League Tier 2 | Sheffield United | A | 4-1 | 6 | Started | | | | | | |
|
|
105 | Sat Nov 17, 1951 | League Tier 2 | Barnsley | H | 3-3 | 4 | Started | | | | | | |
|
|
106 | Sat Nov 24, 1951 | League Tier 2 | Hull City | A | 4-1 | 4 | Started | | | | | | |
|
|
107 | Sat Dec 01, 1951 | League Tier 2 | Blackburn Rovers | H | 1-0 | 6 | Started | | | | | | |
|
|
108 | Sat Dec 08, 1951 | League Tier 2 | Queens Park Rangers | A | 3-4 | 6 | Started | | | | | | |
|
|
109 | Sat Dec 15, 1951 | League Tier 2 | Rotherham United | H | 4-2 | 4 | Started | | | | | | |
|
|
110 | Sat Dec 22, 1951 | League Tier 2 | Cardiff City | A | 1-4 | 4 | Started | | | | | | |
|
|
111 | Tue Dec 25, 1951 | League Tier 2 | Sheffield Wednesday | A | 1-1 | 6 | Started | | | | | | |
|
|
112 | Wed Dec 26, 1951 | League Tier 2 | Sheffield Wednesday | H | 2-1 | 6 | Started | | | | | | |
|
|
113 | Sat Dec 29, 1951 | League Tier 2 | Birmingham City | H | 0-1 | 6 | Started | | | | | | |
|
|
114 | Sat Jan 05, 1952 | League Tier 2 | Leicester City | A | 1-3 | 4 | Started | | | | | | |
|
|
115 | Sat Jan 12, 1952 | FA Cup | Blackburn Rovers | H | 2-2 | 4 | Started | | | | | | |
|
|
116 | Wed Jan 16, 1952 | FA Cup | Blackburn Rovers | A | 0-2 | 4 | Started | | | | | | |
|
|
117 | Sat Jan 19, 1952 | League Tier 2 | Notts County | H | 3-2 | 4 | Started | | | | | | |
|
|
118 | Sat Jan 26, 1952 | League Tier 2 | Brentford | H | 2-0 | 4 | Started | | | | | | |
|
|
119 | Sat Feb 09, 1952 | League Tier 2 | Doncaster Rovers | A | 1-0 | 4 | Started | | | | | | |
|
|
120 | Sat Feb 16, 1952 | League Tier 2 | Luton Town | A | 3-3 | 4 | Started | | | | | | |
|
|
| Sat Feb 23, 1952 | Friendly | Bolton Wanderers | H | 3-3 | 4 | Started | | | | | | |
|
|
121 | Sat Mar 01, 1952 | League Tier 2 | Bury | H | 1-0 | 4 | Started | | | | | | |
|
|
122 | Sat Mar 08, 1952 | League Tier 2 | Swansea Town | A | 2-1 | 4 | Started | | | | | | |
|
|
123 | Sat Mar 15, 1952 | League Tier 2 | Coventry City | H | 3-1 | 4 | Started | | | | | | |
|
|
124 | Sat Mar 22, 1952 | League Tier 2 | West Ham United | A | 1-3 | 4 | Started | | | | | | |
|
|
125 | Sat Mar 29, 1952 | League Tier 2 | Sheffield United | H | 0-2 | 4 | Started | | | | | | |
|
|
| Mon Apr 07, 1952 | Friendly | Bexhill-on-Sea | A | 12-1 | 7 | Started | | | | | | |
|
|
126 | Sat Apr 12, 1952 | League Tier 2 | Hull City | H | 4-0 | 4 | Started | | | | | | |
|
|
127 | Mon Apr 14, 1952 | League Tier 2 | Leeds United | A | 0-0 | 4 | Started | | | | | | |
|
|
128 | Sat Apr 19, 1952 | League Tier 2 | Blackburn Rovers | A | 2-3 | 4 | Started | | | | | | |
|
|
129 | Sat Apr 26, 1952 | League Tier 2 | Queens Park Rangers | H | 3-1 | 4 | Started | | | | | | |
|
|
| Fri May 02, 1952 | Testimonial | Brighton and Hove Albion | A | 4-5 | 4 | Started | | | | | | |
1952-53 |
|
|
|
130 | Sat Aug 23, 1952 | League Tier 2 | Blackburn Rovers | H | 1-2 | 4 | Started | | | | | | |
|
|
131 | Wed Aug 27, 1952 | League Tier 2 | Barnsley | A | 2-0 | 4 | Started | | | | | | |
|
|
132 | Sat Aug 30, 1952 | League Tier 2 | Notts County | A | 2-3 | 4 | Started | | | | | | |
|
|
133 | Wed Sep 10, 1952 | League Tier 2 | Lincoln City | A | 3-2 | 4 | Started | | | | | | |
|
|
134 | Sat Sep 13, 1952 | League Tier 2 | Brentford | H | 3-0 | 4 | Started | | | | | | |
|
|
135 | Wed Sep 17, 1952 | League Tier 2 | Lincoln City | H | 1-1 | 4 | Started | | | | | | |
|
|
136 | Sat Sep 20, 1952 | League Tier 2 | Doncaster Rovers | A | 0-1 | 4 | Started | | | | | | |
|
|
137 | Sat Oct 04, 1952 | League Tier 2 | Huddersfield Town | A | 2-1 | 4 | Started | | | | | | |
1954-55 |
|
|
|
138 | Sat Oct 16, 1954 | League Tier 2 | Blackburn Rovers | H | 1-2 | 4 | Started | | | | | | |
|
|
139 | Sat Oct 23, 1954 | League Tier 2 | Plymouth Argyle | A | 2-1 | 4 | Started | | | | | | |
|
|
140 | Sat Oct 30, 1954 | League Tier 2 | Port Vale | H | 2-3 | 4 | Started | | | | | | |
|
|
141 | Sat Nov 06, 1954 | League Tier 2 | Doncaster Rovers | A | 3-0 | 4 | Started | | | | | | |
|
|
142 | Sat Nov 13, 1954 | League Tier 2 | Derby County | H | 3-0 | 4 | Started | | | | | | |
|
|
143 | Sat Nov 20, 1954 | League Tier 2 | Liverpool | A | 0-1 | 4 | Started | | | | | | |
|
|
144 | Sat Nov 27, 1954 | League Tier 2 | Bristol Rovers | H | 1-0 | 4 | Started | | | | | | |
|
|
145 | Sat Dec 04, 1954 | League Tier 2 | Fulham | A | 1-1 | 4 | Started | | | | | | |
|
|
146 | Sat Dec 11, 1954 | League Tier 2 | Swansea Town | H | 0-0 | 4 | Started | | | | | | |
|
|
147 | Sat Dec 18, 1954 | League Tier 2 | Luton Town | H | 1-5 | 4 | Started | | | | | | |
|
|
148 | Sat Dec 25, 1954 | League Tier 2 | Birmingham City | A | 1-0 | 4 | Started | | | | | | |
|
|
149 | Mon Dec 27, 1954 | League Tier 2 | Birmingham City | H | 0-2 | 4 | Started | | | | | | |
|
|
150 | Sat Jan 01, 1955 | League Tier 2 | Hull City | A | 3-2 | 4 | Started | | | | | | |
|
|
151 | Sat Jan 08, 1955 | FA Cup | Sheffield United | A | 3-1 | 4 | Started | | | | | | |
|
|
152 | Sat Jan 15, 1955 | League Tier 2 | Lincoln City | H | 1-1 | 4 | Started | | | | | | |
|
|
153 | Sat Jan 29, 1955 | FA Cup | Hartlepool United | A | 1-1 | 4 | Started | | | | | | |
|
|
154 | Wed Feb 02, 1955 | FA Cup | Hartlepool United | H | 2-1 | 4 | Started | | | | | | |
|
|
155 | Sat Feb 05, 1955 | League Tier 2 | Leeds United | H | 1-1 | 4 | Started | | | | | | |
|
|
156 | Sat Feb 12, 1955 | League Tier 2 | Notts County | A | 1-4 | 4 | Started | | | | | | |
|
|
157 | Sat Feb 19, 1955 | FA Cup | Newcastle United | H | 1-1 | 4 | Started | | | | | | |
|
|
158 | Mon Feb 28, 1955 | FA Cup | Newcastle United | A | 2-2 | 4 | Started | | | | | | |
|
|
159 | Wed Mar 02, 1955 | FA Cup | Newcastle United | A | 1-2 | 4 | Started | | | | | | |
|
|
160 | Sat Mar 05, 1955 | League Tier 2 | Blackburn Rovers | A | 1-0 | 4 | Started | | | | | | |
|
|
161 | Wed Mar 09, 1955 | League Tier 2 | Ipswich Town | A | 1-2 | 4 | Started | | | | | | |
|
|
162 | Sat Mar 12, 1955 | League Tier 2 | Plymouth Argyle | H | 2-0 | 4 | Started | | | | | | |
|
|
163 | Sat Mar 19, 1955 | League Tier 2 | Port Vale | A | 2-1 | 4 | Started | | | | | | |
|
|
| Mon Mar 21, 1955 | Friendly | East Fife | A | 5-1 | 4 | Started | | | | | | |
|
|
164 | Sat Mar 26, 1955 | League Tier 2 | Doncaster Rovers | H | 3-1 | 4 | Started | | | | | | |
|
|
165 | Sat Apr 02, 1955 | League Tier 2 | Derby County | A | 2-1 | 4 | Started | | | | | | |
|
|
166 | Fri Apr 08, 1955 | League Tier 2 | Rotherham United | H | 0-2 | 4 | Started | | | | | | |
|
|
167 | Sat Apr 09, 1955 | League Tier 2 | Liverpool | H | 3-1 | 4 | Started | | | | | | |
|
|
168 | Mon Apr 11, 1955 | League Tier 2 | Rotherham United | A | 2-3 | 4 | Started | | | | | | |
|
|
169 | Sat Apr 16, 1955 | League Tier 2 | Bristol Rovers | A | 1-2 | 4 | Started | | | | | | |
|
|
170 | Wed Apr 20, 1955 | League Tier 2 | Bury | A | 1-1 | 4 | Started | | | | | | |
|
|
171 | Sat Apr 23, 1955 | League Tier 2 | Fulham | H | 2-0 | 4 | Started | | | | | | |
|
|
172 | Sat Apr 30, 1955 | League Tier 2 | Swansea Town | A | 2-3 | 4 | Started | | | | | | |
|
|
173 | Mon May 02, 1955 | League Tier 2 | West Ham United | H | 1-1 | 4 | Started | | | | | | |
1955-56 |
|
|
|
174 | Sat Aug 20, 1955 | League Tier 2 | Liverpool | H | 1-3 | 4 | Started | | | | | | |
|
|
175 | Mon Aug 22, 1955 | League Tier 2 | Leicester City | A | 2-5 | 4 | Started | | | | | | |
|
|
176 | Sat Aug 27, 1955 | League Tier 2 | Plymouth Argyle | A | 2-1 | 4 | Started | | | | | | |
|
|
177 | Sat Sep 03, 1955 | League Tier 2 | Stoke City | H | 2-3 | 4 | Started | | | | | | |
|
|
178 | Sat Sep 10, 1955 | League Tier 2 | Bristol Rovers | A | 1-4 | 4 | Started | | | | | | |
|
|
179 | Sat Oct 01, 1955 | League Tier 2 | Notts County | H | 0-2 | 6 | Started | | | | | | |
|
|
180 | Sat Nov 12, 1955 | League Tier 2 | Bristol City | H | 0-2 | 4 | Started | | | | | | |
|
|
181 | Sat Nov 19, 1955 | League Tier 2 | West Ham United | A | 2-1 | 4 | Started | | | | | | |
|
|
182 | Sat Nov 26, 1955 | League Tier 2 | Port Vale | H | 2-2 | 4 | Started | | | | | | |
|
|
183 | Sat Dec 03, 1955 | League Tier 2 | Bury | A | 2-1 | 4 | Started | | | | | | |
|
|
184 | Sat Dec 10, 1955 | League Tier 2 | Swansea Town | H | 2-1 | 4 | Started | | | | | | |
|
|
185 | Sat Dec 17, 1955 | League Tier 2 | Liverpool | A | 2-5 | 4 | Started | | | | | | |
|
|
186 | Sat Dec 24, 1955 | League Tier 2 | Plymouth Argyle | H | 3-1 | 4 | Started | | | | | | |
|
|
187 | Mon Dec 26, 1955 | League Tier 2 | Hull City | H | 2-1 | 4 | Started | | | | | | |
|
|
188 | Tue Dec 27, 1955 | League Tier 2 | Hull City | A | 3-0 | 4 | Started | | | | | | |
|
|
189 | Sat Dec 31, 1955 | League Tier 2 | Stoke City | A | 1-1 | 4 | Started | | | | | | |
|
|
190 | Mon Jan 02, 1956 | League Tier 2 | Blackburn Rovers | A | 2-2 | 4 | Started | | | | | | |
|
|
191 | Sat Jan 07, 1956 | FA Cup | Doncaster Rovers | A | 0-3 | 4 | Started | | | | | | |
|
|
192 | Sat Jan 14, 1956 | League Tier 2 | Bristol Rovers | H | 1-1 | 4 | Started | | | | | | |
|
|
193 | Sat Jan 21, 1956 | League Tier 2 | Doncaster Rovers | A | 3-1 | 4 | Started | | | | | | |
|
|
194 | Sat Feb 04, 1956 | League Tier 2 | Sheffield Wednesday | H | 0-1 | 4 | Started | | | | | | |
|
|
195 | Sat Feb 11, 1956 | League Tier 2 | Notts County | A | 3-1 | 4 | Started | | | | | | |
|
|
196 | Sat Mar 03, 1956 | League Tier 2 | Rotherham United | H | 1-0 | 4 | Started | | | | | | |
|
|
