ARTHUR JEPSON
- Full Name:
- Arthur Jepson
- Born:
- Jul 12, 1915
- City:
- Nottingham
- Country:
- England
- Died:
- Jul 17, 1997
- Age:
- 82
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
RANKINGS
- Appearances:
- Last (0 appearances)
- Goals:
- Last (0 goals)
- Intnl. Caps:
- Last (0 caps)
Notes:
Season Stats (competitive games only)
Transfer Details:
Record for Arthur Jepson
All Games for Arthur Jepson
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | - | - | - | - | - | - | - | - | - | - |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | 1 | Bought | 2 | Sold |
---|
Record for Arthur Jepson
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | |||||||||||||
League Tier 1 | |||||||||||||
League Tier 2 | |||||||||||||
League Tier 3 | |||||||||||||
Playoffs | |||||||||||||
FA Cup | |||||||||||||
League Cup | |||||||||||||
European Cup | |||||||||||||
Fairs Cup | |||||||||||||
UEFA Cup | |||||||||||||
Super Cup | |||||||||||||
Intercontinental Cup | |||||||||||||
Full Members Cup | |||||||||||||
Associate Members Cup | |||||||||||||
Charity Shield | |||||||||||||
Anglo-Scottish Cup | |||||||||||||
Anglo-Italian Cup | |||||||||||||
Total | |||||||||||||
NON-COMPETITIVE | |||||||||||||
World War II | Sep 19, 1942 | Dec 26, 1943 | 19 | 7 | 4 | 8 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
WWII Main League | Sep 19, 1942 | Dec 25, 1942 | 11 | 3 | 2 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
WWII Combined League | Jan 09, 1943 | Dec 26, 1943 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
WWII Wartime Cup | Mar 13, 1943 | Mar 20, 1943 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Total | Sep 19, 1942 | Dec 26, 1943 | 19 | 7 | 4 | 8 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
TOTAL OVERALL | Sep 19, 1942 | Dec 26, 1943 | 19 | 7 | 4 | 8 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
All Games for Arthur Jepson