ARTHUR GREEN
- Full Name:
- Arthur William Green
- Position:
- Forward
STATS (Competitive games only):
- Born:
- Dec 05, 1881
- City:
- Aberystwyth
- Country:
- Wales
- Died:
- Sep 24, 1966
- Age:
- 85
- Nationality:
- Wales
- Intnl. Country:
- Wales
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- 8
- Total Goals:
- 3
- Penalties scored:
- 1
- Penalties missed:
- 0
- Shirt numbers:
- 9 (35 appearances) , 10 (2) , 7 (1)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Arthur_Green_(Welsh_footballer)
Season Stats (competitive games only)
Season |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1906-07 | | 13 | 12 | 1 | - | 6 | - | - | - | - | - | - | |
1907-08 | | 19 | 7 | 3 | 9 | 8 | - | - | - | - | - | - | |
1908-09 | | 6 | - | 2 | 4 | 3 | - | - | - | - | - | - | |
Transfer Details:Record for Arthur Green
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellow |
Red |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 02, 1907 | Apr 03, 1909 | 25 | 7 | 5 | 13 | 11 | | | | 25 | | | |
League Tier 2 | Jan 19, 1907 | Apr 24, 1907 | 13 | 12 | 1 | | 6 | | | | 13 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | | | | | | | | | | | | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
Associate Members Cup | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total | Jan 19, 1907 | Apr 03, 1909 | 38 | 19 | 6 | 13 | 17 | | | | 38 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Feb 02, 1907 | Sep 15, 1908 | 2 | 2 | | | 1 | | | | 2 | | | |
Total | Feb 02, 1907 | Sep 15, 1908 | 2 | 2 | | | 1 | | | | 2 | | | | |
TOTAL OVERALL | Jan 19, 1907 | Apr 03, 1909 | 40 | 21 | 6 | 13 | 18 | | | | 40 | | | |
---|
All Games for Arthur Green
# |
Date |
Game |
Opponent |
H/A |
Score |
Result |
Ground |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1906-07 |
|
1 | Sat Jan 19, 1907 | League Tier 2 | Burnley | H | 2-0 | Win | | Started | | | | | | |
2 | Sat Jan 26, 1907 | League Tier 2 | Leeds City | A | 4-1 | Win | Elland Road | Started | | | |  | | |
| Sat Feb 02, 1907 | Friendly | Northampton Town | A | 4-3 | Win | | Started | | | |  | | |
3 | Sat Feb 09, 1907 | League Tier 2 | Chelsea | A | 2-0 | Win | Stamford Bridge | Started | | | |  | | |
4 | Sat Feb 16, 1907 | League Tier 2 | Wolverhampton Wanderers | H | 1-0 | Win | | Started | | | | | | |
5 | Sat Mar 16, 1907 | League Tier 2 | Hull City | H | 2-1 | Win | | Started | | | | | | |
6 | Sat Mar 23, 1907 | League Tier 2 | Glossop North End | A | 2-0 | Win | North Road | Started | | | | | | |
7 | Fri Mar 29, 1907 | League Tier 2 | Lincoln City | A | 2-1 | Win | Sincil Bank | Started | | | |  | | |
8 | Sat Mar 30, 1907 | League Tier 2 | Blackpool | H | 3-0 | Win | | Started | | | |  | | |
9 | Mon Apr 01, 1907 | League Tier 2 | Burton United | A | 2-0 | Win | Peel Croft | Started | | | | | | |
10 | Tue Apr 02, 1907 | League Tier 2 | Barnsley | H | 0-0 | Draw | | Started | | | | | | |
11 | Sat Apr 13, 1907 | League Tier 2 | West Bromwich Albion | H | 3-1 | Win | | Started | | | |  | | |
12 | Sat Apr 20, 1907 | League Tier 2 | Leicester Fosse | A | 2-1 | Win | Filbert Street | Started | | | | | | |
13 | Wed Apr 24, 1907 | League Tier 2 | Lincoln City | H | 3-1 | Win | | Started | | | |  | | |
1907-08 |
|
14 | Mon Sep 02, 1907 | League Tier 1 | Liverpool | H | 3-1 | Win | | Started | | | |  | | |
15 | Sat Sep 07, 1907 | League Tier 1 | Middlesbrough | H | 0-3 | Loss | | Started | | | | | | |
16 | Sat Sep 14, 1907 | League Tier 1 | Sheffield United | A | 2-2 | Draw | Bramall Lane | Started | | | |  | | |
17 | Sat Sep 21, 1907 | League Tier 1 | Chelsea | H | 6-0 | Win | | Started | | | |   | | |
18 | Sat Sep 28, 1907 | League Tier 1 | Newcastle United | A | 0-3 | Loss | St. James Park (Newcastle) | Started | | | | | | |
19 | Sat Oct 05, 1907 | League Tier 1 | Manchester United | A | 0-4 | Loss | Bank Street | Started | | | | | | |
20 | Sat Oct 12, 1907 | League Tier 1 | Blackburn Rovers | H | 3-2 | Win | | Started | | | |  | | |
21 | Sat Oct 19, 1907 | League Tier 1 | Bolton Wanderers | A | 0-1 | Loss | Burnden Park | Started | | | | | | |
22 | Sat Oct 26, 1907 | League Tier 1 | Birmingham City | H | 1-1 | Draw | | Started | | | | | | |
23 | Sat Nov 16, 1907 | League Tier 1 | Woolwich Arsenal | A | 1-3 | Loss | Manor Ground | Started | | | | | | |
24 | Sat Nov 30, 1907 | League Tier 1 | Bristol City | A | 0-3 | Loss | Ashton Gate | Started | | | | | | |
25 | Sat Dec 07, 1907 | League Tier 1 | Notts County | H | 2-0 | Win | | Started | | | | | | |
26 | Sat Dec 14, 1907 | League Tier 1 | Manchester City | A | 2-4 | Loss | Hyde Road | Started | | | | | | |
27 | Wed Dec 25, 1907 | League Tier 1 | Aston Villa | A | 0-4 | Loss | Villa Park | Started | | | | | | |
28 | Sat Feb 29, 1908 | League Tier 1 | Everton | H | 5-2 | Win | | Started | | | |    | | |
29 | Mon Mar 30, 1908 | League Tier 1 | Birmingham City | A | 0-1 | Loss | St. Andrews | Started | | | | | | |
30 | Sat Apr 11, 1908 | League Tier 1 | Manchester City | H | 3-1 | Win | | Started | | | | | | |
31 | Sat Apr 18, 1908 | League Tier 1 | Preston North End | A | 1-0 | Win | Deepdale | Started | | | | | | |
32 | Mon Apr 20, 1908 | League Tier 1 | Sheffield United | H | 1-1 | Draw | | Started | | | | | | |
1908-09 |
|
| Tue Sep 15, 1908 | Friendly | Bradford Park Avenue | A | 2-1 | Win | Park Avenue | Started | | | | | | |
33 | Mon Sep 21, 1908 | League Tier 1 | Chelsea | A | 1-2 | Loss | Stamford Bridge | Started | | | | | | |
34 | Sat Sep 26, 1908 | League Tier 1 | Sunderland | A | 1-2 | Loss | Roker Park | Started | | | |  | | |
35 | Sat Dec 05, 1908 | League Tier 1 | Bristol City | A | 1-2 | Loss | Ashton Gate | Started | | | |  | | |
36 | Sat Dec 12, 1908 | League Tier 1 | Preston North End | H | 1-1 | Draw | | Started | | | |  | | |
37 | Sat Dec 19, 1908 | League Tier 1 | Middlesbrough | A | 0-4 | Loss | Ayresome Park | Started | | | | | | |
38 | Sat Apr 03, 1909 | League Tier 1 | Newcastle United | A | 1-1 | Draw | St. James Park (Newcastle) | Started | | | | | | |