ALFA SEMEDO
- Full Name:
- Alfa Semedo Esteves
- Position:
- Midfielder

STATS (Competitive games only)
- Debut:
- Aug 03, 2019
- Last Game:
- Dec 06, 2019
- Appearances:
- 11 (Rank: #651)
- Goals:
- 2 (Rank: #397)
- Yellow Cards:
- 1
- Red Cards:
- 0
- Born:
- Aug 30, 1997
- City:
- Bissau
- Country:
- Guinea-Bissau
- Age:
- 22
- Nationality:
- Guinea-Bissau
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
Notes:
Season Stats (competitive games only)
Transfer Details:
Record for Alfa Semedo
All Games for Alfa Semedo
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 17 | 11 | 5 | 4 | 2 | 2 | 1 | - | 8 | 4 | 1 | On loan from Benfica for the season |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | 1 | Jul 08, 2019 | Loan In | Benfica | May 31, 2020 |
---|
Record for Alfa Semedo
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | |||||||||||||
League Tier 1 | |||||||||||||
League Tier 2 | Aug 03, 2019 | Dec 06, 2019 | 10 | 4 | 4 | 2 | 2 | 1 | 0 | 6 | 4 | 8 | 1 |
League Tier 3 | |||||||||||||
Playoffs | |||||||||||||
FA Cup | |||||||||||||
League Cup | Aug 27, 2019 | Aug 27, 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
European Cup | |||||||||||||
Fairs Cup | |||||||||||||
UEFA Cup | |||||||||||||
Super Cup | |||||||||||||
Intercontinental Cup | |||||||||||||
Full Members Cup | |||||||||||||
Associate Members Cup | |||||||||||||
Charity Shield | |||||||||||||
Anglo-Scottish Cup | |||||||||||||
Anglo-Italian Cup | |||||||||||||
Total | Aug 03, 2019 | Dec 06, 2019 | 11 | 5 | 4 | 2 | 2 | 1 | 0 | 7 | 4 | 8 | 1 |
NON-COMPETITIVE | |||||||||||||
Brian Clough Trophy | Aug 27, 2019 | Aug 27, 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Friendly | Jul 13, 2019 | Jul 26, 2019 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | Total | Jul 13, 2019 | Jul 26, 2019 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
TOTAL OVERALL | Jul 13, 2019 | Dec 06, 2019 | 14 | 7 | 5 | 2 | 2 | 1 | 0 | 9 | 5 | 10 | 1 |
All Games for Alfa Semedo