ALBERT CARNELLY
- Full Name:
- Albert Carnelly
- Position:
- Forward
- Years Active:
- 1894-96 (2 seasons)
- Last Game:
- 128 years, 7 months, 26 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 8 (43 games) , 9 (8) , 10 (4) , 7 (1)
- Managers:
- Harry Radford (56 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Albert_Carnelly
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1894-95 | 23 | - | 32 | 15 | 4 | 13 | 17 | - | - | - | - | - | - | |
1895-96 | 24 | - | 24 | 7 | 2 | 15 | 8 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ALBERT CARNELLY
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 01, 1894 | Apr 07, 1896 | 52 | 20 | 6 | 26 | 24 | | | | 52 | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Feb 02, 1895 | Feb 01, 1896 | 4 | 2 | | 2 | 1 | | | | 4 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 01, 1894 | Apr 07, 1896 | 56 | 22 | 6 | 28 | 25 | | | | 56 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
United Counties League | Mar 09, 1895 | Apr 29, 1895 | 7 | 4 | 1 | 2 | | | | | 7 | | | |
Friendly | Sep 03, 1894 | Apr 20, 1896 | 22 | 14 | 3 | 5 | 12 | | | | 22 | | | |
TOTAL (Non-Comp) | Sep 03, 1894 | Apr 20, 1896 | 29 | 18 | 4 | 7 | 12 | | | | 29 | | | | |
TOTAL OVERALL | Sep 01, 1894 | Apr 20, 1896 | 85 | 40 | 10 | 35 | 37 | | | | 85 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 01, 1894 | Apr 07, 1896 | 52 | 20 | 6 | 26 | 24 | | | | 52 | | | |
ALL GAMES FOR ALBERT CARNELLY (Competitive: 56, Other: 29)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Radford1894-95 |
|
|
|
1 | Sat Sep 01, 1894 | League Tier 1 | Burnley | H | 2-1 | 8 | Started | | | | | | |
|
|
| Mon Sep 03, 1894 | Friendly | Woolwich Arsenal | A | 2-3 | 8 | Started | | | | | | |
|
|
| Thu Sep 06, 1894 | Friendly | Notts Olympic | H | 9-0 | 8 | Started | | | | | | |
|
|
2 | Sat Sep 08, 1894 | League Tier 1 | Derby County | A | 2-4 | 8 | Started | | | | | | |
|
|
| Tue Sep 11, 1894 | Friendly | Kettering Town | A | 2-0 | 8 | Started | | | | | | |
|
|
3 | Sat Sep 15, 1894 | League Tier 1 | Everton | A | 1-6 | 8 | Started | | | | | | |
|
|
| Mon Sep 17, 1894 | Friendly | Heanor Town | A | 1-0 | 8 | Started | | | | | | |
|
|
4 | Sat Sep 22, 1894 | League Tier 1 | Everton | H | 2-3 | 8 | Started | | | | | | |
|
|
5 | Sat Sep 29, 1894 | League Tier 1 | Sheffield United | A | 2-3 | 8 | Started | | | | | | |
|
|
6 | Thu Oct 04, 1894 | League Tier 1 | Preston North End | H | 0-2 | 8 | Started | | | | | | |
|
|
7 | Sat Oct 06, 1894 | League Tier 1 | Aston Villa | H | 2-1 | 8 | Started | | | | | | |
|
|
| Wed Oct 10, 1894 | Friendly | Sussex Martlets | A | 8-2 | 8 | Started | | | | | | |
|
|
| Thu Oct 11, 1894 | Friendly | Casuals | A | 4-3 | 10 | Started | | | | | | |
|
|
8 | Sat Oct 13, 1894 | League Tier 1 | Stoke City | A | 3-0 | 8 | Started | | | | | | |
|
|
| Sat Oct 20, 1894 | Friendly | Notts County | A | 2-0 | 7 | Started | | | | | | |
|
|
9 | Sat Oct 27, 1894 | League Tier 1 | Burnley | A | 1-0 | 8 | Started | | | | | | |
|
|
10 | Sat Nov 03, 1894 | League Tier 1 | Derby County | H | 2-1 | 8 | Started | | | | | | |
|
|
| Fri Nov 09, 1894 | Friendly | Loughborough | A | 1-2 | 8 | Started | | | | | | |
|
|
11 | Sat Nov 10, 1894 | League Tier 1 | Wolverhampton Wanderers | A | 1-1 | 8 | Started | | | | | | |
|
|
12 | Sat Nov 17, 1894 | League Tier 1 | Sheffield United | H | 3-0 | 8 | Started | | | | | | |
|
|
13 | Sat Nov 24, 1894 | League Tier 1 | Aston Villa | A | 1-4 | 8 | Started | | | | | | |
|
|
14 | Sat Dec 08, 1894 | League Tier 1 | West Bromwich Albion | H | 5-3 | 8 | Started | | | | | | |
|
|
15 | Sat Dec 15, 1894 | League Tier 1 | The Wednesday | A | 0-0 | 8 | Started | | | | | | |
|
|
16 | Sat Dec 22, 1894 | League Tier 1 | Small Heath | A | 2-1 | 8 | Started | | | | | | |
|
|
| Wed Dec 26, 1894 | Friendly | Notts County | A | 1-1 | 8 | Started | | | | | | |
|
|
17 | Thu Dec 27, 1894 | League Tier 1 | Sunderland | H | 2-1 | 8 | Started | | | | | | |
|
|
18 | Sat Dec 29, 1894 | League Tier 1 | Blackburn Rovers | H | 2-3 | 8 | Started | | | | | | |
|
|
19 | Tue Jan 01, 1895 | League Tier 1 | Blackburn Rovers | A | 0-0 | 8 | Started | | | | | | |
|
|
20 | Sat Jan 05, 1895 | League Tier 1 | Sunderland | A | 2-2 | 8 | Started | | | | | | |
|
|
21 | Sat Jan 12, 1895 | League Tier 1 | Liverpool | A | 0-5 | 8 | Started | | | | | | |
|
|
22 | Sat Jan 19, 1895 | League Tier 1 | The Wednesday | H | 2-1 | 8 | Started | | | | | | |
|
|
23 | Sat Jan 26, 1895 | League Tier 1 | Small Heath | H | 2-0 | 8 | Started | | | | | | |
|
|
24 | Sat Feb 02, 1895 | FA Cup | Southampton St Mary's | A | 4-1 | 8 | Started | | | | | | |
|
|
25 | Sat Feb 16, 1895 | FA Cup | Liverpool | A | 2-0 | 8 | Started | | | | | | |
|
|
26 | Sat Feb 23, 1895 | League Tier 1 | Stoke City | H | 3-1 | 9 | Started | | | | | | |
|
|
27 | Sat Mar 02, 1895 | FA Cup | Aston Villa | A | 2-6 | 8 | Started | | | | | | |
|
|
| Sat Mar 09, 1895 | United Counties League | Derby County | H | 2-0 | 8 | Started | | | | | | |
|
|
28 | Sat Mar 23, 1895 | League Tier 1 | Preston North End | A | 1-3 | 9 | Started | | | | | | |
|
|
| Sat Mar 30, 1895 | United Counties League | Notts County | A | 3-0 | 9 | Started | | | | | | |
|
|
| Thu Apr 04, 1895 | United Counties League | Leicester Fosse | H | 3-0 | 8 | Started | | | | | | |
|
|
29 | Sat Apr 06, 1895 | League Tier 1 | Liverpool | H | 3-0 | 9 | Started | | | | | | |
|
|
30 | Fri Apr 12, 1895 | League Tier 1 | Bolton Wanderers | A | 1-4 | 9 | Started | | | | | | |
|
|
31 | Sat Apr 13, 1895 | League Tier 1 | Wolverhampton Wanderers | H | 0-2 | 9 | Started | | | | | | |
|
|
32 | Mon Apr 15, 1895 | League Tier 1 | West Bromwich Albion | A | 0-1 | 9 | Started | | | | | | |
|
|
| Tue Apr 16, 1895 | United Counties League | Derby County | A | 0-3 | 8 | Started | | | | | | |
|
|
| Thu Apr 18, 1895 | United Counties League | Sheffield United | H | 0-1 | 8 | Started | | | | | | |
|
|
| Mon Apr 22, 1895 | United Counties League | Leicester Fosse | A | 1-1 | 10 | Started | | | | | | |
|
|
| Thu Apr 25, 1895 | Friendly | Mansfield | A | 3-1 | 9 | Started | | | | | | |
|
|
| Mon Apr 29, 1895 | United Counties League | Notts County | H | 1-0 | 9 | Started | | | | | | |
1895-96 |
|
|
|
| Mon Sep 02, 1895 | Friendly | Leicester Fosse | A | 1-0 | 8 | Started | | | | | | |
|
|
33 | Thu Sep 05, 1895 | League Tier 1 | Bury | H | 5-0 | 8 | Started | | | | | | |
|
|
34 | Sat Sep 07, 1895 | League Tier 1 | Everton | A | 2-6 | 8 | Started | | | | | | |
|
|
| Tue Sep 10, 1895 | Friendly | Langley Mill Rangers | A | 6-1 | 8 | Started | | | | | | |
|
|
35 | Sat Sep 14, 1895 | League Tier 1 | Blackburn Rovers | A | 0-2 | 8 | Started | | | | | | |
|
|
36 | Sat Sep 28, 1895 | League Tier 1 | West Bromwich Albion | A | 1-3 | 9 | Started | | | | | | |
|
|
37 | Sat Oct 05, 1895 | League Tier 1 | Derby County | H | 2-5 | 9 | Started | | | | | | |
|
|
38 | Sat Oct 26, 1895 | League Tier 1 | Preston North End | H | 0-1 | 8 | Started | | | | | | |
|
|
39 | Sat Nov 23, 1895 | League Tier 1 | Sheffield United | A | 1-2 | 10 | Started | | | | | | |
|
|
40 | Thu Nov 28, 1895 | League Tier 1 | Stoke City | H | 4-0 | 10 | Started | | | | | | |
|
|
41 | Sat Nov 30, 1895 | League Tier 1 | The Wednesday | A | 0-3 | 10 | Started | | | | | | |
|
|
42 | Sat Dec 07, 1895 | League Tier 1 | Derby County | A | 0-4 | 10 | Started | | | | | | |
|
|
43 | Sat Dec 21, 1895 | League Tier 1 | Burnley | A | 0-0 | 8 | Started | | | | | | |
|
|
| Thu Dec 26, 1895 | Friendly | Notts County | A | 1-1 | 8 | Started | | | | | | |
|
|
44 | Sat Dec 28, 1895 | League Tier 1 | Blackburn Rovers | H | 4-2 | 8 | Started | | | | | | |
|
|
| Sat Jan 04, 1896 | Friendly | Corinthians | H | 5-1 | 7 | Started | | | | | | |
|
|
45 | Sat Jan 18, 1896 | League Tier 1 | Sunderland | H | 3-1 | 7 | Started | | | | | | |
|
|
46 | Sat Jan 25, 1896 | League Tier 1 | Aston Villa | A | 1-3 | 8 | Started | | | | | | |
|
|
47 | Sat Feb 01, 1896 | FA Cup | Everton | H | 0-2 | 8 | Started | | | | | | |
|
|
48 | Sat Feb 08, 1896 | League Tier 1 | Sunderland | A | 1-1 | 8 | Started | | | | | | |
|
|
| Sat Feb 15, 1896 | Friendly | Notts County | H | 3-1 | 8 | Started | | | | | | |
|
|
49 | Sat Feb 22, 1896 | League Tier 1 | Preston North End | A | 0-6 | 8 | Started | | | | | | |
|
|
| Thu Feb 27, 1896 | Friendly | Grimsby Town | H | 4-2 | 8 | Started | | | | | | |
|
|
| Sat Feb 29, 1896 | Friendly | Clyde | A | 3-5 | 7 | Started | | | | | | |
|
|
50 | Sat Mar 07, 1896 | League Tier 1 | Burnley | H | 2-1 | 8 | Started | | | | | | |
|
|
| Mon Mar 16, 1896 | Friendly | Kettering Town | A | 0-1 | 8 | Started | | | | | | |
|
|
| Wed Mar 18, 1896 | Friendly | Mansfield | A | 4-1 | 8 | Started | | | | | | |
|
|
51 | Sat Mar 21, 1896 | League Tier 1 | Stoke City | A | 0-1 | 8 | Started | | | | | | |
|
|
52 | Tue Mar 24, 1896 | League Tier 1 | Bury | A | 0-1 | 8 | Started | | | | | | |
|
|
53 | Sat Mar 28, 1896 | League Tier 1 | Wolverhampton Wanderers | A | 1-6 | 8 | Started | | | | | | |
|
|
54 | Fri Apr 03, 1896 | League Tier 1 | Aston Villa | H | 0-2 | 8 | Started | | | | | | |
|
|
55 | Sat Apr 04, 1896 | League Tier 1 | Wolverhampton Wanderers | H | 3-2 | 8 | Started | | | | | | |
|
|
56 | Tue Apr 07, 1896 | League Tier 1 | The Wednesday | H | 1-0 | 8 | Started | | | | | | |
|
|
| Sat Apr 11, 1896 | Friendly | St. Bernards | A | 2-2 | 8 | Started | | | | | | |
|
|
| Sat Apr 18, 1896 | Friendly | Luton Town | A | 1-3 | 8 | Started | | | | | | |
|
|
| Mon Apr 20, 1896 | Friendly | Bulwell United | A | 7-3 | 8 | Started | | | | | | |