FOREST 1 - 1 STOKE CITY - Sat Apr 24, 2021 (League Tier 2)
- Date:
- Sat Apr 24, 2021 (3:00 PM)
- Opponent:
- Stoke City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 0-1
- Season:
- 2020-21
- Referee:
- Andy Davies
- Sponsor:
- Football Index
- Attendance:
- 0 (Away: 0)
- Pos Before/After:
- 18
17
- Opp Before/After:
- 13
12
- NEXT GAMES:
- Next Game:
- Sheffield Wednesday (League Tier 2)
- Stoke City:
- Aug 21, 2021
- GAME COUNT:
- League:
- 4880 (of 5007)
- League Tier 2:
- 2463 (of 2511)
- Competitive:
- 5577 (of 5722)
- Total:
- 7333 (of 7502)
- Sources:
- Nottingham Forest Official Site (Link)
Review
At least we're safe after the worst season in a long, long time. Lewis Grabban scored. That's, again, all I can say about another terrible performance.
Stats:
Due to Coronavirus regulations, the game was played behind closed doors and the official attendance was 0.
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | ![]() | |
4 | D | ![]() | |
26 | D | ![]() | |
2 | D | ![]() | |
5 | D | ![]() | |
18 | M | ![]() | |
37 | M | ![]() | |
27 | M | ![]() | |
15 | M | ![]() | Last game |
22 | M | ![]() | |
7 | F | ![]() ![]() | |
Subs | |||
12 | GK | ![]() | |
8 | M | ![]() | |
25 | F | ![]() | |
17 | F | ![]() | |
28 | F | ![]() | |
33 | F | ![]() | |
16 | D | ![]() | |
6 | D | ![]() | |
24 | D | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
16 | GK | Davies |
14 | D | Tommy Smith 33 |
46 | D | Norrington Davies |
36 | D | Harry Souttar |
6 | D | Danny Batth |
49 | M | Rabbi Matondo ![]() |
34 | M | Jordan Thompson |
22 | M | Clucas |
13 | M | John Obi Mikel |
35 | F | Josh Tymon |
21 | F | Steven Fletcher (60) |
Subs | ||
40 | Nna Noukeu | |
51 | Jones | |
43 | Coates | |
9 | Vokes (90) | |
24 | Cousins | |
44 | Norton | |
18 | Brown (60) | |
48 | Malone | |
50 | Taylor |
Home | Score | Away |
---|---|---|
Barnsley | 1-0 | Rotherham United |
Blackburn Rovers | 5-2 | Huddersfield Town |
Bournemouth | 0-1 | Brentford |
Cardiff City | 2-1 | Wycombe Wanderers |
Coventry City | 0-1 | Preston North End |
Derby County | 1-2 | Birmingham City |
Middlesbrough | 3-1 | Sheffield Wednesday |
Nottingham Forest | 1-1 | Stoke City |
Queens Park Rangers | 1-3 | Norwich City |
Watford | 1-0 | Millwall |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Norwich City | 43 | 27 | 9 | 7 | 66 | 32 | 13 | 6 | 3 | 35 | 14 | 14 | 3 | 4 | 31 | 18 | 34 | 90 | DDWWLL | ||
2 | Watford | 43 | 25 | 10 | 8 | 60 | 28 | 17 | 2 | 2 | 41 | 12 | 8 | 8 | 6 | 19 | 16 | 32 | 85 | WWDWLW | ||
3 | Bournemouth | 43 | 22 | 11 | 10 | 73 | 42 | 13 | 3 | 5 | 40 | 21 | 9 | 8 | 5 | 33 | 21 | 31 | 77 | WWWWWW | ||
4 | Swansea City | 43 | 22 | 10 | 11 | 52 | 34 | 11 | 6 | 5 | 25 | 15 | 11 | 4 | 6 | 27 | 19 | 18 | 76 | LLWWDL | ||
5 | Brentford | 42 | 20 | 15 | 7 | 72 | 41 | 10 | 9 | 2 | 36 | 20 | 10 | 6 | 5 | 36 | 21 | 31 | 75 | DDDWDD | ||
6 | Barnsley | 43 | 22 | 8 | 13 | 55 | 46 | 11 | 5 | 5 | 27 | 20 | 11 | 3 | 8 | 28 | 26 | 9 | 74 | LDWWLW | ||
7 | Reading | 43 | 19 | 11 | 13 | 57 | 46 | 12 | 2 | 7 | 33 | 23 | 7 | 9 | 6 | 24 | 23 | 11 | 68 | DDWLDD | ||
8 | Queens Park Rangers | 43 | 17 | 11 | 15 | 51 | 51 | 10 | 4 | 7 | 28 | 23 | 7 | 7 | 8 | 23 | 28 | 0 | 62 | WLWLWW | ||
9 | Cardiff City | 43 | 16 | 13 | 14 | 59 | 47 | 7 | 5 | 9 | 34 | 24 | 9 | 8 | 5 | 25 | 23 | 12 | 61 | WLLDDD | ||
10 | Middlesbrough | 43 | 17 | 9 | 17 | 51 | 48 | 10 | 4 | 7 | 27 | 21 | 7 | 5 | 10 | 24 | 27 | 3 | 60 | LLDLLW | ||
11 | Millwall | 43 | 14 | 17 | 12 | 42 | 44 | 6 | 10 | 6 | 20 | 23 | 8 | 7 | 6 | 22 | 21 | -2 | 59 | WWWLDL | ||
12 | Luton Town | 42 | 16 | 9 | 17 | 36 | 46 | 8 | 7 | 6 | 24 | 22 | 8 | 2 | 11 | 12 | 24 | -10 | 57 | WLLWWD | ||
13 | Stoke City | 43 | 14 | 14 | 15 | 47 | 49 | 9 | 5 | 8 | 29 | 26 | 5 | 9 | 7 | 18 | 23 | -2 | 56 | WWLLDL | ||
14 | Preston North End | 43 | 15 | 7 | 21 | 44 | 55 | 6 | 5 | 11 | 19 | 24 | 9 | 2 | 10 | 25 | 31 | -11 | 52 | LDWLDW | ||
15 | Bristol City | 43 | 15 | 6 | 22 | 42 | 58 | 7 | 3 | 11 | 15 | 24 | 8 | 3 | 11 | 27 | 34 | -16 | 51 | LLLDDL | ||
16 | Coventry City | 43 | 13 | 12 | 18 | 42 | 58 | 9 | 7 | 5 | 24 | 20 | 4 | 5 | 13 | 18 | 38 | -16 | 51 | LWLWWW | ||
17 | Blackburn Rovers | 43 | 13 | 11 | 19 | 54 | 49 | 7 | 7 | 7 | 27 | 24 | 6 | 4 | 12 | 27 | 25 | 5 | 50 | DLLDWL | ||
18 | Nottingham Forest | 43 | 12 | 14 | 17 | 35 | 42 | 6 | 7 | 8 | 19 | 21 | 6 | 7 | 9 | 16 | 21 | -7 | 50 | DWWDLD | ||
19 | Birmingham City | 43 | 12 | 13 | 18 | 33 | 51 | 6 | 4 | 12 | 18 | 33 | 6 | 9 | 6 | 15 | 18 | -18 | 49 | LWDWWD | ||
20 | Huddersfield Town | 43 | 12 | 11 | 20 | 45 | 63 | 8 | 6 | 8 | 27 | 22 | 4 | 5 | 12 | 18 | 41 | -18 | 47 | DLDLWL | ||
21 | Derby County | 43 | 11 | 10 | 22 | 31 | 51 | 6 | 6 | 9 | 16 | 21 | 5 | 4 | 13 | 15 | 30 | -20 | 43 | LWLLLL | ||
22 | Rotherham United | 41 | 11 | 6 | 24 | 42 | 56 | 5 | 3 | 14 | 25 | 34 | 6 | 3 | 10 | 17 | 22 | -14 | 39 | LDWLLL | ||
23 | Sheffield Wednesday | 43 | 12 | 9 | 22 | 36 | 55 | 8 | 7 | 7 | 22 | 17 | 4 | 2 | 15 | 14 | 38 | -19 | 39* | LWLLDW | ||
24 | Wycombe Wanderers | 43 | 9 | 10 | 24 | 34 | 67 | 6 | 5 | 11 | 16 | 28 | 3 | 5 | 13 | 18 | 39 | -33 | 37 | DWWLDW |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Norwich City | 44 | 28 | 9 | 7 | 69 | 33 | 13 | 6 | 3 | 35 | 14 | 15 | 3 | 4 | 34 | 19 | 36 | 93 | DWWLLW | 3-1 | |
2 | Watford | 44 | 26 | 10 | 8 | 61 | 28 | 18 | 2 | 2 | 42 | 12 | 8 | 8 | 6 | 19 | 16 | 33 | 88 | WDWLWW | 1-0 | |
![]() | 3 | Brentford | 43 | 21 | 15 | 7 | 73 | 41 | 10 | 9 | 2 | 36 | 20 | 11 | 6 | 5 | 37 | 21 | 32 | 78 | DDWDDW | 1-0 |
![]() | 4 | Bournemouth | 44 | 22 | 11 | 11 | 73 | 43 | 13 | 3 | 6 | 40 | 22 | 9 | 8 | 5 | 33 | 21 | 30 | 77 | WWWWWL | 0-1 |
![]() | 5 | Barnsley | 44 | 23 | 8 | 13 | 56 | 46 | 12 | 5 | 5 | 28 | 20 | 11 | 3 | 8 | 28 | 26 | 10 | 77 | DWWLWW | 1-0 |
![]() | 6 | Swansea City | 43 | 22 | 10 | 11 | 52 | 34 | 11 | 6 | 5 | 25 | 15 | 11 | 4 | 6 | 27 | 19 | 18 | 76 | LLWWDL | |
7 | Reading | 43 | 19 | 11 | 13 | 57 | 46 | 12 | 2 | 7 | 33 | 23 | 7 | 9 | 6 | 24 | 23 | 11 | 68 | DDWLDD | ||
![]() | 8 | Cardiff City | 44 | 17 | 13 | 14 | 61 | 48 | 8 | 5 | 9 | 36 | 25 | 9 | 8 | 5 | 25 | 23 | 13 | 64 | LLDDDW | 2-1 |
![]() | 9 | Middlesbrough | 44 | 18 | 9 | 17 | 54 | 49 | 11 | 4 | 7 | 30 | 22 | 7 | 5 | 10 | 24 | 27 | 5 | 63 | LDLLWW | 3-1 |
![]() | 10 | Queens Park Rangers | 44 | 17 | 11 | 16 | 52 | 54 | 10 | 4 | 8 | 29 | 26 | 7 | 7 | 8 | 23 | 28 | -2 | 62 | LWLWWL | 1-3 |
11 | Millwall | 44 | 14 | 17 | 13 | 42 | 45 | 6 | 10 | 6 | 20 | 23 | 8 | 7 | 7 | 22 | 22 | -3 | 59 | WWLDLL | 0-1 | |
![]() | 12 | Stoke City | 44 | 14 | 15 | 15 | 48 | 50 | 9 | 5 | 8 | 29 | 26 | 5 | 10 | 7 | 19 | 24 | -2 | 57 | WLLDLD | 1-1 |
![]() | 13 | Luton Town | 42 | 16 | 9 | 17 | 36 | 46 | 8 | 7 | 6 | 24 | 22 | 8 | 2 | 11 | 12 | 24 | -10 | 57 | WLLWWD | |
14 | Preston North End | 44 | 16 | 7 | 21 | 45 | 55 | 6 | 5 | 11 | 19 | 24 | 10 | 2 | 10 | 26 | 31 | -10 | 55 | DWLDWW | 1-0 | |
![]() | 15 | Blackburn Rovers | 44 | 14 | 11 | 19 | 59 | 51 | 8 | 7 | 7 | 32 | 26 | 6 | 4 | 12 | 27 | 25 | 8 | 53 | LLDWLW | 5-2 |
![]() | 16 | Birmingham City | 44 | 13 | 13 | 18 | 35 | 52 | 6 | 4 | 12 | 18 | 33 | 7 | 9 | 6 | 17 | 19 | -17 | 52 | WDWWDW | 2-1 |
![]() | 17 | Nottingham Forest | 44 | 12 | 15 | 17 | 36 | 43 | 6 | 8 | 8 | 20 | 22 | 6 | 7 | 9 | 16 | 21 | -7 | 51 | WWDLDD | 1-1 |
![]() | 18 | Bristol City | 43 | 15 | 6 | 22 | 42 | 58 | 7 | 3 | 11 | 15 | 24 | 8 | 3 | 11 | 27 | 34 | -16 | 51 | LLLDDL | |
![]() | 19 | Coventry City | 44 | 13 | 12 | 19 | 42 | 59 | 9 | 7 | 6 | 24 | 21 | 4 | 5 | 13 | 18 | 38 | -17 | 51 | WLWWWL | 0-1 |
20 | Huddersfield Town | 44 | 12 | 11 | 21 | 47 | 68 | 8 | 6 | 8 | 27 | 22 | 4 | 5 | 13 | 20 | 46 | -21 | 47 | LDLWLL | 2-5 | |
21 | Derby County | 44 | 11 | 10 | 23 | 32 | 53 | 6 | 6 | 10 | 17 | 23 | 5 | 4 | 13 | 15 | 30 | -21 | 43 | WLLLLL | 1-2 | |
22 | Rotherham United | 42 | 11 | 6 | 25 | 42 | 57 | 5 | 3 | 14 | 25 | 34 | 6 | 3 | 11 | 17 | 23 | -15 | 39 | DWLLLL | 0-1 | |
23 | Sheffield Wednesday | 44 | 12 | 9 | 23 | 37 | 58 | 8 | 7 | 7 | 22 | 17 | 4 | 2 | 16 | 15 | 41 | -21 | 39* | WLLDWL | 1-3 | |
24 | Wycombe Wanderers | 44 | 9 | 10 | 25 | 35 | 69 | 6 | 5 | 11 | 16 | 28 | 3 | 5 | 14 | 19 | 41 | -34 | 37 | WWLDWL | 1-2 |